Opaska kablowa
RG
- Materiał: UL-94 V-2 Nylon 6/6 RMS-01*
- Kolor: naturalny (NAT), czarny (BLK), czerwony (RD), żółty (YL), zielony (GN), niebieski (BL)
Symbol | Siła zrwyająca |
Maks. średnica wiązki kablowej |
L | W | T | Opakowanie | Kolor |
---|---|---|---|---|---|---|---|
[kg] | [mm] | [szt.] | |||||
RG-201 | 6 | 15 | 75 | 2.2 | 0.8 | 1000 | NAT |
RG-301 | 6 | 15 | 75 | 2.2 | 0.8 | 1000 | BLK |
RG-203 | 8 | 21 | 98 | 2.5 | 1 | 1000 | NAT |
RG-203-BL | 8 | 21 | 98 | 2.5 | 1 | 100 | BL |
RG-203-GN | 8 | 21 | 98 | 2.5 | 1 | 100 | GN |
RG-203-RD | 8 | 21 | 98 | 2.5 | 1 | 100 | RD |
RG-203-YL | 8 | 21 | 98 | 2.5 | 1 | 100 | YL |
RG-303 | 8 | 21 | 98 | 2.5 | 1 | 1000 | BLK |
RG-205 | 8 | 32 | 135 | 2.5 | 1 | 1000 | NAT |
RG-305 | 8 | 32 | 135 | 2.5 | 1 | 1000 | BLK |
RG-206 | 8 | 40 | 160 | 2.6 | 1.1 | 1000 | NAT |
RG-306 | 8 | 40 | 160 | 2.6 | 1.1 | 1000 | BLK |
RG-207 | 8 | 52 | 200 | 2.6 | 1.1 | 1000 | NAT |
RG-307 | 8 | 52 | 200 | 2.6 | 1.1 | 1000 | BLK |
RG-208 | 8 | 103 | 370 | 3.6 | 1.5 | 100 | NAT |
RG-308 | 8 | 103 | 370 | 3.6 | 1.5 | 100 | BLK |
RG-209 | 13 | 35 | 140 | 3.6 | 1.1 | 1000 | NAT |
RG-209-BL | 13 | 35 | 140 | 3.6 | 1.1 | 100 | BL |
RG-209-GN | 13 | 35 | 140 | 3.6 | 1.1 | 100 | GN |
RG-209-RD | 13 | 35 | 140 | 3.6 | 1.1 | 100 | RD |
RG-209-YL | 13 | 35 | 140 | 3.6 | 1.1 | 100 | YL |
RG-309 | 13 | 35 | 140 | 3.6 | 1.1 | 1000 | BLK |
RG-214 | 13 | 50 | 200 | 3.6 | 1.3 | 1000 | NAT |
RG-214-BL | 13 | 50 | 200 | 3.6 | 1.3 | 100 | BL |
RG-214-GN | 13 | 50 | 200 | 3.6 | 1.3 | 100 | GN |
RG-214-RD | 13 | 50 | 200 | 3.6 | 1.3 | 100 | RD |
RG-214-YL | 13 | 50 | 200 | 3.6 | 1.3 | 100 | YL |
RG-314 | 13 | 50 | 200 | 3.6 | 1.3 | 1000 | BLK |
RG-210 | 13 | 80 | 290 | 3.6 | 1.3 | 500 | NAT |
RG-310 | 13 | 80 | 290 | 3.6 | 1.3 | 500 | BLK |
RG-212 | 22.4 | 24 | 120 | 4.5 | 1.4 | 1000 | NAT |
RG-312 | 22.4 | 24 | 120 | 4.5 | 1.4 | 1000 | BLK |
RG-211 | 22.4 | 40 | 160 | 4.5 | 1.3 | 1000 | NAT |
RG-311 | 22.4 | 40 | 160 | 4.5 | 1.3 | 1000 | BLK |
RG-213 | 22.4 | 45 | 178 | 4.8 | 1.4 | 1000 | NAT |
RG-313 | 22.4 | 45 | 178 | 4.8 | 1.4 | 1000 | BLK |
RG-215 | 22.4 | 50 | 200 | 4.8 | 1.5 | 1000 | NAT |
RG-215-BL | 22.4 | 50 | 200 | 4.8 | 1.3 | 100 | BL |
RG-215-GN | 22.4 | 50 | 200 | 4.8 | 1.3 | 100 | GN |
Symbol | Siła zrwyająca |
Maks. średnica wiązki kablowej |
L | W | T | Opakowanie | Kolor |
[kg] | [mm] | [szt.] | |||||
RG-215-RD | 22.4 | 50 | 200 | 4.8 | 1.3 | 100 | RD |
RG-215-YL | 22.4 | 50 | 200 | 4.8 | 1.3 | 100 | YL |
RG-315 | 22.4 | 50 | 200 | 4.8 | 1.5 | 1000 | BLK |
RG-216 | 22.4 | 68 | 250 | 4.8 | 1.5 | 100 | NAT |
RG-316C | 22.4 | 68 | 250 | 4.8 | 1.5 | 100 | BLK |
RG-217 | 22.4 | 79 | 290 | 4.8 | 1.5 | 100 | NAT |
RG-217-BL | 22.4 | 79 | 290 | 4.8 | 1.4 | 100 | BL |
RG-217-GN | 22.4 | 79 | 290 | 4.8 | 1.4 | 100 | GN |
RG-217-RD | 22.4 | 79 | 290 | 4.8 | 1.4 | 100 | RD |
RG-217-YL | 22.4 | 79 | 290 | 4.8 | 1.4 | 100 | YL |
RG-317 | 22.4 | 79 | 290 | 4.8 | 1.5 | 100 | BLK |
RG-219C | 22.4 | 103 | 360 | 4.8 | 1.7 | 100 | NAT |
RG-319 | 22.4 | 103 | 360 | 4.8 | 1.7 | 100 | BLK |
RG-218 | 22.4 | 106 | 390 | 4.8 | 1.7 | 100 | NAT |
RG-318 | 22.4 | 106 | 390 | 4.8 | 1.7 | 100 | BLK |
RG-220 | 22.4 | 115 | 430 | 4.8 | 1.7 | 100 | NAT |
RG-320 | 22.4 | 115 | 430 | 4.8 | 1.7 | 100 | BLK |
RG-221 | 55 | 25 | 120 | 7.8 | 1.7 | 100 | NAT |
RG-321 | 55 | 25 | 120 | 7.8 | 1.7 | 100 | BLK |
RG-223 | 55 | 45 | 180 | 7.8 | 1.7 | 100 | NAT |
RG-322 | 55 | 45 | 180 | 7.8 | 1.7 | 100 | BLK |
RG-225 | 55 | 63 | 240 | 7.8 | 1.7 | 100 | NAT |
RG-325 | 55 | 63 | 240 | 7.8 | 1.7 | 100 | BLK |
RG-226 | 55 | 80 | 300 | 7.8 | 1.7 | 100 | NAT |
RG-326 | 55 | 80 | 300 | 7.8 | 1.7 | 100 | BLK |
RG-227C | 55 | 100 | 365 | 7.5 | 1.7 | 100 | NAT |
RG-327 | 55 | 100 | 365 | 7.5 | 1.7 | 100 | BLK |
RG-229 | 55 | 130 | 450 | 7.5 | 1.7 | 100 | NAT |
RG-329 | 55 | 130 | 450 | 7.5 | 1.7 | 100 | BLK |
RG-231 | 55 | 158 | 540 | 7.5 | 1.7 | 100 | NAT |
RG-331 | 55 | 158 | 540 | 7.5 | 1.7 | 100 | BLK |
RG-233 | 55 | 220 | 750 | 7.8 | 1.7 | 100 | NAT |
RG-333 | 55 | 220 | 750 | 7.8 | 1.7 | 100 | BLK |
RG-234 | 71 | 233 | 780 | 9 | 2 | 100 | NAT |
RG-334 | 71 | 233 | 780 | 9 | 2 | 100 | BLK |
RG-235 | 110 | 57 | 225 | 12.5 | 2 | 50 | NAT |
RG-335 | 110 | 57 | 225 | 12.5 | 2 | 50 | BLK |
RG-237 | 110 | 143 | 500 | 12.5 | 2 | 50 | NAT |
RG-337 | 110 | 143 | 500 | 12.5 | 2 | 50 | BLK |
Symbol | Siła zrwyająca |
Maks. średnica wiązki kablowej |
L | W | T | Opakowanie | Kolor |
[kg] | [mm] | [szt.] | |||||
RG-239 | 110 | 213 | 720 | 12.5 | 2 | 50 | NAT |
RG-339 | 110 | 213 | 720 | 12.5 | 2 | 50 | BLK |
RG-241 | 110 | 255 | 850 | 12.5 | 2 | 50 | NAT |
RG-341 | 110 | 255 | 850 | 12.5 | 2 | 50 | BLK |
RG-243 | 110 | 302 | 1000 | 12.5 | 2 | 50 | NAT |
RG-343 | 110 | 302 | 1000 | 12.5 | 2 | 50 | BLK |