Nity plastikowe
GR
Symbol | Średnica otworu montażowego |
ØA | B | C | D | E | F | Siła ekstrakcji |
Siła montażu |
Typ | Kolor |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [kg] | ||||||||||
GR-2024B | 2.1 - 2.2 | 4.2 | 1.2 | 2.4 | 2.0 | 3.8 | 0.6 - 1.5 | 3 | 2.5 | 1 | czarny |
GR-2024W | 2.1 - 2.2 | 4.2 | 1.2 | 2.4 | 2.0 | 3.8 | 0.6 - 1.5 | 3 | 2.5 | 1 | biały |
GR-2032B | 2.1 - 2.2 | 4.2 | 1.2 | 3.2 | 2.0 | 3.8 | 1.3 - 2.0 | 3 | 2.5 | 1 | czarny |
GR-2032W | 2.1 - 2.2 | 4.2 | 1.2 | 3.2 | 2.0 | 3.8 | 1.3 - 2.0 | 3 | 2.5 | 1 | biały |
GR-2040B | 2.1 - 2.2 | 4.2 | 1.2 | 4.0 | 2.0 | 5.5 | 2.1 - 2.8 | 3 | 2.5 | 1 | czarny |
GR-2040W | 2.1 - 2.2 | 4.2 | 1.2 | 4.0 | 2.0 | 5.5 | 2.1 - 2.8 | 3 | 2.5 | 1 | biały |
GR-2048B | 2.1 - 2.2 | 4.2 | 1.2 | 4.8 | 2.0 | 5.5 | 2.9 - 3.6 | 3 | 2.5 | 1 | czarny |
GR-2048W | 2.1 - 2.2 | 4.2 | 1.2 | 4.8 | 2.0 | 5.5 | 2.9 - 3.6 | 3 | 2.5 | 1 | biały |
GR-2056B | 2.1 - 2.2 | 4.2 | 1.2 | 5.6 | 2.0 | 7.2 | 3.7 - 4.4 | 3 | 2.5 | 1 | czarny |
GR-2056W | 2.1 - 2.2 | 4.2 | 1.2 | 5.6 | 2.0 | 7.2 | 3.7 - 4.4 | 3 | 2.5 | 1 | biały |
GR-2064B | 2.1 - 2.2 | 4.2 | 1.2 | 6.4 | 2.0 | 7.2 | 4.5 - 5.2 | 3 | 2.5 | 1 | czarny |
GR-2064W | 2.1 - 2.2 | 4.2 | 1.2 | 6.4 | 2.0 | 7.2 | 4.5 - 5.2 | 3 | 2.5 | 1 | biały |
GR-2632B | 2.6 - 2.7 | 5.0 | 1.4 | 3.2 | 2.6 | 4.6 | 1.0 - 2.0 | 5 | 3 | 1 | czarny |
GR-2632W | 2.6 - 2.7 | 5.0 | 1.4 | 3.2 | 2.6 | 4.6 | 1.0 - 2.0 | 5 | 3 | 1 | biały |
GR-2642B | 2.6 - 2.7 | 5.0 | 1.4 | 4.2 | 2.6 | 4.6 | 2.1 - 3.0 | 5 | 3 | 1 | czarny |
GR-2642W | 2.6 - 2.7 | 5.0 | 1.4 | 4.2 | 2.6 | 4.6 | 2.1 - 3.0 | 5 | 3 | 1 | biały |
GR-2648B | 2.6 - 2.7 | 5.0 | 1.4 | 4.8 | 2.6 | 6.2 | 2.7 - 3.6 | 5 | 3 | 1 | czarny |
GR-2648W | 2.6 - 2.7 | 5.0 | 1.4 | 4.8 | 2.6 | 6.2 | 2.7 - 3.6 | 5 | 3 | 1 | biały |
GR-2655B | 2.6 - 2.7 | 5.0 | 1.4 | 5.5 | 2.6 | 6.2 | 3.4 - 4.3 | 5 | 3 | 1 | czarny |
GR-2655W | 2.6 - 2.7 | 5.0 | 1.4 | 5.5 | 2.6 | 6.2 | 3.4 - 4.3 | 5 | 3 | 1 | biały |
GR-2664B | 2.6 - 2.7 | 5.0 | 1.4 | 6.4 | 2.6 | 7.8 | 4.3 - 5.2 | 5 | 3 | 1 | czarny |
GR-2664W | 2.6 - 2.7 | 5.0 | 1.4 | 6.4 | 2.6 | 7.8 | 4.3 - 5.2 | 5 | 3 | 1 | biały |
GR-2672B | 2.6 - 2.7 | 5.0 | 1.4 | 7.2 | 2.6 | 7.8 | 5.1 - 6.0 | 5 | 3 | 1 | czarny |
GR-2672W | 2.6 - 2.7 | 5.0 | 1.4 | 7.2 | 2.6 | 7.8 | 5.1 - 6.0 | 5 | 3 | 1 | biały |
GR-3035B | 3.1 - 3.2 | 6.4 | 1.6 | 3.5 | 3.0 | 5.1 | 1.0 - 2.0 | 8 | 3 | 1 | czarny |
GR-3035W | 3.1 - 3.2 | 6.4 | 1.6 | 3.5 | 3.0 | 5.1 | 1.0 - 2.0 | 8 | 3 | 1 | biały |
GR-3045B | 3.1 - 3.2 | 6.4 | 1.6 | 4.5 | 3.0 | 6.1 | 2.0 - 3.0 | 8 | 3 | 1 | czarny |
GR-3045W | 3.1 - 3.2 | 6.4 | 1.6 | 4.5 | 3.0 | 6.1 | 2.0 - 3.0 | 8 | 3 | 1 | biały |
GR-3055B | 3.1 - 3.2 | 6.4 | 1.6 | 5.5 | 3.0 | 6.1 | 3.0 - 4.0 | 8 | 3 | 1 | czarny |
GR-3055W | 3.1 - 3.2 | 6.4 | 1.6 | 5.5 | 3.0 | 6.1 | 3.0 - 4.0 | 8 | 3 | 1 | biały |
GR-3065B | 3.1 - 3.2 | 6.4 | 1.6 | 6.5 | 3.0 | 7.1 | 4.0 - 5.0 | 8 | 3 | 1 | czarny |
GR-3065W | 3.1 - 3.2 | 6.4 | 1.6 | 6.5 | 3.0 | 7.1 | 4.0 - 5.0 | 8 | 3 | 1 | biały |
GR-3075B | 3.1 - 3.2 | 6.4 | 1.6 | 7.5 | 3.0 | 9 | 5.0 - 6.0 | 8 | 3 | 1 | czarny |
GR-3075W | 3.1 - 3.2 | 6.4 | 1.6 | 7.5 | 3.0 | 9 | 5.0 - 6.0 | 8 | 3 | 1 | biały |
GR-3080B | 3.1 - 3.2 | 6.4 | 1.6 | 8.0 | 3.0 | 9 | 5.5 - 6.5 | 8 | 3 | 1 | czarny |
GR-3080W | 3.1 - 3.2 | 6.4 | 1.6 | 8.0 | 3.0 | 9 | 5.5 - 6.5 | 8 | 3 | 1 | biały |
GR-3090B | 3.1 - 3.2 | 6.4 | 1.6 | 9.0 | 3.0 | 11 | 6.5 - 7.5 | 8 | 3 | 1 | czarny |
GR-3090W | 3.1 - 3.2 | 6.4 | 1.6 | 9.0 | 3.0 | 11 | 6.5 - 7.5 | 8 | 3 | 1 | biały |
GR-3100B | 3.1 - 3.2 | 6.4 | 1.6 | 10.0 | 3.0 | 11 | 7.5 - 8.5 | 8 | 3 | 1 | czarny |
Symbol | Średnica otworu montażowego |
ØA | B | C | D | E | F | Siła ekstrakcji |
Siła montażu |
Typ | Kolor |
[mm] | [kg] | ||||||||||
GR-3100W | 3.1 - 3.2 | 6.4 | 1.6 | 10.0 | 3.0 | 11 | 7.5 - 8.5 | 8 | 3 | 1 | biały |
GR-3535B | 3.6 - 3.7 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | 1.2 - 2.1 | 12 | 4 | 2 | czarny |
GR-3535W | 3.6 - 3.7 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | 1.2 - 2.1 | 12 | 4 | 2 | biały |
GR-3545B | 3.6 - 3.7 | 6.4 | 1.6 | 4.5 | 3.5 | 6.1 | 2.2 - 3.1 | 12 | 4 | 2 | czarny |
GR-3545W | 3.6 - 3.7 | 6.4 | 1.6 | 4.5 | 3.5 | 6.1 | 2.2 - 3.1 | 12 | 4 | 2 | biały |
GR-3550B | 3.6 - 3.7 | 6.4 | 1.6 | 5.0 | 3.5 | 6.1 | 2.7 - 3.6 | 12 | 4 | 2 | czarny |
GR-3550W | 3.6 - 3.7 | 6.4 | 1.6 | 5.0 | 3.5 | 6.1 | 2.7 - 3.6 | 12 | 4 | 2 | biały |
GR-3555B | 3.6 - 3.7 | 6.4 | 1.6 | 5.5 | 3.5 | 7.1 | 3.2 - 4.1 | 12 | 4 | 2 | czarny |
GR-3555W | 3.6 - 3.7 | 6.4 | 1.6 | 5.5 | 3.5 | 7.1 | 3.2 - 4.1 | 12 | 4 | 2 | biały |
GR-3560B | 3.6 - 3.7 | 6.4 | 1.6 | 6.0 | 3.5 | 7.1 | 3.7 - 4.6 | 12 | 4 | 2 | czarny |
GR-3560W | 3.6 - 3.7 | 6.4 | 1.6 | 6.0 | 3.5 | 7.1 | 3.7 - 4.6 | 12 | 4 | 2 | biały |
GR-3570B | 3.6 - 3.7 | 6.4 | 1.6 | 7.0 | 3.5 | 9 | 4.7 - 5.6 | 12 | 4 | 2 | czarny |
GR-3570W | 3.6 - 3.7 | 6.4 | 1.6 | 7.0 | 3.5 | 9 | 4.7 - 5.6 | 12 | 4 | 2 | biały |
GR-3580B | 3.6 - 3.7 | 8.0 | 1.6 | 8.0 | 3.5 | 9 | 5.7 - 6.6 | 12 | 4 | 2 | czarny |
GR-3580W | 3.6 - 3.7 | 8.0 | 1.6 | 8.0 | 3.5 | 9 | 5.7 - 6.6 | 12 | 4 | 2 | biały |
GR-4045B | 4.1 - 4.2 | 8.0 | 1.8 | 4.5 | 4.0 | 5.6 | 1.5 - 2.5 | 20 | 4 | 2 | czarny |
GR-4045W | 4.1 - 4.2 | 8.0 | 1.8 | 4.5 | 4.0 | 5.6 | 1.5 - 2.5 | 20 | 4 | 2 | biały |
GR-4050B | 4.1 - 4.2 | 8.0 | 1.8 | 5.0 | 4.0 | 7 | 2.5 - 3.5 | 20 | 4 | 2 | czarny |
GR-4050W | 4.1 - 4.2 | 8.0 | 1.8 | 5.0 | 4.0 | 7 | 2.5 - 3.5 | 20 | 4 | 2 | biały |
GR-4060B | 4.1 - 4.2 | 8.0 | 1.8 | 6.0 | 4.0 | 7 | 3.5 - 4.5 | 20 | 4 | 2 | czarny |
GR-4060W | 4.1 - 4.2 | 8.0 | 1.8 | 6.0 | 4.0 | 7 | 3.5 - 4.5 | 20 | 4 | 2 | biały |
GR-4070B | 4.1 - 4.2 | 8.0 | 1.8 | 7.0 | 4.0 | 9 | 4.5 - 5.5 | 20 | 4 | 2 | czarny |
GR-4070W | 4.1 - 4.2 | 8.0 | 1.8 | 7.0 | 4.0 | 9 | 4.5 - 5.5 | 20 | 4 | 2 | biały |
GR-4080B | 4.1 - 4.2 | 8.0 | 1.8 | 8.0 | 4.0 | 9 | 5.5 - 6.5 | 20 | 4 | 2 | czarny |
GR-4080W | 4.1 - 4.2 | 8.0 | 1.8 | 8.0 | 4.0 | 9 | 5.5 - 6.5 | 20 | 4 | 2 | biały |
GR-4085B | 4.1 - 4.2 | 8.0 | 1.8 | 8.5 | 4.0 | 9.6 | 6.0 - 7.0 | 20 | 4 | 2 | czarny |
GR-4085W | 4.1 - 4.2 | 8.0 | 1.8 | 8.5 | 4.0 | 9.6 | 6.0 - 7.0 | 20 | 4 | 2 | biały |
GR-4090B | 4.1 - 4.2 | 8.0 | 1.8 | 9.0 | 4.0 | 11 | 6.5 - 7.5 | 20 | 4 | 2 | czarny |
GR-4090W | 4.1 - 4.2 | 8.0 | 1.8 | 9.0 | 4.0 | 11 | 6.5 - 7.5 | 20 | 4 | 2 | biały |
GR-4100B | 4.1 - 4.2 | 8.0 | 1.8 | 10.0 | 4.0 | 11 | 7.5 - 8.5 | 20 | 4 | 2 | czarny |
GR-4100W | 4.1 - 4.2 | 8.0 | 1.8 | 10.0 | 4.0 | 11 | 7.5 - 8.5 | 20 | 4 | 2 | biały |
GR-4120B | 4.1 - 4.2 | 8.0 | 1.8 | 12.0 | 4.0 | 14 | 9.1 - 10.5 | 20 | 4 | 2 | czarny |
GR-4120W | 4.1 - 4.2 | 8.0 | 1.8 | 12.0 | 4.0 | 14 | 9.1 - 10.5 | 20 | 4 | 2 | biały |
GR-5045B | 5.1 - 5.2 | 9.0 | 2.2 | 4.5 | 4.0 | 6.5 | 1.5 - 2.5 | 25 | 5 | 2 | czarny |
GR-5045W | 5.1 - 5.2 | 9.0 | 2.2 | 4.5 | 4.0 | 6.5 | 1.5 - 2.5 | 25 | 5 | 2 | biały |
GR-5055B | 5.1 - 5.2 | 9.0 | 2.2 | 5.5 | 5.0 | 6.5 | 2.5 - 3.5 | 25 | 5 | 2 | czarny |
GR-5055W | 5.1 - 5.2 | 9.0 | 2.2 | 5.5 | 5.0 | 6.5 | 2.5 - 3.5 | 25 | 5 | 2 | biały |
GR-5065B | 5.1 - 5.2 | 9.0 | 2.2 | 6.5 | 5.0 | 8.5 | 3.5 - 4.5 | 25 | 5 | 2 | czarny |
GR-5065W | 5.1 - 5.2 | 9.0 | 2.2 | 6.5 | 5.0 | 8.5 | 3.5 - 4.5 | 25 | 5 | 2 | biały |
Symbol | Średnica otworu montażowego |
ØA | B | C | D | E | F | Siła ekstrakcji |
Siła montażu |
Typ | Kolor |
[mm] | [kg] | ||||||||||
GR-5075B | 5.1 - 5.2 | 9.0 | 2.2 | 7.5 | 5.0 | 8.5 | 4.5 - 5.5 | 25 | 5 | 2 | czarny |
GR-5075W | 5.1 - 5.2 | 9.0 | 2.2 | 7.5 | 5.0 | 8.5 | 4.5 - 5.5 | 25 | 5 | 2 | biały |
GR-5085B | 5.1 - 5.2 | 9.0 | 2.2 | 8.5 | 5.0 | 10.5 | 5.5 - 6.5 | 25 | 5 | 2 | czarny |
GR-5085W | 5.1 - 5.2 | 9.0 | 2.2 | 8.5 | 5.0 | 10.5 | 5.5 - 6.5 | 25 | 5 | 2 | biały |
GR-5095B | 5.1 - 5.2 | 9.0 | 2.2 | 9.5 | 5.0 | 10.5 | 6.5 - 7.5 | 25 | 5 | 2 | czarny |
GR-5095W | 5.1 - 5.2 | 9.0 | 2.2 | 9.5 | 5.0 | 10.5 | 6.5 - 7.5 | 25 | 5 | 2 | biały |
GR-5105B | 5.1 - 5.2 | 9.0 | 2.2 | 10.5 | 5.0 | 12 | 7.5 - 8.5 | 25 | 5 | 2 | czarny |
GR-5105W | 5.1 - 5.2 | 9.0 | 2.2 | 10.5 | 5.0 | 12 | 7.5 - 8.5 | 25 | 5 | 2 | biały |
GR-6060B | 6.1 - 6.2 | 12.0 | 3.0 | 6.0 | 6.0 | 9 | 2.5 - 4.0 | 25 | 5 | 2 | czarny |
GR-6060W | 6.1 - 6.2 | 12.0 | 3.0 | 6.0 | 6.0 | 9 | 2.5 - 4.0 | 25 | 5 | 2 | biały |
GR-6080B | 6.1 - 6.2 | 12.0 | 3.0 | 8.0 | 6.0 | 10 | 4.0 - 5.5 | 25 | 5 | 2 | czarny |
GR-6080W | 6.1 - 6.2 | 12.0 | 3.0 | 8.0 | 6.0 | 10 | 4.0 - 5.5 | 25 | 5 | 2 | biały |