Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Language:
English
O firmie Oferta Projekty indywidualne Współpraca Aktualności Kontakt

Zaślepki PCW, PVC, winylowe

O-PVC

  • Materiał: PCW (PVC)
  • Kolor: czarny, zielony 
  • Wysoka odporność na rozdzieranie
  • Zaślepki z zielonego PCW mogą byc użwane z olejami i smarami
Symbol Średnica wewn.
d1
Średnica zewn.
d2
Średnica kołnierza
D
Wysokość
H
Opakowanie Materiał Kolor
[mm] [mm] [mm] [mm] [szt./pcs]
O-PVC-032-BLK 1.6 3.2 7 9 10000 PVC czarny
O-PVC-050-BLK 3.2 5 11 12 10000 PVC czarny
O-PVC-060-BLK 3.1 6 12 12 5000 PVC czarny
O-PVC-060-GRN 3.1 6 12 12 5000 PVC zielony
O-PVC-070-BLK 4.5 7 13 12 5000 PVC czarny
O-PVC-070-GRN 4.5 7 13 12 5000 PVC zielony
O-PVC-080-BLK 4.9 8 14 12 10000 PVC czarny
O-PVC-080-GRN 4.9 8 14 12 10000 PVC zielony
O-PVC-090-BLK 6.1 9 15 12 5000 PVC czarny
O-PVC-090-GRN 6.1 9 15 12 5000 PVC zielony
O-PVC-100-BLK 7.2 10 16 12 5000 PVC czarny
O-PVC-100-GRN 7.2 10 16 12 5000 PVC zielony
O-PVC-110-BLK 8.2 11 17 12 10000 PVC czarny
O-PVC-110-GRN 8.2 11 17 12 10000 PVC zielony
O-PVC-120-BLK 9.2 12 20 12 8000 PVC czarny
O-PVC-120-GRN 9.2 12 20 12 8000 PVC zielony
O-PVC-130-BLK 10.2 13 21 14 8000 PVC czarny
O-PVC-130-GRN 10.2 13 21 14 8000 PVC zielony
O-PVC-140-BLK 11 14 22 14 7000 PVC czarny
O-PVC-140-GRN 11 14 22 14 7000 PVC zielony
O-PVC-150-BLK 12.2 15 23 14 6000 PVC czarny
O-PVC-150-GRN 12.2 15 23 14 6000 PVC zielony
O-PVC-160-BLK 12.9 16 24 14 6000 PVC czarny
O-PVC-160-GRN 12.9 16 24 14 6000 PVC zielony
O-PVC-170-BLK 14 17 27 14 5000 PVC czarny
O-PVC-170-GRN 14 17 27 14 5000 PVC zielony
O-PVC-180-BLK 15 18 28 14 4000 PVC czarny
O-PVC-180-GRN 15 18 28 14 4000 PVC zielony
O-PVC-190-BLK 16.1 19 29 14 2000 PVC czarny
O-PVC-190-GRN 16.1 19 29 14 2000 PVC zielony
O-PVC-200-BLK 17.2 20 30 14 2000 PVC czarny
O-PVC-200-GRN 17.2 20 30 14 2000 PVC zielony
O-PVC-210-BLK 18 21 31 14 3000 PVC czarny
O-PVC-210-GRN 18 21 31 14 3000 PVC zielony
O-PVC-220-BLK 19 22 32 14 1500 PVC czarny
O-PVC-220-GRN 19 22 32 14 1500 PVC zielony
O-PVC-230-BLK 20.1 23 33 14 1500 PVC czarny
O-PVC-230-GRN 20.1 23 33 14 1500 PVC zielony
O-PVC-240-BLK 21.6 24 34 16 2500 PVC czarny
O-PVC-240-GRN 21.6 24 34 16 2500 PVC zielony
O-PVC-250-BLK 22.2 25 35 16 2000 PVC czarny
O-PVC-250-GRN 22.2 25 35 16 2000 PVC zielony
O-PVC-260-BLK 23.5 26 36 16 2000 PVC czarny
O-PVC-260-GRN 23.5 26 36 16 2000 PVC zielony
O-PVC-270-BLK 23.6 27 37 16 2000 PVC czarny
O-PVC-270-GRN 23.6 27 37 16 2000 PVC zielony
O-PVC-280-BLK 25.2 28 38 16 2000 PVC czarny
O-PVC-280-GRN 25.2 28 38 16 2000 PVC zielony
O-PVC-300-BLK 27.9 30 40 16 1000 PVC czarny
O-PVC-300-GRN 27.9 30 40 16 1000 PVC zielony
O-PVC-400-BLK 36.4 40 50 22 700 PVC czarny
O-PVC-400-GRN 36.4 40 50 22 700 PVC zielony
O-PVC-470-BLK 43.2 47 57 22 500 PVC czarny

Używamy niezbędnych ciasteczek do zapewnienia funkcjonowania strony. Chcielibyśmy użyć dodatkowych ciasteczek do polepszania działania i analizy odwiedzin naszej strony internetowej. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.