Okrągła wkładka do rur
T-WO
- Materiał: LDPE
- Dostępne kolory:
- czarny (RAL 9005)
- szary (RAL 7040)
- biały (RAL 9010)
- inne kolory na specjalne zamówienie
- Szeroko stosowane w przemyśle meblarskim, wystroju wnętrz, budownictwie itp.
- Minimum zakupu: 100 szt.
Symbol | Rozmiar | D | R Grubość ścianki |
C | H | d1 | d2 |
---|---|---|---|---|---|---|---|
[cale] | [mm] | ||||||
T-WO-10 | - | 10 | 0.8 - 1.5 | 3.9 | 10.5 | 5.3 | 8.9 |
T-WO-12 | - | 12 | 0.5 - 1.5 | 3.0 | 12.5 | 7.3 | 11.5 |
T-WO-13 | - | 13 | 1.0 - 1.5 | 3.0 | 10.0 | 8.0 | 11.2 |
T-WO-14 | - | 14 | 1.0 - 1.5 | 3.5 | 9.9 | 9.5 | 12.9 |
T-WO-15 | - | 15 | 1.0 - 2.5 | 3.5 | 9.9 | 8.1 | 13.5 |
T-WO-16 | - | 16 | 1.0 - 1.5 | 5.0 | 12.7 | 10.3 | 15.0 |
T-WO-18 | - | 18 | 1.0 - 1.5 | 5.0 | 14.3 | 12.4 | 17.0 |
T-WO-19 | - | 19 | 1.0 - 1.5 | 4.0 | 11.3 | 12.1 | 17.8 |
T-WO-20 | - | 20 | 1.0 - 1.5 | 4.2 | 12.5 | 13.5 | 18.5 |
T-WO-22 | - | 22 | 1.0 - 2.0 | 4.2 | 12.5 | 13.5 | 20.4 |
T-WO-25 | - | 25 | 1.0 - 2.0 | 4.2 | 13.0 | 17.6 | 23.4 |
T-WO-27 | - | 27 | 1.0 - 2.0 | 5.0 | 15.0 | 19.6 | 25.4 |
T-WO-28 | - | 28 | 1.0 - 2.0 | 5.0 | 15.4 | 19.5 | 26.4 |
T-WO-30 | - | 30 | 1.0 - 2.0 | 5.0 | 15.0 | 25.0 | 29.0 |
T-WO-32 | - | 32 | 1.0 - 2.0 | 5.0 | 15.0 | 25.3 | 30.0 |
T-WO-35 | - | 35 | 1.0 - 2.0 | 5.0 | 15.2 | 25.8 | 32.8 |
T-WO-38 | - | 38 | 1.5 - 2.5 | 5.0 | 14.9 | 31.5 | 36.0 |
T-WO-40 | - | 40 | 1.5 - 2.5 | 5.0 | 15.0 | 32.0 | 38.8 |
T-WO-45 | - | 45 | 1.0 - 2.5 | 5.0 | 14.9 | 34.5 | 43.5 |
T-WO-50 | - | 50 | 1.2 - 2.5 | 5.0 | 18.0 | 42.5 | 48.5 |
T-WO-55 | - | 55 | 1.0 - 2.5 | 4.8 | 18.5 | 46.3 | 54.1 |
T-WO-60 | - | 60 | 1.5 - 3.0 | 5.0 | 19.5 | 50.9 | 58.4 |
T-WO-65 | - | 65 | 2.5 - 4.0 | 5.0 | 22.1 | 52.0 | 60.0 |
T-WO-70 | - | 70 | 1.5 - 4.0 | 5.0 | 22.1 | 59.0 | 67.2 |
T-WO-76 | - | 76 | 1.5 - 2.5 | 5.0 | 21.8 | 64.0 | 74.0 |
T-WO-80 | - | 80 | 1.0 - 4.0 | 5.0 | 21.3 | 67.4 | 78.5 |
T-WO-90-2 | - | 90 | 1.0 - 2.5 | 5.0 | 21.0 | 78.5 | 89.6 |
T-WO-102 | - | 102 | 1.0 - 5.0 | 5.0 | 21.6 | 88.9 | 101.0 |
T-WO-108 | - | 108 | 3.0 - 5.0 | 6.0 | 29.0 | 92.4 | 103.5 |
T-WO-114 | - | 114 | 3.0 - 5.0 | 6.0 | 32.5 | 98.5 | 108.8 |
T-WO-120 | - | 120 | 2.0 - 4.0 | 6.2 | 28.0 | 106.5 | 116.5 |
T-WO-130 | - | 130 | 2.0 - 5.0 | 5.0 | 31.5 | 113.0 | 127.2 |
T-WO-140 | - | 140 | 2.0 - 6.5 | 6.0 | 33.5 | 124.0 | 136.3 |
T-WO-150 | - | 150 | 2.0 - 7.0 | 6.0 | 33.5 | 134.0 | 149.8 |
T-WO-160 | - | 160 | 2.5 - 7.5 | 6.0 | 34.0 | 142.0 | 153.0 |
T-WOC-050 | 1/2 | 21.3 | 2.0 - 3.5 | 5.0 | 20.0 | 12.4 | 16.8 |
T-WOC-075 | 3/4 | 26.9 | 2.0 - 3.2 | 5.0 | 20.0 | 19.4 | 23.4 |
T-WOC-100 | 1 | 33.7 | 1.0 - 2.0 | 5.0 | 20.0 | 24.8 | 28.5 |
T-WOC-125 | 1.1/4 | 42.4 | 2.5 - 3.6 | 5.0 | 15.0 | 33.5 | 40.8 |
Symbol | Rozmiar | D | R Grubość ścianki |
C | H | d1 | d2 |
[cale] | [mm] | ||||||
T-WOC-150 | 1.1/2 | 48.3 | 2.0 - 3.6 | 5.0 | 17.5 | 37.8 | 45.5 |
T-WOC-150-4 | 1.1/2 | 48.3 | 4.0 | 5.0 | 17.5 | 37.8 | 41.6 |
T-WOC-200 | 2 | 60.3 | 2.0 - 3.6 | 5.0 | 18.0 | 49.0 | 57.6 |
T-WOC-250 | 2.1/2 | 76.0 | 3.0 - 4.0 | 5.0 | 22.0 | 63.7 | 71.3 |
T-WOC-300 | 3 | 90.0 | 3.0 - 5.0 | 5.0 | 21.0 | 76.9 | 86.3 |
Specyfikacja:
Właściwości materiałowe LDPE:
- szczególnie dobre właściwości w niskich temperaturach
- temperatura kruszenia <-100ºC
- duża odporność na wysokie temperatury
- punkt mięknienia wg Vicata (1kg) 88ºC
- duża odporność na promieniowanie UV
- naprężenie przy rozciąganiu 12 MPa
- naprężenie przy zerwaniu 8 MPa
- dobra odporność na środowiskową korozję naprężeniową