Stopki regulowane okrągłe z uchwytem sześciokątnym
BL-SROHEX
- Materiał: Nylon
- Kolor: czarny
- Inne materiały i kolory dostępna na specjalne zamówienie
- Tolerancja rozmiarów : ±0.3 mm
Symbol | Typ | Średnica podstawy |
Gwint d |
L | Opakowanie |
---|---|---|---|---|---|
[mm] | [mm] | [szt.] | |||
BL-SROHEX25-M5-10 | 1 | 25 | M5 | 10 | 1000 |
BL-SROHEX25-M5-12 | 1 | 25 | M5 | 12 | 1000 |
BL-SROHEX25-M5-16 | 1 | 25 | M5 | 16 | 1000 |
BL-SROHEX25-M5-20 | 1 | 25 | M5 | 20 | 1000 |
BL-SROHEX25-M5-25 | 1 | 25 | M5 | 25 | 1000 |
BL-SROHEX25-M5-30 | 1 | 25 | M5 | 30 | 1000 |
BL-SROHEX25-M5-35 | 1 | 25 | M5 | 35 | 1000 |
BL-SROHEX25-M5-40 | 1 | 25 | M5 | 40 | 1000 |
BL-SROHEX25-M5-45 | 1 | 25 | M5 | 45 | 1000 |
BL-SROHEX25-M5-50 | 1 | 25 | M5 | 50 | 1000 |
BL-SROHEX25-M5-60 | 1 | 25 | M5 | 60 | 1000 |
BL-SROHEX25-M6-10 | 1 | 25 | M6 | 10 | 1000 |
BL-SROHEX25-M6-12 | 1 | 25 | M6 | 12 | 1000 |
BL-SROHEX25-M6-16 | 1 | 25 | M6 | 16 | 1000 |
BL-SROHEX25-M6-20 | 1 | 25 | M6 | 20 | 1000 |
BL-SROHEX25-M6-25 | 1 | 25 | M6 | 25 | 1000 |
BL-SROHEX25-M6-30 | 1 | 25 | M6 | 30 | 1000 |
BL-SROHEX25-M6-35 | 1 | 25 | M6 | 35 | 1000 |
BL-SROHEX25-M6-40 | 1 | 25 | M6 | 40 | 1000 |
BL-SROHEX25-M6-45 | 1 | 25 | M6 | 45 | 1000 |
BL-SROHEX25-M6-50 | 1 | 25 | M6 | 50 | 1000 |
BL-SROHEX25-M6-60 | 1 | 25 | M6 | 60 | 1000 |
BL-SROHEX25-M8-10 | 1 | 25 | M8 | 10 | 1000 |
BL-SROHEX25-M8-12 | 1 | 25 | M8 | 12 | 1000 |
BL-SROHEX25-M8-16 | 1 | 25 | M8 | 16 | 1000 |
BL-SROHEX25-M8-20 | 1 | 25 | M8 | 20 | 1000 |
BL-SROHEX25-M8-25 | 1 | 25 | M8 | 25 | 1000 |
BL-SROHEX25-M8-30 | 1 | 25 | M8 | 30 | 1000 |
BL-SROHEX25-M8-35 | 1 | 25 | M8 | 35 | 1000 |
BL-SROHEX25-M8-40 | 1 | 25 | M8 | 40 | 1000 |
BL-SROHEX25-M8-45 | 1 | 25 | M8 | 45 | 1000 |
BL-SROHEX25-M8-50 | 1 | 25 | M8 | 50 | 1000 |
BL-SROHEX25-M8-60 | 1 | 25 | M8 | 60 | 1000 |
BL-SROHEX25-M8-70 | 1 | 25 | M8 | 70 | 1000 |
BL-SROHEX25-M8-80 | 1 | 25 | M8 | 80 | 1000 |
BL-SROHEX25-M10-10 | 1 | 25 | M10 | 10 | 1000 |
BL-SROHEX25-M10-12 | 1 | 25 | M10 | 12 | 1000 |
BL-SROHEX25-M10-16 | 1 | 25 | M10 | 16 | 1000 |
BL-SROHEX25-M10-20 | 1 | 25 | M10 | 20 | 1000 |
Symbol | Typ | Średnica podstawy |
Gwint d |
L | Opakowanie |
[mm] | [mm] | [szt.] | |||
BL-SROHEX25-M10-25 | 1 | 25 | M10 | 25 | 1000 |
BL-SROHEX25-M10-30 | 1 | 25 | M10 | 30 | 1000 |
BL-SROHEX25-M10-35 | 1 | 25 | M10 | 35 | 1000 |
BL-SROHEX25-M10-40 | 1 | 25 | M10 | 40 | 1000 |
BL-SROHEX25-M10-45 | 1 | 25 | M10 | 45 | 1000 |
BL-SROHEX25-M10-50 | 1 | 25 | M10 | 50 | 1000 |
BL-SROHEX25-M10-60 | 1 | 25 | M10 | 60 | 1000 |
BL-SROHEX25-M10-70 | 1 | 25 | M10 | 70 | 1000 |
BL-SROHEX25-M10-80 | 1 | 25 | M10 | 80 | 1000 |
BL-SROHEX25-M12-10 | 1 | 25 | M12 | 10 | 1000 |
BL-SROHEX25-M12-12 | 1 | 25 | M12 | 12 | 1000 |
BL-SROHEX25-M12-16 | 1 | 25 | M12 | 16 | 1000 |
BL-SROHEX25-M12-20 | 1 | 25 | M12 | 20 | 1000 |
BL-SROHEX25-M12-25 | 1 | 25 | M12 | 25 | 1000 |
BL-SROHEX25-M12-30 | 1 | 25 | M12 | 30 | 1000 |
BL-SROHEX25-M12-35 | 1 | 25 | M12 | 35 | 1000 |
BL-SROHEX25-M12-40 | 1 | 25 | M12 | 40 | 1000 |
BL-SROHEX25-M12-45 | 1 | 25 | M12 | 45 | 1000 |
BL-SROHEX25-M12-50 | 1 | 25 | M12 | 50 | 1000 |
BL-SROHEX25-M12-60 | 1 | 25 | M12 | 60 | 1000 |
BL-SROHEX25-M12-70 | 1 | 25 | M12 | 70 | 1000 |
BL-SROHEX25-M12-80 | 1 | 25 | M12 | 80 | 1000 |
BL-SROHEX30-M5-10 | 2 | 30 | M5 | 10 | 1000 |
BL-SROHEX30-M5-12 | 2 | 30 | M5 | 12 | 1000 |
BL-SROHEX30-M5-16 | 2 | 30 | M5 | 16 | 1000 |
BL-SROHEX30-M5-20 | 2 | 30 | M5 | 20 | 1000 |
BL-SROHEX30-M5-25 | 2 | 30 | M5 | 25 | 1000 |
BL-SROHEX30-M5-30 | 2 | 30 | M5 | 30 | 1000 |
BL-SROHEX30-M5-35 | 2 | 30 | M5 | 35 | 1000 |
BL-SROHEX30-M5-40 | 2 | 30 | M5 | 40 | 1000 |
BL-SROHEX30-M5-45 | 2 | 30 | M5 | 45 | 1000 |
BL-SROHEX30-M5-50 | 2 | 30 | M5 | 50 | 1000 |
BL-SROHEX30-M5-60 | 2 | 30 | M5 | 60 | 1000 |
BL-SROHEX30-M6-10 | 2 | 30 | M6 | 10 | 1000 |
BL-SROHEX30-M6-12 | 2 | 30 | M6 | 12 | 1000 |
BL-SROHEX30-M6-16 | 2 | 30 | M6 | 16 | 1000 |
BL-SROHEX30-M6-20 | 2 | 30 | M6 | 20 | 1000 |
BL-SROHEX30-M6-25 | 2 | 30 | M6 | 25 | 1000 |
BL-SROHEX30-M6-30 | 2 | 30 | M6 | 30 | 1000 |
Symbol | Typ | Średnica podstawy |
Gwint d |
L | Opakowanie |
[mm] | [mm] | [szt.] | |||
BL-SROHEX30-M6-35 | 2 | 30 | M6 | 35 | 1000 |
BL-SROHEX30-M6-40 | 2 | 30 | M6 | 40 | 1000 |
BL-SROHEX30-M6-45 | 2 | 30 | M6 | 45 | 1000 |
BL-SROHEX30-M6-50 | 2 | 30 | M6 | 50 | 1000 |
BL-SROHEX30-M6-60 | 2 | 30 | M6 | 60 | 1000 |
BL-SROHEX30-M8-10 | 2 | 30 | M8 | 10 | 1000 |
BL-SROHEX30-M8-12 | 2 | 30 | M8 | 12 | 1000 |
BL-SROHEX30-M8-16 | 2 | 30 | M8 | 16 | 1000 |
BL-SROHEX30-M8-20 | 2 | 30 | M8 | 20 | 1000 |
BL-SROHEX30-M8-25 | 2 | 30 | M8 | 25 | 1000 |
BL-SROHEX30-M8-30 | 2 | 30 | M8 | 30 | 1000 |
BL-SROHEX30-M8-35 | 2 | 30 | M8 | 35 | 1000 |
BL-SROHEX30-M8-40 | 2 | 30 | M8 | 40 | 1000 |
BL-SROHEX30-M8-45 | 2 | 30 | M8 | 45 | 1000 |
BL-SROHEX30-M8-50 | 2 | 30 | M8 | 50 | 1000 |
BL-SROHEX30-M8-60 | 2 | 30 | M8 | 60 | 1000 |
BL-SROHEX30-M8-70 | 2 | 30 | M8 | 70 | 1000 |
BL-SROHEX30-M8-80 | 2 | 30 | M8 | 80 | 1000 |
BL-SROHEX30-M10-10 | 2 | 30 | M10 | 10 | 1000 |
BL-SROHEX30-M10-12 | 2 | 30 | M10 | 12 | 1000 |
BL-SROHEX30-M10-16 | 2 | 30 | M10 | 16 | 1000 |
BL-SROHEX30-M10-20 | 2 | 30 | M10 | 20 | 1000 |
BL-SROHEX30-M10-25 | 2 | 30 | M10 | 25 | 1000 |
BL-SROHEX30-M10-30 | 2 | 30 | M10 | 30 | 1000 |
BL-SROHEX30-M10-35 | 2 | 30 | M10 | 35 | 1000 |
BL-SROHEX30-M10-40 | 2 | 30 | M10 | 40 | 1000 |
BL-SROHEX30-M10-45 | 2 | 30 | M10 | 45 | 1000 |
BL-SROHEX30-M10-50 | 2 | 30 | M10 | 50 | 1000 |
BL-SROHEX30-M10-60 | 2 | 30 | M10 | 60 | 1000 |
BL-SROHEX30-M10-70 | 2 | 30 | M10 | 70 | 1000 |
BL-SROHEX30-M10-80 | 2 | 30 | M10 | 80 | 1000 |
BL-SROHEX30-M12-10 | 2 | 30 | M12 | 10 | 1000 |
BL-SROHEX30-M12-12 | 2 | 30 | M12 | 12 | 1000 |
BL-SROHEX30-M12-16 | 2 | 30 | M12 | 16 | 1000 |
BL-SROHEX30-M12-20 | 2 | 30 | M12 | 20 | 1000 |
BL-SROHEX30-M12-25 | 2 | 30 | M12 | 25 | 1000 |
BL-SROHEX30-M12-30 | 2 | 30 | M12 | 30 | 1000 |
BL-SROHEX30-M12-35 | 2 | 30 | M12 | 35 | 1000 |
BL-SROHEX30-M12-40 | 2 | 30 | M12 | 40 | 1000 |
Symbol | Typ | Średnica podstawy |
Gwint d |
L | Opakowanie |
[mm] | [mm] | [szt.] | |||
BL-SROHEX30-M12-45 | 2 | 30 | M12 | 45 | 1000 |
BL-SROHEX30-M12-50 | 2 | 30 | M12 | 50 | 1000 |
BL-SROHEX30-M12-60 | 2 | 30 | M12 | 60 | 1000 |
BL-SROHEX30-M12-70 | 2 | 30 | M12 | 70 | 1000 |
BL-SROHEX30-M12-80 | 2 | 30 | M12 | 80 | 1000 |