Miękkie prostokątne kapturki ochronne z PCW
BL-KPR
- Materiał: Miękkie PCW ≈ 65° w skali Shore'a
- Kolor: czarny
- Biały, szary, czerwony, niebieski, zielony, żółty i inne kolory dostępne na specjalne zamówienie
- Standartowa grubość ścianki od 0.5 do 2.0mm w zależności od szerokości
- Tolerancja grubości ścianki: ±0.25mm
Symbol | A | B | h ±2.0 mm |
Opakowanie |
---|---|---|---|---|
[mm] | [szt.] | |||
BL-KPR-1.5x10 | 1.5 | 10.0 | 15.0 | 1000 |
BL-KPR-1.5x15 | 1.5 | 15.0 | 15.0 | 1000 |
BL-KPR-2x8 | 2.0 | 8.0 | 15.0 | 1000 |
BL-KPR-2x14 | 2.0 | 14.0 | 15.0 | 1000 |
BL-KPR-2x16 | 2.0 | 16.0 | 20.0 | 1000 |
BL-KPR-2x18 | 2.0 | 18.0 | 20.0 | 1000 |
BL-KPR-2x20 | 2.0 | 20.0 | 20.0 | 1000 |
BL-KPR-2x24 | 2.0 | 24.0 | 20.0 | 1000 |
BL-KPR-2x30 | 2.0 | 30.0 | 20.0 | 1000 |
BL-KPR-2.5x13 | 2.5 | 13.0 | 20.0 | 1000 |
BL-KPR-2.5x19 | 2.5 | 19.0 | 20.0 | 1000 |
BL-KPR-3x10 | 3.0 | 10.0 | 15.0 | 1000 |
BL-KPR-3x12 | 3.0 | 12.0 | 15.0 | 1000 |
BL-KPR-3x15 | 3.0 | 15.0 | 20.0 | 1000 |
BL-KPR-3x20 | 3.0 | 20.0 | 25.0 | 1000 |
BL-KPR-3x25 | 3.0 | 25.0 | 25.0 | 1000 |
BL-KPR-4x8 | 4.0 | 8.0 | 15.0 | 1000 |
BL-KPR-4x12 | 4.0 | 12.0 | 20.0 | 1000 |
BL-KPR-4x18 | 4.0 | 18.0 | 20.0 | 1000 |
BL-KPR-4x20 | 4.0 | 20.0 | 25.0 | 1000 |
BL-KPR-4x25 | 4.0 | 25.0 | 25.0 | 1000 |
BL-KPR-4x30 | 4.0 | 30.0 | 25.0 | 1000 |
BL-KPR-5x13 | 5.0 | 13.0 | 15.0 | 1000 |
BL-KPR-5x20 | 5.0 | 20.0 | 20.0 | 1000 |
BL-KPR-5x22 | 5.0 | 22.0 | 25.0 | 1000 |
BL-KPR-5x25 | 5.0 | 25.0 | 25.0 | 1000 |
BL-KPR-5x30 | 5.0 | 30.0 | 25.0 | 1000 |
BL-KPR-5x35 | 5.0 | 35.0 | 25.0 | 1000 |
BL-KPR-6x12 | 6.0 | 12.0 | 25.0 | 1000 |
BL-KPR-6x15 | 6.0 | 15.0 | 25.0 | 1000 |
BL-KPR-6x20 | 6.0 | 20.0 | 25.0 | 1000 |
BL-KPR-6x30 | 6.0 | 30.0 | 25.0 | 1000 |
BL-KPR-8x10 | 8.0 | 10.0 | 25.0 | 1000 |
BL-KPR-8x14 | 8.0 | 14.0 | 25.0 | 1000 |
BL-KPR-8x15 | 8.0 | 15.0 | 25.0 | 1000 |
BL-KPR-8x20 | 8.0 | 20.0 | 25.0 | 1000 |
BL-KPR-8x25 | 8.0 | 25.0 | 25.0 | 1000 |
BL-KPR-8x30 | 8.0 | 30.0 | 25.0 | 1000 |
BL-KPR-10x12 | 10.0 | 12.0 | 25.0 | 1000 |
Symbol | A | B | h ±2.0 mm |
Opakowanie |
[mm] | [szt.] | |||
BL-KPR-10x20 | 10.0 | 20.0 | 25.0 | 1000 |
BL-KPR-10x25 | 10.0 | 25.0 | 25.0 | 1000 |
BL-KPR-10x30 | 10.0 | 30.0 | 30.0 | 1000 |
BL-KPR-10x35 | 10.0 | 35.0 | 30.0 | 1000 |
BL-KPR-10x40 | 10.0 | 40.0 | 30.0 | 1000 |
BL-KPR-12x30 | 12.0 | 30.0 | 30.0 | 1000 |
BL-KPR-12x50 | 12.0 | 50.0 | 30.0 | 1000 |
BL-KPR-12x55 | 12.0 | 55.0 | 30.0 | 1000 |
BL-KPR-15x25 | 15.0 | 25.0 | 25.0 | 1000 |
BL-KPR-15x30 | 15.0 | 30.0 | 30.0 | 1000 |
BL-KPR-15x40 | 15.0 | 40.0 | 30.0 | 1000 |
BL-KPR-15x60 | 15.0 | 60.0 | 30.0 | 1000 |
BL-KPR-20x30 | 20.0 | 30.0 | 30.0 | 1000 |
BL-KPR-20x35 | 20.0 | 35.0 | 30.0 | 1000 |
BL-KPR-20x37 | 20.0 | 37.0 | 30.0 | 1000 |
BL-KPR-20x40 | 20.0 | 40.0 | 30.0 | 1000 |
BL-KPR-20x50 | 20.0 | 50.0 | 30.0 | 1000 |
BL-KPR-25x30 | 25.0 | 30.0 | 30.0 | 1000 |
BL-KPR-25x40 | 25.0 | 40.0 | 30.0 | 1000 |
BL-KPR-25x50 | 25.0 | 50.0 | 30.0 | 1000 |