Tulejki izolacyjne
CSR/CSP
- Nylon 6/6, UL 94 V-2, RMS-01 *
- Kolor: naturalny - NAT
- CSP: Otwór górny: patrz tabela, grubość panelu: Max. 2.36
- CSP: Otwór dolny: patrz tabela
- Minimum zakupu: 1000 szt.
Symbol | A ±0.25 | B ±0.25 | Kołek | Opakowanie | Kolor |
---|---|---|---|---|---|
[mm] | [szt.] | ||||
CSR4-224-01 | 5.7 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-295-01 | 7.5 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-394-01 | 10.0 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-591-01 | 15.0 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-787-01 | 20.0 | 7.5 | CSP4-01 | 1000 | NAT |
CSR6-224-01 | 5.7 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-295-01 | 7.5 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-394-01 | 10.0 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-591-01 | 15.0 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-787-01 | 20.0 | 10.0 | CSP6-01 | 1000 | NAT |
CSR8-224-01 | 5.7 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-295-01 | 7.5 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-394-01 | 10.0 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-591-01 | 15.0 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-787-01 | 20.0 | 11.0 | CSP8-01 | 1000 | NAT |
Zalecany rozmiar śruby:
Symbol | Średnica otworu montażowego ±0.08 | B ±0.25 | C | D | E | Zalecany rozmiar śruby | Opakowanie | Kolor |
---|---|---|---|---|---|---|---|---|
[mm] | [szt.] | |||||||
CSP4-01 | 5.0 | 7.5 | - | - | 2.5 | M2.5 | 1000 | NAT |
CSP6-01 | 6.5 | 10.0 | 7.4 | 3.0 | 5.1 | M3.5 | 1000 | NAT |
CSP8-01 | 6.9 | 11.1 | 8.4 | 3.6 | 5.6 | M4 | 1000 | NAT |