>
Oferta
>
Tuleje, tulejki, elementy dystansowe, dystanse
>
Tuleje, tulejki dystansowe nylonowo - metalowe
Tulejki nylonowo-metalowe
GH
- Materiał korpusu: Nylon 66
- Klasa palności: UL94 HB
- Kolor: naturalny
- Materiał gwintowanej wkładki: mosiądz
- TYP A - zewnętrzny/zewnętrzny,
- TYP B - wewnętrzny/zewnętrzy,
- TYP C - wewnętrzny/wewnętrzny
- Minimum zakupu: 100 szt.
Symbol | Typ | Gwint | Rozmiar klucza A/F |
Długość gwintu t |
Długość całkowita L |
---|---|---|---|---|---|
[mm] | |||||
GH-M2-6.35-15-3 | A | M2 | 6.35 | 6 | 15 |
GH-M2-6.35-20-3 | A | M2 | 6.35 | 6 | 20 |
GH-M2-6.35-25-3 | A | M2 | 6.35 | 6 | 25 |
GH-M2-6.35-30-3 | A | M2 | 6.35 | 6 | 30 |
GH-M2-6.35-35-3 | A | M2 | 6.35 | 6 | 35 |
GH-M2-6.35-40-3 | A | M2 | 6.35 | 6 | 40 |
GH-M2-6.35-45-3 | A | M2 | 6.35 | 6 | 45 |
GH-M2-6.35-50-3 | A | M2 | 6.35 | 6 | 50 |
GH-M2.5-6.35-15-3 | A | M2.5 | 6.35 | 6 | 15 |
GH-M2.5-6.35-20-3 | A | M2.5 | 6.35 | 6 | 20 |
GH-M2.5-6.35-25-3 | A | M2.5 | 6.35 | 6 | 25 |
GH-M2.5-6.35-30-3 | A | M2.5 | 6.35 | 6 | 30 |
GH-M2.5-6.35-35-3 | A | M2.5 | 6.35 | 6 | 35 |
GH-M2.5-6.35-40-3 | A | M2.5 | 6.35 | 6 | 40 |
GH-M2.5-6.35-45-3 | A | M2.5 | 6.35 | 6 | 45 |
GH-M2.5-6.35-50-3 | A | M2.5 | 6.35 | 6 | 50 |
GH-M3-6.35-15-3 | A | M3 | 6.35 | 6 | 15 |
GH-M3-6.35-20-3 | A | M3 | 6.35 | 6 | 20 |
GH-M3-6.35-25-3 | A | M3 | 6.35 | 6 | 25 |
GH-M3-6.35-30-3 | A | M3 | 6.35 | 6 | 30 |
GH-M3-6.35-35-3 | A | M3 | 6.35 | 6 | 35 |
GH-M3-6.35-40-3 | A | M3 | 6.35 | 6 | 40 |
GH-M3-6.35-45-3 | A | M3 | 6.35 | 6 | 45 |
GH-M3-6.35-50-3 | A | M3 | 6.35 | 6 | 50 |
GH-M3.5-8-15-3 | A | M3.5 | 8 | 6 | 15 |
GH-M3.5-8-20-3 | A | M3.5 | 8 | 6 | 20 |
GH-M3.5-8-25-3 | A | M3.5 | 8 | 6 | 25 |
GH-M3.5-8-30-3 | A | M3.5 | 8 | 6 | 30 |
GH-M3.5-8-35-3 | A | M3.5 | 8 | 6 | 35 |
GH-M3.5-8-40-3 | A | M3.5 | 8 | 6 | 40 |
GH-M3.5-8-45-3 | A | M3.5 | 8 | 6 | 45 |
GH-M3.5-8-50-3 | A | M3.5 | 8 | 6 | 50 |
GH-M3.5-8-55-3 | A | M3.5 | 8 | 6 | 55 |
GH-M3.5-8-60-3 | A | M3.5 | 8 | 6 | 60 |
GH-M3.5-8-65-3 | A | M3.5 | 8 | 6 | 65 |
GH-M3.5-8-90-3 | A | M3.5 | 8 | 6 | 90 |
GH-M3.5-8-75-3 | A | M3.5 | 8 | 6 | 75 |
GH-M4-8-15-3 | A | M4 | 8 | 6 | 15 |
GH-M4-8-20-3 | A | M4 | 8 | 6 | 20 |
Symbol | Typ | Gwint | Rozmiar klucza A/F |
Długość gwintu t |
Długość całkowita L |
[mm] | |||||
GH-M4-8-25-3 | A | M4 | 8 | 6 | 25 |
GH-M4-8-30-3 | A | M4 | 8 | 6 | 30 |
GH-M4-8-35-3 | A | M4 | 8 | 6 | 35 |
GH-M4-8-40-3 | A | M4 | 8 | 6 | 40 |
GH-M4-8-45-3 | A | M4 | 8 | 6 | 45 |
GH-M4-8-50-3 | A | M4 | 8 | 6 | 50 |
GH-M4-8-55-3 | A | M4 | 8 | 6 | 55 |
GH-M4-8-60-3 | A | M4 | 8 | 6 | 60 |
GH-M4-8-65-3 | A | M4 | 8 | 6 | 65 |
GH-M4-8-90-3 | A | M4 | 8 | 6 | 90 |
GH-M4-8-75-3 | A | M4 | 8 | 6 | 75 |
GH-M5-9.5-15-3 | A | M5 | 9.5 | 10 | 15 |
GH-M5-9.5-20-3 | A | M5 | 9.5 | 10 | 20 |
GH-M5-9.5-25-3 | A | M5 | 9.5 | 10 | 25 |
GH-M5-9.5-30-3 | A | M5 | 9.5 | 10 | 30 |
GH-M5-9.5-35-3 | A | M5 | 9.5 | 10 | 35 |
GH-M5-9.5-40-3 | A | M5 | 9.5 | 10 | 40 |
GH-M5-9.5-45-3 | A | M5 | 9.5 | 10 | 45 |
GH-M5-9.5-50-3 | A | M5 | 9.5 | 10 | 50 |
GH-M5-9.5-55-3 | A | M5 | 9.5 | 10 | 55 |
GH-M5-9.5-60-3 | A | M5 | 9.5 | 10 | 60 |
GH-M5-9.5-65-3 | A | M5 | 9.5 | 10 | 65 |
GH-M5-9.5-90-3 | A | M5 | 9.5 | 10 | 90 |
GH-M5-9.5-75-3 | A | M5 | 9.5 | 10 | 75 |
GH-M6-12.7-15-3 | A | M6 | 12.7 | 12.7 | 15 |
GH-M6-12.7-20-3 | A | M6 | 12.7 | 12.7 | 20 |
GH-M6-12.7-25-3 | A | M6 | 12.7 | 12.7 | 25 |
GH-M6-12.7-30-3 | A | M6 | 12.7 | 12.7 | 30 |
GH-M6-12.7-35-3 | A | M6 | 12.7 | 12.7 | 35 |
GH-M6-12.7-40-3 | A | M6 | 12.7 | 12.7 | 40 |
GH-M6-12.7-45-3 | A | M6 | 12.7 | 12.7 | 45 |
GH-M6-12.7-50-3 | A | M6 | 12.7 | 12.7 | 50 |
GH-M6-12.7-55-3 | A | M6 | 12.7 | 12.7 | 55 |
GH-M6-12.7-60-3 | A | M6 | 12.7 | 12.7 | 60 |
GH-M6-12.7-65-3 | A | M6 | 12.7 | 12.7 | 65 |
GH-M6-12.7-90-3 | A | M6 | 12.7 | 12.7 | 90 |
GH-M6-12.7-75-3 | A | M6 | 12.7 | 12.7 | 75 |
GH-M2-6.35-15-2 | B | M2 | 6.35 | 6 | 15 |
GH-M2-6.35-20-2 | B | M2 | 6.35 | 6 | 20 |
Symbol | Typ | Gwint | Rozmiar klucza A/F |
Długość gwintu t |
Długość całkowita L |
[mm] | |||||
GH-M2-6.35-25-2 | B | M2 | 6.35 | 6 | 25 |
GH-M2-6.35-30-2 | B | M2 | 6.35 | 6 | 30 |
GH-M2-6.35-35-2 | B | M2 | 6.35 | 6 | 35 |
GH-M2-6.35-40-2 | B | M2 | 6.35 | 6 | 40 |
GH-M2-6.35-45-2 | B | M2 | 6.35 | 6 | 45 |
GH-M2-6.35-50-2 | B | M2 | 6.35 | 6 | 50 |
GH-M2.5-6.35-15-2 | B | M2.5 | 6.35 | 6 | 15 |
GH-M2.5-6.35-20-2 | B | M2.5 | 6.35 | 6 | 20 |
GH-M2.5-6.35-25-2 | B | M2.5 | 6.35 | 6 | 25 |
GH-M2.5-6.35-30-2 | B | M2.5 | 6.35 | 6 | 30 |
GH-M2.5-6.35-35-2 | B | M2.5 | 6.35 | 6 | 35 |
GH-M2.5-6.35-40-2 | B | M2.5 | 6.35 | 6 | 40 |
GH-M2.5-6.35-45-2 | B | M2.5 | 6.35 | 6 | 45 |
GH-M2.5-6.35-50-2 | B | M2.5 | 6.35 | 6 | 50 |
GH-M3-6.35-15-2 | B | M3 | 6.35 | 6 | 15 |
GH-M3-6.35-20-2 | B | M3 | 6.35 | 6 | 20 |
GH-M3-6.35-25-2 | B | M3 | 6.35 | 6 | 25 |
GH-M3-6.35-30-2 | B | M3 | 6.35 | 6 | 30 |
GH-M3-6.35-35-2 | B | M3 | 6.35 | 6 | 35 |
GH-M3-6.35-40-2 | B | M3 | 6.35 | 6 | 40 |
GH-M3-6.35-45-2 | B | M3 | 6.35 | 6 | 45 |
GH-M3-6.35-50-2 | B | M3 | 6.35 | 6 | 50 |
GH-M3.5-8-15-2 | B | M3.5 | 8 | 6 | 15 |
GH-M3.5-8-20-2 | B | M3.5 | 8 | 6 | 20 |
GH-M3.5-8-25-2 | B | M3.5 | 8 | 6 | 25 |
GH-M3.5-8-30-2 | B | M3.5 | 8 | 6 | 30 |
GH-M3.5-8-35-2 | B | M3.5 | 8 | 6 | 35 |
GH-M3.5-8-40-2 | B | M3.5 | 8 | 6 | 40 |
GH-M3.5-8-45-2 | B | M3.5 | 8 | 6 | 45 |
GH-M3.5-8-50-2 | B | M3.5 | 8 | 6 | 50 |
GH-M3.5-8-55-2 | B | M3.5 | 8 | 6 | 55 |
GH-M3.5-8-60-2 | B | M3.5 | 8 | 6 | 60 |
GH-M3.5-8-65-2 | B | M3.5 | 8 | 6 | 65 |
GH-M3.5-8-90-2 | B | M3.5 | 8 | 6 | 90 |
GH-M3.5-8-75-2 | B | M3.5 | 8 | 6 | 75 |
GH-M4-8-15-2 | B | M4 | 8 | 6 | 15 |
GH-M4-8-20-2 | B | M4 | 8 | 6 | 20 |
GH-M4-8-25-2 | B | M4 | 8 | 6 | 25 |
GH-M4-8-30-2 | B | M4 | 8 | 6 | 30 |
Symbol | Typ | Gwint | Rozmiar klucza A/F |
Długość gwintu t |
Długość całkowita L |
[mm] | |||||
GH-M4-8-35-2 | B | M4 | 8 | 6 | 35 |
GH-M4-8-40-2 | B | M4 | 8 | 6 | 40 |
GH-M4-8-45-2 | B | M4 | 8 | 6 | 45 |
GH-M4-8-50-2 | B | M4 | 8 | 6 | 50 |
GH-M4-8-55-2 | B | M4 | 8 | 6 | 55 |
GH-M4-8-60-2 | B | M4 | 8 | 6 | 60 |
GH-M4-8-65-2 | B | M4 | 8 | 6 | 65 |
GH-M4-8-90-2 | B | M4 | 8 | 6 | 90 |
GH-M4-8-75-2 | B | M4 | 8 | 6 | 75 |
GH-M5-9.5-15-2 | B | M5 | 9.5 | 10 | 15 |
GH-M5-9.5-20-2 | B | M5 | 9.5 | 10 | 20 |
GH-M5-9.5-25-2 | B | M5 | 9.5 | 10 | 25 |
GH-M5-9.5-30-2 | B | M5 | 9.5 | 10 | 30 |
GH-M5-9.5-35-2 | B | M5 | 9.5 | 10 | 35 |
GH-M5-9.5-40-2 | B | M5 | 9.5 | 10 | 40 |
GH-M5-9.5-45-2 | B | M5 | 9.5 | 10 | 45 |
GH-M5-9.5-50-2 | B | M5 | 9.5 | 10 | 50 |
GH-M5-9.5-55-2 | B | M5 | 9.5 | 10 | 55 |
GH-M5-9.5-60-2 | B | M5 | 9.5 | 10 | 60 |
GH-M5-9.5-65-2 | B | M5 | 9.5 | 10 | 65 |
GH-M5-9.5-90-2 | B | M5 | 9.5 | 10 | 90 |
GH-M5-9.5-75-2 | B | M5 | 9.5 | 10 | 75 |
GH-M6-12.7-15-2 | B | M6 | 12.7 | 12.7 | 15 |
GH-M6-12.7-20-2 | B | M6 | 12.7 | 12.7 | 20 |
GH-M6-12.7-25-2 | B | M6 | 12.7 | 12.7 | 25 |
GH-M6-12.7-30-2 | B | M6 | 12.7 | 12.7 | 30 |
GH-M6-12.7-35-2 | B | M6 | 12.7 | 12.7 | 35 |
GH-M6-12.7-40-2 | B | M6 | 12.7 | 12.7 | 40 |
GH-M6-12.7-45-2 | B | M6 | 12.7 | 12.7 | 45 |
GH-M6-12.7-50-2 | B | M6 | 12.7 | 12.7 | 50 |
GH-M6-12.7-55-2 | B | M6 | 12.7 | 12.7 | 55 |
GH-M6-12.7-60-2 | B | M6 | 12.7 | 12.7 | 60 |
GH-M6-12.7-65-2 | B | M6 | 12.7 | 12.7 | 65 |
GH-M6-12.7-90-2 | B | M6 | 12.7 | 12.7 | 90 |
GH-M6-12.7-75-2 | B | M6 | 12.7 | 12.7 | 75 |
GH-M2-6.35-15-1 | C | M2 | 6.35 | 6 | 15 |
GH-M2-6.35-20-1 | C | M2 | 6.35 | 6 | 20 |
GH-M2-6.35-25-1 | C | M2 | 6.35 | 6 | 25 |
GH-M2-6.35-30-1 | C | M2 | 6.35 | 6 | 30 |
Symbol | Typ | Gwint | Rozmiar klucza A/F |
Długość gwintu t |
Długość całkowita L |
[mm] | |||||
GH-M2-6.35-35-1 | C | M2 | 6.35 | 6 | 35 |
GH-M2-6.35-40-1 | C | M2 | 6.35 | 6 | 40 |
GH-M2-6.35-45-1 | C | M2 | 6.35 | 6 | 45 |
GH-M2-6.35-50-1 | C | M2 | 6.35 | 6 | 50 |
GH-M2.5-6.35-15-1 | C | M2.5 | 6.35 | 6 | 15 |
GH-M2.5-6.35-20-1 | C | M2.5 | 6.35 | 6 | 20 |
GH-M2.5-6.35-25-1 | C | M2.5 | 6.35 | 6 | 25 |
GH-M2.5-6.35-30-1 | C | M2.5 | 6.35 | 6 | 30 |
GH-M2.5-6.35-35-1 | C | M2.5 | 6.35 | 6 | 35 |
GH-M2.5-6.35-40-1 | C | M2.5 | 6.35 | 6 | 40 |
GH-M2.5-6.35-45-1 | C | M2.5 | 6.35 | 6 | 45 |
GH-M2.5-6.35-50-1 | C | M2.5 | 6.35 | 6 | 50 |
GH-M3-6.35-15-1 | C | M3 | 6.35 | 6 | 15 |
GH-M3-6.35-20-1 | C | M3 | 6.35 | 6 | 20 |
GH-M3-6.35-25-1 | C | M3 | 6.35 | 6 | 25 |
GH-M3-6.35-30-1 | C | M3 | 6.35 | 6 | 30 |
GH-M3-6.35-35-1 | C | M3 | 6.35 | 6 | 35 |
GH-M3-6.35-40-1 | C | M3 | 6.35 | 6 | 40 |
GH-M3-6.35-45-1 | C | M3 | 6.35 | 6 | 45 |
GH-M3-6.35-50-1 | C | M3 | 6.35 | 6 | 50 |
GH-M3.5-8-15-1 | C | M3.5 | 8 | 6 | 15 |
GH-M3.5-8-20-1 | C | M3.5 | 8 | 6 | 20 |
GH-M3.5-8-25-1 | C | M3.5 | 8 | 6 | 25 |
GH-M3.5-8-30-1 | C | M3.5 | 8 | 6 | 30 |
GH-M3.5-8-35-1 | C | M3.5 | 8 | 6 | 35 |
GH-M3.5-8-40-1 | C | M3.5 | 8 | 6 | 40 |
GH-M3.5-8-45-1 | C | M3.5 | 8 | 6 | 45 |
GH-M3.5-8-50-1 | C | M3.5 | 8 | 6 | 50 |
GH-M3.5-8-55-1 | C | M3.5 | 8 | 6 | 55 |
GH-M3.5-8-60-1 | C | M3.5 | 8 | 6 | 60 |
GH-M3.5-8-65-1 | C | M3.5 | 8 | 6 | 65 |
GH-M3.5-8-90-1 | C | M3.5 | 8 | 6 | 90 |
GH-M3.5-8-75-1 | C | M3.5 | 8 | 6 | 75 |
GH-M4-8-15-1 | C | M4 | 8 | 6 | 15 |
GH-M4-8-20-1 | C | M4 | 8 | 6 | 20 |
GH-M4-8-25-1 | C | M4 | 8 | 6 | 25 |
GH-M4-8-30-1 | C | M4 | 8 | 6 | 30 |
GH-M4-8-35-1 | C | M4 | 8 | 6 | 35 |
GH-M4-8-40-1 | C | M4 | 8 | 6 | 40 |
Symbol | Typ | Gwint | Rozmiar klucza A/F |
Długość gwintu t |
Długość całkowita L |
[mm] | |||||
GH-M4-8-45-1 | C | M4 | 8 | 6 | 45 |
GH-M4-8-50-1 | C | M4 | 8 | 6 | 50 |
GH-M4-8-55-1 | C | M4 | 8 | 6 | 55 |
GH-M4-8-60-1 | C | M4 | 8 | 6 | 60 |
GH-M4-8-65-1 | C | M4 | 8 | 6 | 65 |
GH-M4-8-90-1 | C | M4 | 8 | 6 | 90 |
GH-M4-8-75-1 | C | M4 | 8 | 6 | 75 |
GH-M5-9.5-15-1 | C | M5 | 9.5 | 10 | 15 |
GH-M5-9.5-20-1 | C | M5 | 9.5 | 10 | 20 |
GH-M5-9.5-25-1 | C | M5 | 9.5 | 10 | 25 |
GH-M5-9.5-30-1 | C | M5 | 9.5 | 10 | 30 |
GH-M5-9.5-35-1 | C | M5 | 9.5 | 10 | 35 |
GH-M5-9.5-40-1 | C | M5 | 9.5 | 10 | 40 |
GH-M5-9.5-45-1 | C | M5 | 9.5 | 10 | 45 |
GH-M5-9.5-50-1 | C | M5 | 9.5 | 10 | 50 |
GH-M5-9.5-55-1 | C | M5 | 9.5 | 10 | 55 |
GH-M5-9.5-60-1 | C | M5 | 9.5 | 10 | 60 |
GH-M5-9.5-65-1 | C | M5 | 9.5 | 10 | 65 |
GH-M5-9.5-90-1 | C | M5 | 9.5 | 10 | 90 |
GH-M5-9.5-75-1 | C | M5 | 9.5 | 10 | 75 |
GH-M6-12.7-15-1 | C | M6 | 12.7 | 12.7 | 15 |
GH-M6-12.7-20-1 | C | M6 | 12.7 | 12.7 | 20 |
GH-M6-12.7-25-1 | C | M6 | 12.7 | 12.7 | 25 |
GH-M6-12.7-30-1 | C | M6 | 12.7 | 12.7 | 30 |
GH-M6-12.7-35-1 | C | M6 | 12.7 | 12.7 | 35 |
GH-M6-12.7-40-1 | C | M6 | 12.7 | 12.7 | 40 |
GH-M6-12.7-45-1 | C | M6 | 12.7 | 12.7 | 45 |
GH-M6-12.7-50-1 | C | M6 | 12.7 | 12.7 | 50 |
GH-M6-12.7-55-1 | C | M6 | 12.7 | 12.7 | 55 |
GH-M6-12.7-60-1 | C | M6 | 12.7 | 12.7 | 60 |
GH-M6-12.7-65-1 | C | M6 | 12.7 | 12.7 | 65 |
GH-M6-12.7-90-1 | C | M6 | 12.7 | 12.7 | 90 |
GH-M6-12.7-75-1 | C | M6 | 12.7 | 12.7 | 75 |