+48 426 74 22 74
ipkontakt@ipkontakt.pl
Polski
O firmie Oferta Projekty indywidualne Współpraca Aktualności Kontakt

Tulejki dystansowe nylonowe, dystanse, wsporniki, odstępniki

SS / SSE

  • Materiał: UL94 V0 PVC, RMS-448*
  • Kolor: jasnoszary
SymbolDla śruby
z gwintem
I.D.O.D.A
wysokość tulejki
Minimum
zakupu
[mm][szt.]
SS4-3.2MM M2.5 3 6.4 3.2 1000
SS4-4.8MM M2.5 3 6.4 4.8 1000
SS4-2 M2.5 3 6.4 6.4 1000
SS4-7.9MM M2.5 3 6.4 7.9 1000
SS4-3 M2.5 3 6.4 9.5 1000
SS4-11.1MM M2.5 3 6.4 11.1 1000
SS4-4 M2.5 3 6.4 12.7 1000
SS4-5 M2.5 3 6.4 15.9 1000
SS4-6 M2.5 3 6.4 19.1 1000
SS4-8 M2.5 3 6.4 25.4 1000
SS4-10 M2.5 3 6.4 31.8 500
SS4-12 M2.5 3 6.4 38.1 500
SS6-3.2MM M3 3.7 6.4 3.2 1000
SS6-4.8MM M3 3.7 6.4 4.8 1000
SS6-2 M3 3.7 6.4 6.4 1000
SS6-7.9MM M3 3.7 6.4 7.9 1000
SS6-3 M3 3.7 6.4 9.5 1000
SS6-11.1MM M3 3.7 6.4 11.1 1000
SS6-4 M3 3.7 6.4 12.7 1000
SS6-5 M3 3.7 6.4 15.9 1000
SS6-6 M3 3.7 6.4 19.1 1000
SS6-8 M3 3.7 6.4 25.4 1000
SS6-10 M3 3.7 6.4 31.8 500
SS6-12 M3 3.7 6.4 38.1 500
SS8-3.2MM M4 4.4 6.4 3.2 1000
SS8-4.8MM M4 4.4 6.4 4.8 1000
SS8-2 M4 4.4 6.4 6.4 1000
SS8-7.9MM M4 4.4 6.4 7.9 1000
SS8-3 M4 4.4 6.4 9.5 1000
SS8-11.1MM M4 4.4 6.4 11.1 1000
SS8-4 M4 4.4 6.4 12.7 1000
SS8-5 M4 4.4 6.4 15.9 1000
SS8-6 M4 4.4 6.4 19.1 1000
SS8-8 M4 4.4 6.4 25.4 1000
SS8-10 M4 4.4 6.4 31.8 500
SS8-12 M4 4.4 6.4 38.1 500
SS8-3.2MML M4 4.4 9.5 3.2 1000
SS8-4.8MML M4 4.4 9.5 4.8 1000
SS8-2L M4 4.4 9.5 6.4 1000
SymbolDla śruby
z gwintem
I.D.O.D.A
wysokość tulejki
Minimum
zakupu
[mm][szt.]
SS8-7.9MML M4 4.4 9.5 7.9 1000
SS8-3L M4 4.4 9.5 9.5 1000
SS8-11.1MML M4 4.4 9.5 11.1 1000
SS8-4L M4 4.4 9.5 12.7 1000
SS8-5L M4 4.4 9.5 15.9 1000
SS8-6L M4 4.4 9.5 19.1 1000
SS8-8L M4 4.4 9.5 25.4 1000
SS8-10L M4 4.4 9.5 31.8 500
SS8-12L M4 4.4 9.5 38.1 500
SS10-3.2MM M5 5.1 9.5 3.2 1000
SS10-4.8MM M5 5.1 9.5 4.8 1000
SS10-2 M5 5.1 9.5 6.4 1000
SS10-7.9MM M5 5.1 9.5 7.9 1000
SS10-3 M5 5.1 9.5 9.5 1000
SS10-11.1MM M5 5.1 9.5 11.1 1000
SS10-4 M5 5.1 9.5 12.7 1000
SS10-5 M5 5.1 9.5 15.9 1000
SS10-6 M5 5.1 9.5 19.1 1000
SS10-8 M5 5.1 9.5 25.4 1000
SS10-10 M5 5.1 9.5 31.8 500
SS10-12 M5 5.1 9.5 38.1 500
SS1/4-3.2MM M6 6.8 12.7 3.2 1000
SS1/4-4.8MM M6 6.8 12.7 4.8 1000
SS1/4-2 M6 6.8 12.7 6.4 1000
SS1/4-7.9MM M6 6.8 12.7 7.9 1000
SS1/4-3 M6 6.8 12.7 9.5 1000
SS1/4-11.1MM M6 6.8 12.7 11.1 1000
SS1/4-4 M6 6.8 12.7 12.7 1000
SS1/4-5 M6 6.8 12.7 15.9 1000
SS1/4-6 M6 6.8 12.7 19.1 1000
SS1/4-8 M6 6.8 12.7 25.4 1000
SS1/4-10 M6 6.8 12.7 31.8 500
SS1/4-12 M6 6.8 12.7 38.1 500
SS3/8-3.2MM M9 10.1 12.7 3.2 1000
SS3/8-4.8MM M9 10.1 12.7 4.8 1000
SS3/8-2 M9 10.1 12.7 6.4 1000
SS3/8-7.9MM M9 10.1 12.7 7.9 1000
SS3/8-3 M9 10.1 12.7 9.5 1000
SS3/8-11.1MM M9 10.1 12.7 11.1 1000
SymbolDla śruby
z gwintem
I.D.O.D.A
wysokość tulejki
Minimum
zakupu
[mm][szt.]
SS3/8-4 M9 10.1 12.7 12.7 1000
SS3/8-5 M9 10.1 12.7 15.9 1000
SS3/8-6 M9 10.1 12.7 19.1 1000
SS3/8-8 M9 10.1 12.7 25.4 1000
SS3/8-10 M9 10.1 12.7 31.8 500
SS3/8-12 M9 10.1 12.7 38.1 500
SSE-75120-3.2MM - 7.5 12 3.2 1000
SSE-75120-4.8MM - 7.5 12 4.8 1000
SSE-75120-2 - 7.5 12 6.4 1000
SSE-75120-7.9MM - 7.5 12 7.9 1000
SSE-75120-3 - 7.5 12 9.5 1000
SSE75120-11.1MM - 7.5 12 11.1 1000
SSE-75120-4 - 7.5 12 12.7 1000
SSE-75120-5 - 7.5 12 15.9 1000
SSE-75120-6 - 7.5 12 19.1 1000
SSE-75120-8 - 7.5 12 25.4 1000
SSE-75120-10 - 7.5 12 31.8 500
SSE-75120-12 - 7.5 12 38.1 500
SSE-80120-3.2MM - 8 12 3.2 1000
SSE-80120-4.8MM - 8 12 4.8 1000
SSE-80120-2 - 8 12 6.4 1000
SSE-80120-7.9MM - 8 12 7.9 1000
SSE-80120-3 - 8 12 9.5 1000
SSE80120-11.1MM - 8 12 11.1 1000
SSE-80120-4 - 8 12 12.7 1000
SSE-80120-5 - 8 12 15.9 1000
SSE-80120-6 - 8 12 19.1 1000
SSE-80120-8 - 8 12 25.4 1000
SSE-80120-10 - 8 12 31.8 500
SSE-80120-12 - 8 12 38.1 500

> * Specyfikacja materiałowa

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.