Dławnice kablowe ATEX z gwintem PG
OR-DL-ATEX-PG
- Materiał: Poliamid PA6
- Kolor:
- Czarny (RAL 9005),
- Niebieski (RAL 5015),
- Czarno-niebieski (RAL 9005, RAL 5015)
- Stopień ochrony: IP 68 5 barów
- Zakres temperatur: -30ºC do +100ºC
- Kod ochrony: II 2G Ex eb IIC Gb II 2D Ex tb IIIC Db
- Certyfikaty: IEP 20 ATEX 0750 X ATEX, ROHS, CE, PT, TUV
- Strefa aplikacji: ZONEI, ZONE2, ZONE21, ZONE22, Gas Group HA, IIB, IIC
- Rodzaj przewodu: nieuzbrojony
- Gwint: PG (DIN 40430)
Symbol | Gwint AG |
H | GL | Rozmiar klucza |
Zakres dławienia |
Kolor |
---|---|---|---|---|---|---|
[mm] | ||||||
OR-DL-ATEX-PG7-6.5-BLK | PG7 | 24 | 8 | 15 | 3 - 6.5 | czarny |
OR-DL-ATEX-PG7-6.5-BLU | PG7 | 24 | 8 | 15 | 3 - 6.5 | niebieski |
OR-DL-ATEX-PG7-6.5-BLKBL | PG7 | 24 | 8 | 15 | 3 - 6.5 | czarny + niebieski |
OR-DL-ATEX-PG9-8-BLK | PG9 | 28 | 8 | 19 | 4 - 8 | czarny |
OR-DL-ATEX-PG9-8-BLU | PG9 | 28 | 8 | 19 | 4 - 8 | niebieski |
OR-DL-ATEX-PG9-8-BLKBL | PG9 | 28 | 8 | 19 | 4 - 8 | czarny + niebieski |
OR-DL-ATEX-PG11-10-BLK | PG11 | 29 | 8 | 22 | 5 - 10 | czarny |
OR-DL-ATEX-PG11-10-BLU | PG11 | 29 | 8 | 22 | 5 - 10 | niebieski |
OR-DL-ATEX-PG11-10-BLKBL | PG11 | 29 | 8 | 22 | 5 - 10 | czarny + niebieski |
OR-DL-ATEX-PG13.5-10-BLK | PG13.5 | 29 | 9 | 24 | 4 - 10 | czarny |
OR-DL-ATEX-PG13.5-10-BLU | PG13.5 | 29 | 9 | 24 | 4 - 10 | niebieski |
OR-DL-ATEX-PG13.5-10-BLKBL | PG13.5 | 29 | 9 | 24 | 4 - 10 | czarny + niebieski |
OR-DL-ATEX-PG13.5-12-BLK | PG13.5 | 29 | 9 | 24 | 6 - 12 | czarny |
OR-DL-ATEX-PG13.5-12-BLU | PG13.5 | 29 | 9 | 24 | 6 - 12 | niebieski |
OR-DL-ATEX-PG13.5-12-BLKBL | PG13.5 | 29 | 9 | 24 | 6 - 12 | czarny + niebieski |
OR-DL-ATEX-PG16-14-BLK | PG16 | 33 | 9 | 27 | 10 - 14 | czarny |
OR-DL-ATEX-PG16-14-BLU | PG16 | 33 | 9 | 27 | 10 - 14 | niebieski |
OR-DL-ATEX-PG16-14-BLKBL | PG16 | 33 | 9 | 27 | 10 - 14 | czarny + niebieski |
OR-DL-ATEX-PG21-18-BLK | PG21 | 38 | 11 | 33 | 13 - 18 | czarny |
OR-DL-ATEX-PG21-18-BLU | PG21 | 38 | 11 | 33 | 13 - 18 | niebieski |
OR-DL-ATEX-PG21-18-BLKBL | PG21 | 38 | 11 | 33 | 13 - 18 | czarny + niebieski |
OR-DL-ATEX-PG21-17-BLK | PG21 | 38 | 11 | 33 | 9 - 17 | czarny |
OR-DL-ATEX-PG21-17-BLU | PG21 | 38 | 11 | 33 | 9 - 17 | niebieski |
OR-DL-ATEX-PG21-17-BLKBL | PG21 | 38 | 11 | 33 | 9 - 17 | czarny + niebieski |
OR-DL-ATEX-PG29-25-BLK | PG29 | 41 | 11 | 42 | 18 - 25 | czarny |
OR-DL-ATEX-PG29-25-BLU | PG29 | 41 | 11 | 42 | 18 - 25 | niebieski |
OR-DL-ATEX-PG29-25-BLKBL | PG29 | 41 | 11 | 42 | 18 - 25 | czarny + niebieski |
OR-DL-ATEX-PG36-32-BLK | PG36 | 51 | 13 | 53 | 22 - 32 | czarny |
OR-DL-ATEX-PG36-32-BLU | PG36 | 51 | 13 | 53 | 22 - 32 | niebieski |
OR-DL-ATEX-PG36-32-BLKBL | PG36 | 51 | 13 | 53 | 22 - 32 | czarny + niebieski |
OR-DL-ATEX-PG42-38-BLK | PG42 | 53 | 13 | 60 | 30 - 38 | czarny |
OR-DL-ATEX-PG42-38-BLU | PG42 | 53 | 13 | 60 | 30 - 38 | niebieski |
OR-DL-ATEX-PG42-38-BLKBL | PG42 | 53 | 13 | 60 | 30 - 38 | czarny + niebieski |
OR-DL-ATEX-PG48-44-BLK | PG48 | 55 | 14 | 65 | 34 - 44 | czarny |
OR-DL-ATEX-PG48-44-BLU | PG48 | 55 | 14 | 65 | 34 - 44 | niebieski |
OR-DL-ATEX-PG48-44-BLKBL | PG48 | 55 | 14 | 65 | 34 - 44 | czarny + niebieski |
OR-DL-ATEX-PG7-L-6.5-BLK | PG7 | 24 | 15 | 15 | 3 - 6.5 | czarny |
OR-DL-ATEX-PG7-L-6.5-BLU | PG7 | 24 | 15 | 15 | 3 - 6.5 | niebieski |
OR-DL-ATEX-PG7-L-6.5-BLKBL | PG7 | 24 | 15 | 15 | 3 - 6.5 | czarny + niebieski |
Symbol | Gwint AG |
H | GL | Rozmiar klucza |
Zakres dławienia |
Kolor |
[mm] | ||||||
OR-DL-ATEX-PG9-L-8-BLK | PG9 | 28 | 15 | 19 | 4 - 8 | czarny |
OR-DL-ATEX-PG9-L-8-BLU | PG9 | 28 | 15 | 19 | 4 - 8 | niebieski |
OR-DL-ATEX-PG9-L-8-BLKBL | PG9 | 28 | 15 | 19 | 4 - 8 | czarny + niebieski |
OR-DL-ATEX-PG11-L-10-BLK | PG11 | 29 | 10 | 22 | 5 - 10 | czarny |
OR-DL-ATEX-PG11-L-10-BLU | PG11 | 29 | 10 | 22 | 5 - 10 | niebieski |
OR-DL-ATEX-PG11-L-10-BLKBL | PG11 | 29 | 10 | 22 | 5 - 10 | czarny + niebieski |
OR-DL-ATEX-PG11-L-10-BLK | PG11 | 29 | 15 | 22 | 5 - 10 | czarny |
OR-DL-ATEX-PG11-L-10-BLU | PG11 | 29 | 15 | 22 | 5 - 10 | niebieski |
OR-DL-ATEX-PG11-L-10-BLKBL | PG11 | 29 | 15 | 22 | 5 - 10 | czarny + niebieski |
OR-DL-ATEX-PG13.5-L-10-BLK | PG13.5 | 29 | 15 | 24 | 4 - 10 | czarny |
OR-DL-ATEX-PG13.5-L-10-BLU | PG13.5 | 29 | 15 | 24 | 4 - 10 | niebieski |
OR-DL-ATEX-PG13.5-L-10-BLKBL | PG13.5 | 29 | 15 | 24 | 4 - 10 | czarny + niebieski |
OR-DL-ATEX-PG13.5-L-12-BLK | PG13.5 | 29 | 15 | 24 | 6 - 12 | czarny |
OR-DL-ATEX-PG13.5-L-12-BLU | PG13.5 | 29 | 15 | 24 | 6 - 12 | niebieski |
OR-DL-ATEX-PG13.5-L-12-BLKBL | PG13.5 | 29 | 15 | 24 | 6 - 12 | czarny + niebieski |
OR-DL-ATEX-PG16-L-14-BLK | PG16 | 33 | 15 | 27 | 10 - 14 | czarny |
OR-DL-ATEX-PG16-L-14-BLU | PG16 | 33 | 15 | 27 | 10 - 14 | niebieski |
OR-DL-ATEX-PG16-L-14-BLKBL | PG16 | 33 | 15 | 27 | 10 - 14 | czarny + niebieski |
OR-DL-ATEX-PG21-L-18-BLK | PG21 | 38 | 15 | 33 | 13 - 18 | czarny |
OR-DL-ATEX-PG21-L-18-BLU | PG21 | 38 | 15 | 33 | 13 - 18 | niebieski |
OR-DL-ATEX-PG21-L-18-BLKBL | PG21 | 38 | 15 | 33 | 13 - 18 | czarny + niebieski |
OR-DL-ATEX-PG21-L-17-BLK | PG21 | 38 | 15 | 33 | 9 - 17 | czarny |
OR-DL-ATEX-PG21-L-17-BLU | PG21 | 38 | 15 | 33 | 9 - 17 | niebieski |
OR-DL-ATEX-PG21-L-17-BLKBL | PG21 | 38 | 15 | 33 | 9 - 17 | czarny + niebieski |