Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Język:
polski
About us Our offer Cooperation News Contact us

Wkładki do rur okrągłych - Fastpoint

FP-9300

  • Material: LDPE
  • Color: black
  • Working temperature: -30°C do +60°C
  • D - pipe internal diameter
Producent: Fastpoint
Symbol Insert diameter
A
B C Tube inner diameter Standard pack Material Color
[mm] [mm] [mm] [mm] [szt./pcs]
9300EA01 10 3.5 11.5 7.0 - 8.4 1000 LDPE black
9301EA01 12 3.5 11.5 8.0 - 10.4 1000 LDPE black
9302EA01 13 4 11 10.0 - 11.5 1000 LDPE black
9303EA01 14 4.5 11.5 11.0 - 13.0 1000 LDPE black
9304EA01 15 4 11.5 11.5 - 13.5 1000 LDPE black
9305EA01 16 5 11 12.0 - 14.5 1000 LDPE black
9306EA01 18 5 11.5 14.0 - 17.0 1000 LDPE black
9307EA01 19 4.5 11.5 15.0 - 17.0 1000 LDPE black
9308EA01 20 4.5 11.5 15.0 - 17.5 1000 LDPE black
9309EA01 21 5 11.5 17.0 - 19.4 1000 LDPE black
9310EA01 22 4.5 11.5 17.5 - 20.5 1000 LDPE black
9311EA01 23 4.5 11.5 19.0 - 21.5 1000 LDPE black
9312EA01 24 5 11.5 19.0 - 22.0 1000 LDPE black
9313EA01 25 4.5 11.5 20.5 - 23.0 1000 LDPE black
9314EA01 25 4.5 11.5 17.5 - 20.5 1000 LDPE black
9315EA01 26 4 11.5 20.5 - 23.5 1000 LDPE black
9316EA01 27 5 12 21.0 - 25.0 1000 LDPE black
9317EA01 28 5 12 23.0 - 25.5 1000 LDPE black
9318EA01 30 5 12 25.0 - 28.0 500 LDPE black
9319EA01 30 5 11.5 21.0 - 25.0 500 LDPE black
9320EA01 32 5 12 26.0 - 30.0 500 LDPE black
9321EA01 34 5 11.5 28.0 - 32.0 500 LDPE black
9322EA01 35 4.5 11.5 30.5 - 33.4 500 LDPE black
9323EA01 36 4.5 11.5 31.0 - 33.5 500 LDPE black
9324EA01 37 5 11.5 31.0 - 35.0 500 LDPE black
9325EA01 38 5 11 32.0 - 36.0 500 LDPE black
9326EA01 40 5 11.5 34.0 - 38.0 500 LDPE black
9327EA01 40 5 11.5 30.0 - 34.0 500 LDPE black
9328EA01 40 4.5 11.5 34.0 - 36.0 500 LDPE black
9329EA01 42 4.5 11.5 38.5 - 40.5 500 LDPE black
9330EA01 42 5 11.5 37.0 - 40.4 500 LDPE black
9331EA01 42 5 11.5 32.0 - 36.0 500 LDPE black
9332EA01 45 5 11.5 41.0 - 42.5 500 LDPE black
9333EA01 48 5 18 43.0 - 45.5 500 LDPE black
9334EA01 50 4.5 10 46.0 - 48.0 500 LDPE black
9335EA01 50 5 11.5 41.0 - 45.0 500 LDPE black
9336EA01 50 5 11.5 37.0 - 41.0 500 LDPE black
9337EA01 52 5 14.5 45.0 - 49.0 500 LDPE black
9338EA01 55 5 11.5 49.0 - 53.0 500 LDPE black
9339EA01 60 5 18 54.0 - 57.0 100 LDPE black
9340EA01 60 5 16.5 50.0 - 54.0 100 LDPE black
9341EA01 65 5 21 58.0 - 62.0 100 LDPE black
9342EA01 70 5 21 61.0 - 66.0 100 LDPE black
9343EA01 75 5 21.5 68.0 - 73.0 100 LDPE black
9344EA01 76 5 21.5 68.1 - 72.9 100 LDPE black
9345EA01 80 5 21 74.0 - 77.0 100 LDPE black
9346EA01 85 6 21 78.0 - 82.0 100 LDPE black
9347EA01 89 6 21 80.9 - 85.3 100 LDPE black
9348EA01 90 5 21 82.0 - 87.0 100 LDPE black
9349EA01 90 5 20 80.0 - 85.0 100 LDPE black
9350EA01 100 6 28 91.0 - 96.0 100 LDPE black
9351EA01 108 6 28 98.0 - 104.2 100 LDPE black
9352EA01 110 6 28 101.0 - 106.0 100 LDPE black
9353EA01 125 6 34 113.0 - 121.0 100 LDPE black
9354EA01 150 6 34 136.0 - 146.0 100 LDPE black
9355EA01 160 6 34 146.0 - 155.0 100 LDPE black

We use necessary cookies to make our side work. We'd like to set additinal cookies to improve and analyze site usage.