Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Język:
polski
About us Our offer Cooperation News Contact us

Wkładka do rur z gwintem plastikowa - standardowa

O-WRGK

  • Material: see table
  • Can be used with either adjustable feet (O-SWNP, O-SWOP, O-SWP, O-SNNP, O-SOP ) or adjustable tilt glides (O-SNP)
  • Suitable for wall thickness of 1.0 - 2.0mm
  • Standard pack: see table
Symbol Type Shape Gauge Thread L L h Material Color Standard pack
[mm] [in] [mm] [mm] [szt./pcs]
O-WRGK1-16-254 1 - imperial square 16 M8 1 25.4 - PA black 1500
O-WRGK1-16-317 1 - imperial square 16 M8 1.1/4 31.7 - HIPS black 500
O-WRGK1-16-381 1 - imperial square 16 M10 1.1/2 38.1 - HIPS black 250
O-WRGK1-18-190 1 - imperial square 18 M8 3/4 19 - HIPS black 4000
O-WRGK1-18-254 1 - imperial square 18 M8 1 25.4 - PA black 1500
O-WRGK1-18-317 1 - imperial square 18 M8 1.1/4 31.7 - HIPS black 600
O-WRGK1-18-381 1 - imperial square 18 M10 1.1/2 38.1 - HIPS black 250
O-WRGO1-14-444 1 - imperial round 14 M10 1.3/4 44.4 - PA black 250
O-WRGO1-16-190 1 - imperial round 16 M8 3/4 19 - PA black 1000
O-WRGO1-16-317 1 - imperial round 16 M8 1.1/4 31.7 - PA black 1000
O-WRGO1-16-381 1 - imperial round 16 M8 1.1/2 38.1 - PA black 1500
O-WRGO1-18-190 1 - imperial round 18 M8 3/4 19 - PA black 1000
O-WRGO1-18-317 1 - imperial round 18 M8 1.1/4 31.7 - PA black 1000
O-WRGP2-20x60-M10 2 - metric rectangular - M10 - 20 x 60 19 HDPE black 500
O-WRGP2-60x30-M10 ^1 2 - metric rectangular - M10 - 60 x 30 16 LDPE black 250
O-WRGO2-16-M6 2 - metric round - M6 - 16 34 PA black 3500
O-WRGO2-16-M8 2 - metric round - M8 - 16 34 PA black 3500
O-WRGO2-20-M10 2 - metric round - M10 - 20 19 PP black 2000
O-WRGO2-25-M6 2 - metric round - M6 - 25 33 PA black 750
O-WRGO2-38-M10 2 - metric round - M10 - 38 25 PA black 650
O-WRGO2-40-M10 2 - metric round - M10 - 40 19 PP black 500

We use necessary cookies to make our side work. We'd like to set additinal cookies to improve and analyze site usage.