Pokrętła czteroramienne
BL-POK185
- Handle material: Nylon
- Handle colour: black; other colours available on special order
- Thread material: see table; For type M stainless steel and brass available on special order
- Type:
- F - female
- M - male
Part No. | Type | Thread d |
Thread material |
L | l ±1mm |
Cover | Standard pack |
---|---|---|---|---|---|---|---|
[mm] | [pcs] | ||||||
BL-POK185M-M5-10-P | M | M5 | zinc-plated steel | 10 | 7.5 | Yes | 100 |
BL-POK185M-M5-10 | M | M5 | zinc-plated steel | 10 | 7.5 | No | 100 |
BL-POK185M-M5-12-P | M | M5 | zinc-plated steel | 12 | 9.5 | Yes | 100 |
BL-POK185M-M5-12 | M | M5 | zinc-plated steel | 12 | 9.5 | No | 100 |
BL-POK185M-M5-16-P | M | M5 | zinc-plated steel | 16 | 13.5 | Yes | 100 |
BL-POK185M-M5-16 | M | M5 | zinc-plated steel | 16 | 13.5 | No | 100 |
BL-POK185M-M5-20-P | M | M5 | zinc-plated steel | 20 | 17.5 | Yes | 100 |
BL-POK185M-M5-20 | M | M5 | zinc-plated steel | 20 | 17.5 | No | 100 |
BL-POK185M-M5-25-P | M | M5 | zinc-plated steel | 25 | 22.5 | Yes | 100 |
BL-POK185M-M5-25 | M | M5 | zinc-plated steel | 25 | 22.5 | No | 100 |
BL-POK185M-M5-30-P | M | M5 | zinc-plated steel | 30 | 27.5 | Yes | 100 |
BL-POK185M-M5-30 | M | M5 | zinc-plated steel | 30 | 27.5 | No | 100 |
BL-POK185M-M5-35-P | M | M5 | zinc-plated steel | 35 | 32.5 | Yes | 100 |
BL-POK185M-M5-35 | M | M5 | zinc-plated steel | 35 | 32.5 | No | 100 |
BL-POK185M-M5-40-P | M | M5 | zinc-plated steel | 40 | 37.5 | Yes | 100 |
BL-POK185M-M5-40 | M | M5 | zinc-plated steel | 40 | 37.5 | No | 100 |
BL-POK185M-M5-45-P | M | M5 | zinc-plated steel | 45 | 42.5 | Yes | 100 |
BL-POK185M-M5-45 | M | M5 | zinc-plated steel | 45 | 42.5 | No | 100 |
BL-POK185M-M5-50-P | M | M5 | zinc-plated steel | 50 | 47.5 | Yes | 100 |
BL-POK185M-M5-50 | M | M5 | zinc-plated steel | 50 | 47.5 | No | 100 |
BL-POK185M-M6-10-P | M | M6 | zinc-plated steel | 10 | 7.0 | Yes | 100 |
BL-POK185M-M6-10 | M | M6 | zinc-plated steel | 10 | 7.0 | No | 100 |
BL-POK185M-M6-12-P | M | M6 | zinc-plated steel | 12 | 9.0 | Yes | 100 |
BL-POK185M-M6-12 | M | M6 | zinc-plated steel | 12 | 9.0 | No | 100 |
BL-POK185M-M6-16-P | M | M6 | zinc-plated steel | 16 | 13.0 | Yes | 100 |
BL-POK185M-M6-16 | M | M6 | zinc-plated steel | 16 | 13.0 | No | 100 |
BL-POK185M-M6-20-P | M | M6 | zinc-plated steel | 20 | 17.0 | Yes | 100 |
BL-POK185M-M6-20 | M | M6 | zinc-plated steel | 20 | 17.0 | No | 100 |
BL-POK185M-M6-25-P | M | M6 | zinc-plated steel | 25 | 22.0 | Yes | 100 |
BL-POK185M-M6-25 | M | M6 | zinc-plated steel | 25 | 22.0 | No | 100 |
BL-POK185M-M6-30-P | M | M6 | zinc-plated steel | 30 | 27.0 | Yes | 100 |
BL-POK185M-M6-30 | M | M6 | zinc-plated steel | 30 | 27.0 | No | 100 |
BL-POK185M-M6-35-P | M | M6 | zinc-plated steel | 35 | 32.0 | Yes | 100 |
BL-POK185M-M6-35 | M | M6 | zinc-plated steel | 35 | 32.0 | No | 100 |
BL-POK185M-M6-40-P | M | M6 | zinc-plated steel | 40 | 37.0 | Yes | 100 |
BL-POK185M-M6-40 | M | M6 | zinc-plated steel | 40 | 37.0 | No | 100 |
BL-POK185M-M6-45-P | M | M6 | zinc-plated steel | 45 | 42.0 | Yes | 100 |
BL-POK185M-M6-45 | M | M6 | zinc-plated steel | 45 | 42.0 | No | 100 |
BL-POK185M-M6-50-P | M | M6 | zinc-plated steel | 50 | 47.0 | Yes | 100 |
Part No. | Type | Thread d |
Thread material |
L | l ±1mm |
Cover | Standard pack |
[mm] | [pcs] | ||||||
BL-POK185M-M6-50 | M | M6 | zinc-plated steel | 50 | 47.0 | No | 100 |
BL-POK185M-M6-60-P | M | M6 | zinc-plated steel | 60 | 57.0 | Yes | 100 |
BL-POK185M-M6-60 | M | M6 | zinc-plated steel | 60 | 57.0 | No | 100 |
BL-POK185F-M5-1 | F | M5 | zinc-plated steel | - | - | No | 100 |
BL-POK185F-M5-1-P | F | M5 | zinc-plated steel | - | - | Yes | 100 |
BL-POK185F-M5-2 | F | M5 | stainless steel | - | - | No | 100 |
BL-POK185F-M5-2-P | F | M5 | stainless steel | - | - | Yes | 100 |
BL-POK185F-M5-3 | F | M5 | brass | - | - | No | 100 |
BL-POK185F-M5-3-P | F | M5 | brass | - | - | Yes | 100 |
BL-POK185F-M5-4 | F | M5 | Nylon | - | - | No | 100 |
BL-POK185F-M5-4-P | F | M5 | Nylon | - | - | Yes | 100 |
BL-POK185F-M6-1 | F | M6 | zinc-plated steek | - | - | No | 100 |
BL-POK185F-M6-1-P | F | M6 | zinc-plated steek | - | - | Yes | 100 |
BL-POK185F-M6-2 | F | M6 | stainless steel | - | - | No | 100 |
BL-POK185F-M6-2-P | F | M6 | stainless steel | - | - | Yes | 100 |
BL-POK185F-M6-3 | F | M6 | brass | - | - | No | 100 |
BL-POK185F-M6-3-P | F | M6 | brass | - | - | Yes | 100 |
BL-POK185F-M6-4 | F | M6 | Nylon | - | - | No | 100 |
BL-POK185F-M6-4-P | F | M6 | Nylon | - | - | Yes | 100 |