>
Our offer
>
Osłony krawędzi, narożników
>
Osłony krawędzi z tworzyw sztucznych i metali: nacinane, z klejem
Samoprzylepna osłona krawędzi
NGSG
- Material: see table
- Adhesive: RMS-96*
- Color: natural, black
- Standard Pack: 30m Roll
- Type 1 - Solid Lengths
- Type 2 - Serrated Lengths
Part No. | Type | Color | Material | Thickness panelu | "GAP" Ref. | "A" Ref. | "B" Ref. | "C" Ref. |
---|---|---|---|---|---|---|---|---|
[mm] | ||||||||
NGSG-2 | 1 | NAT | UL94 HB Nylon, RMS-21 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
SNGSG-2 | 2 | NAT | UL94 HB Nylon, RMS-21 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
SNGSG-2B | 2 | BK | UL94 HB Nylon, RMS-21 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
NGSG-2.5 | 1 | NAT | UL94 HB Nylon, RMS-21 | 1.8 - 2.7 | 1.5 | 4.4 | 0.8 | 2.8 |
SNGSG-2.5 | 2 | NAT | UL94 HB Nylon, RMS-21 | 1.8 - 2.7 | 1.5 | 4.4 | 0.8 | 2.8 |
NGSG-3 | 1 | NAT | UL94 HB Nylon, RMS-21 | 2.7 - 4.2 | 2.7 | 4.8 | 1.2 | 4 |
SNGSG-3 | 2 | NAT | UL94 HB Nylon, RMS-21 | 2.7 - 4.2 | 2.7 | 4.8 | 1.2 | 4 |
PGSG-2 | 1 | NAT | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
SPGSG-2 | 2 | NAT | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
PGSG-2B | 1 | BK | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
SPGSG-2B | 2 | BK | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.4 | 0.8 | 2.8 |
PGSG-6* | 1 | NAT | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.1 | 0.6 | 1.5 |
SPGSG-6* | 2 | NAT | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.1 | 0.6 | 1.5 |
PGSG-6B* | 1 | BK | Polietylen, RMS-06 | 0.9 - 1.8 | 0.9 | 4.1 | 0.6 | 1.5 |
PGSG-2.5 | 1 | NAT | Polietylen, RMS-06 | 1.8 - 2.7 | 1.5 | 4.4 | 0.8 | 2.8 |
SPGSG-2.5 | 2 | NAT | Polietylen, RMS-06 | 1.8 - 2.7 | 1.5 | 4.4 | 0.8 | 2.8 |
PGSG-2.5B | 1 | BK | Polietylen, RMS-06 | 1.8 - 2.7 | 1.5 | 4.4 | 0.8 | 2.8 |
SPGSG-2.5B | 2 | BK | Polietylen, RMS-06 | 1.8 - 2.7 | 1.5 | 4.4 | 0.8 | 2.8 |
SPGSG-7* | 2 | NAT | Polietylen, RMS-06 | 1.8 - 2.7 | 1.5 | 4.8 | 0.9 | 2.5 |
PGSG-3 | 1 | NAT | Polietylen, RMS-06 | 2.6 - 4.2 | 2.7 | 4.8 | 1.2 | 4 |
SPGSG-3 | 2 | NAT | Polietylen, RMS-06 | 2.6 - 4.2 | 2.7 | 4.8 | 1.2 | 4 |
PGSG-3B | 1 | BK | Polietylen, RMS-06 | 2.6 - 4.2 | 2.7 | 4.8 | 1.2 | 4 |
SPGSG-3B | 2 | BK | Polietylen, RMS-06 | 2.6 - 4.2 | 2.7 | 4.8 | 1.2 | 4 |
SPGSG-8* | 2 | NAT | Polietylen, RMS-06 | 2.6 - 4.2 | 2.7 | 4.8 | 0.9 | 4 |
* - zwiększona elastyczność