Kapturki z podkładką
O-KZP
- Material: Polypropylene
- Cap and washer conceals and protects exposed screws or bolts
- All washers available in white
- Caps available in a variety of colours
Part No. | Color | Type | Height | Diameter zewn. | To Fit Screw Gauge | Standard pack |
---|---|---|---|---|---|---|
[mm] | [pcs] | |||||
O-KZP-042-WH | White | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-OW | Off White | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-ST | Stone | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-TK | Teak | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-OR | Orange | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-MG | Morning Grey | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-PG | Pantone Grey | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-SG | Silver Grey | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-FL | Flint | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-OS | Osprey | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-BK | Black | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-SS | Stainless Steel | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-SI | Silver | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-042-GL | Gold | low profile | 4.2 | 10 | 3 (M3) | 2500 |
O-KZP-045-WH | White | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-OW | Off White | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-ST | Stone | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-TK | Teak | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-OR | Orange | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-MG | Morning Grey | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-PG | Pantone Grey | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-SG | Silver Grey | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-FL | Flint | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-OS | Osprey | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-BK | Black | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-SS | Stainless Steel | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-SI | Silver | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-045-GL | Gold | low profile | 4.5 | 13.2 | Up to 8 (M4) | 2500 |
O-KZP-048-WH | White | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-OW | Off White | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-ST | Stone | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-TK | Teak | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-OR | Orange | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-MG | Morning Grey | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-PG | Pantone Grey | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-SG | Silver Grey | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-FL | Flint | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-OS | Osprey | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-BK | Black | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
Part No. | Color | Type | Height | Diameter zewn. | To Fit Screw Gauge | Standard pack |
[mm] | [pcs] | |||||
O-KZP-048-SS | Stainless Steel | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-SI | Silver | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
O-KZP-048-GL | Gold | low profile | 4.8 | 16.2 | Up to 12 (M5) | 2500 |
Komponenty dodatkowe do kapturków
Part No. | Outer Dia. of washer | Inner dia. of hole | Color | To fit screw gauge | Notes |
---|---|---|---|---|---|
[mm] | |||||
O-KZP-D1 | 14.7 | 6.5 | Biały | Up to M6 | - |
O-KZP-D2 | 16.0 | 4.0 | Naturalny | Up to 8g (M4) | LDPE, suitable for low profile unicaps of outer dia 13.2 |
O-KZP-D3 | 11.2 | 4.0 | Naturalny | Up to 8g (M4) | LDPE, suitable for low profile unicaps of outer dia 16.2 |
Podkładki
Part No. | Height | To Fit Screw Gauge | Standard pack |
---|---|---|---|
[mm] | [pcs] | ||
O-KZP-P-47 | 4.7 | 5 (M3,5) | 2500 |
O-KZP-P-45 | 4.5 | Up to 8 (M4) | 2500 |
O-KZP-P-48 | 4.8 | Up to 12 (M5) | 2500 |
O-KZP-P-84 | 8.4 | Up to M6 | 2500 |
O-KZP-P-84 | 8.4 | Up to M10 | 2500 |
O-KZP-P-42 | 4.2 | Up to 3 (M3) | 2500 |
Specyfikacja: