Dławnice kablowe ATEX
OR-DL-ATEX-M
- Material: Polyamide PA6
- Color:
- Black (RAL 9005),
- Blue (RAL 5015),
- Black Blue (RAL 9005, RAL 5015)
- Protection class: IP 68 5 Bar
- Temperature range: -30ºC to +100ºC
- Protection code: II 2G Ex eb IIC Gb II 2D Ex tb IIIC Db
- Certificate: IEP 20 ATEX 0750 X ATEX, ROHS, CE, PT, TUV
- Application area: ZONEI, ZONE2, ZONE21, ZONE22, Gas Group HA, IIB, IIC
- Cable type: unarmored
- Connection thread: metric (EN 60423)
Part No. | Thread AG |
H | GL | Size klucza |
Cables diameter range |
Colour |
---|---|---|---|---|---|---|
[mm] | ||||||
OR-DL-ATEX-M12x1.5-6.5-BLK | M12x1.5 | 24 | 8 | 15 | 3 - 6.5 | black |
OR-DL-ATEX-M12x1.5-6.5-BLU | M12x1.5 | 24 | 8 | 15 | 3 - 6.5 | blue |
OR-DL-ATEX-M12x1.5-6.5-BLKBL | M12x1.5 | 24 | 8 | 15 | 3 - 6.5 | black + blue |
OR-DL-ATEX-M16x1.5-8-BLK | M16x1.5 | 28 | 8 | 19 | 4 - 8 | black |
OR-DL-ATEX-M16x1.5-8-BLU | M16x1.5 | 28 | 8 | 19 | 4 - 8 | blue |
OR-DL-ATEX-M16x1.5-8-BLKBL | M16x1.5 | 28 | 8 | 19 | 4 - 8 | black + blue |
OR-DL-ATEX-M16x1.5-10-BLK | M16x1.5 | 29 | 10 | 22 | 5 - 10 | black |
OR-DL-ATEX-M16x1.5-10-BLU | M16x1.5 | 29 | 10 | 22 | 5 - 10 | blue |
OR-DL-ATEX-M16x1.5-10-BLKBL | M16x1.5 | 29 | 10 | 22 | 5 - 10 | black + blue |
OR-DL-ATEX-M20x1.5-10-BLK | M20x1.5 | 29 | 10 | 24 | 4 - 10 | black |
OR-DL-ATEX-M20x1.5-10-BLU | M20x1.5 | 29 | 10 | 24 | 4 - 10 | blue |
OR-DL-ATEX-M20x1.5-10-BLKBL | M20x1.5 | 29 | 10 | 24 | 4 - 10 | black + blue |
OR-DL-ATEX-M20x1.5-12-BLK | M20x1.5 | 29 | 10 | 24 | 6 - 12 | black |
OR-DL-ATEX-M20x1.5-12-BLU | M20x1.5 | 29 | 10 | 24 | 6 - 12 | blue |
OR-DL-ATEX-M20x1.5-12-BLKBL | M20x1.5 | 29 | 10 | 24 | 6 - 12 | black + blue |
OR-DL-ATEX-M20X1.5-14-BLK | M20X1.5 | 33 | 10 | 27 | 10 - 14 | black |
OR-DL-ATEX-M20x1.5-14-BLU | M20x1.5 | 33 | 10 | 27 | 10 - 14 | blue |
OR-DL-ATEX-M20X1.5-14-BLKBL | M20X1.5 | 33 | 10 | 27 | 10 - 14 | black + blue |
OR-DL-ATEX-M25x1.5-10-BLK | M25x1.5 | 32 | 10 | 29 | 4 - 10 | black |
OR-DL-ATEX-M25x1.5-10-BLU | M25x1.5 | 32 | 10 | 29 | 4 - 10 | blue |
OR-DL-ATEX-M25x1.5-10-BLKBL | M25x1.5 | 32 | 10 | 29 | 4 - 10 | black + blue |
OR-DL-ATEX-M25x1.5-12-BLK | M25x1.5 | 32 | 10 | 29 | 6 - 12 | black |
OR-DL-ATEX-M25x1.5-12-BLU | M25x1.5 | 32 | 10 | 29 | 6 - 12 | blue |
OR-DL-ATEX-M25x1.5-12-BLKBL | M25x1.5 | 32 | 10 | 29 | 6 - 12 | black + blue |
OR-DL-ATEX-M25x1.5-17-BLK | M25x1.5 | 38 | 10 | 33 | 9 - 17 | black |
OR-DL-ATEX-M25x1.5-17-BLU | M25x1.5 | 38 | 10 | 33 | 9 - 17 | blue |
OR-DL-ATEX-M25x1.5-17-BLKBL | M25x1.5 | 38 | 10 | 33 | 9 - 17 | black + blue |
OR-DL-ATEX-M25x1.5-14-BLK | M25x1.5 | 35 | 10 | 29 | 9 - 14 | black |
OR-DL-ATEX-M25x1.5-14-BLU | M25x1.5 | 35 | 10 | 29 | 9 - 14 | blue |
OR-DL-ATEX-M25x1.5-14-BLKBL | M25x1.5 | 35 | 10 | 29 | 9 - 14 | black + blue |
OR-DL-ATEX-M25x1.5-17-BLK | M25x1.5 | 35 | 10 | 29 | 11 - 17 | black |
OR-DL-ATEX-M25x1.5-17-BLU | M25x1.5 | 35 | 10 | 29 | 11 - 17 | blue |
OR-DL-ATEX-M25x1.5-17-BLKBL | M25x1.5 | 35 | 10 | 29 | 11 - 17 | black + blue |
OR-DL-ATEX-M25x1.5-18-BLK | M25x1.5 | 38 | 10 | 33 | 13 - 18 | black |
OR-DL-ATEX-M25x1.5-18-BLU | M25x1.5 | 38 | 10 | 33 | 13 - 18 | blue |
OR-DL-ATEX-M25x1.5-18-BLKBL | M25x1.5 | 38 | 10 | 33 | 13 - 18 | black + blue |
OR-DL-ATEX-M32x1.5-21-BLK | M32x1.5 | 40 | 10 | 36 | 15 - 21 | black |
OR-DL-ATEX-M32x1.5-21-BLU | M32x1.5 | 40 | 10 | 36 | 15 - 21 | blue |
OR-DL-ATEX-M32x1.5-21-BLKBL | M32x1.5 | 40 | 10 | 36 | 15 - 21 | black + blue |
Part No. | Thread AG |
H | GL | Size klucza |
Cables diameter range |
Colour |
[mm] | ||||||
OR-DL-ATEX-M32x1.5-25-BLK | M32x1.5 | 41 | 10 | 42 | 18 - 25 | black |
OR-DL-ATEX-M32x1.5-25-BLU | M32x1.5 | 41 | 10 | 42 | 18 - 25 | blue |
OR-DL-ATEX-M32x1.5-25-BLKBL | M32x1.5 | 41 | 10 | 42 | 18 - 25 | black + blue |
OR-DL-ATEX-M40x1.5-28-BLK | M40x1.5 | 43 | 10 | 46 | 19 - 28 | black |
OR-DL-ATEX-M40x1.5-28-BLU | M40x1.5 | 43 | 10 | 46 | 19 - 28 | blue |
OR-DL-ATEX-M40x1.5-28-BLKBL | M40x1.5 | 43 | 10 | 46 | 19 - 28 | black + blue |
OR-DL-ATEX-M40x1.5-32-BLK | M40x1.5 | 51 | 10 | 53 | 22 - 32 | black |
OR-DL-ATEX-M40x1.5-32-BLU | M40x1.5 | 51 | 10 | 53 | 22 - 32 | blue |
OR-DL-ATEX-M40x1.5-32-BLKBL | M40x1.5 | 51 | 10 | 53 | 22 - 32 | black + blue |
OR-DL-ATEX-M50x1.5-38-BLK | M50x1.5 | 53 | 18 | 60 | 30 - 38 | black |
OR-DL-ATEX-M50x1.5-38-BLU | M50x1.5 | 53 | 18 | 60 | 30 - 38 | blue |
OR-DL-ATEX-M50x1.5-38-BLKBL | M50x1.5 | 53 | 18 | 60 | 30 - 38 | black + blue |
OR-DL-ATEX-M63x1.5-44-BLK | M63x1.5 | 55 | 18 | 70 | 34 - 44 | black |
OR-DL-ATEX-M63x1.5-44-BLU | M63x1.5 | 55 | 18 | 70 | 34 - 44 | blue |
OR-DL-ATEX-M63x1.5-44-BLKBL | M63x1.5 | 55 | 18 | 70 | 34 - 44 | black + blue |
OR-DL-ATEX-MG34-18-BLK | G3/4" | 38 | 10 | 33 | 13 - 18 | black |
OR-DL-ATEX-MG34-18-BLU | G3/4" | 38 | 10 | 33 | 13 - 18 | blue |
OR-DL-ATEX-MG34-18-BLKBL | G3/4" | 38 | 10 | 33 | 13 - 18 | black + blue |
OR-DL-ATEX-M12x1.5-L-6.5-BLK | M12x1.5 | 24 | 15 | 15 | 3 - 6.5 | black |
OR-DL-ATEX-M12x1.5-L-6.5-BLU | M12x1.5 | 24 | 15 | 15 | 3 - 6.5 | blue |
OR-DL-ATEX-M12x1.5-L-6.5-BLKBL | M12x1.5 | 24 | 15 | 15 | 3 - 6.5 | black + blue |
OR-DL-ATEX-M16x1.5-L-8-BLK | M16x1.5 | 28 | 15 | 19 | 4 - 8 | black |
OR-DL-ATEX-M16x1.5-L-8-BLU | M16x1.5 | 28 | 15 | 19 | 4 - 8 | blue |
OR-DL-ATEX-M16x1.5-L-8-BLKBL | M16x1.5 | 28 | 15 | 19 | 4 - 8 | black + blue |
OR-DL-ATEX-M16x1.5-L-10-BLK | M16x1.5 | 29 | 15 | 22 | 5 - 10 | black |
OR-DL-ATEX-M16x1.5-L-10-BLU | M16x1.5 | 29 | 15 | 22 | 5 - 10 | blue |
OR-DL-ATEX-M16x1.5-L-10-BLKBL | M16x1.5 | 29 | 15 | 22 | 5 - 10 | black + blue |
OR-DL-ATEX-M20x1.5-L-10-BLK | M20x1.5 | 29 | 15 | 24 | 4 - 10 | black |
OR-DL-ATEX-M20x1.5-L-10-BLU | M20x1.5 | 29 | 15 | 24 | 4 - 10 | blue |
OR-DL-ATEX-M20x1.5-L-10-BLKBL | M20x1.5 | 29 | 15 | 24 | 4 - 10 | black + blue |
OR-DL-ATEX-M20X1.5-L-12-BLK | M20X1.5 | 29 | 15 | 24 | 6 - 12 | black |
OR-DL-ATEX-M20X1.5-L-12-BLU | M20X1.5 | 29 | 15 | 24 | 6 - 12 | blue |
OR-DL-ATEX-M20X1.5-L-12-BLKBL | M20X1.5 | 29 | 15 | 24 | 6 - 12 | black + blue |
OR-DL-ATEX-M20x1.5-L-14-BLK | M20x1.5 | 33 | 15 | 27 | 10 - 14 | black |
OR-DL-ATEX-M20x1.5-L-14-BLU | M20x1.5 | 33 | 15 | 27 | 10 - 14 | blue |
OR-DL-ATEX-M20x1.5-L-14-BLKBL | M20x1.5 | 33 | 15 | 27 | 10 - 14 | black + blue |
OR-DL-ATEX-M25x1.5-L-10-BLK | M25x1.5 | 32 | 15 | 29 | 4 - 10 | black |
OR-DL-ATEX-M25x1.5-L-10-BLU | M25x1.5 | 32 | 15 | 29 | 4 - 10 | blue |
OR-DL-ATEX-M25x1.5-L-10-BLKBL | M25x1.5 | 32 | 15 | 29 | 4 - 10 | black + blue |
Part No. | Thread AG |
H | GL | Size klucza |
Cables diameter range |
Colour |
[mm] | ||||||
OR-DL-ATEX-M25x1.5-L-12-BLK | M25x1.5 | 32 | 15 | 29 | 6 - 12 | black |
OR-DL-ATEX-M25x1.5-L-12-BLU | M25x1.5 | 32 | 15 | 29 | 6 - 12 | blue |
OR-DL-ATEX-M25x1.5-L-12-BLKBL | M25x1.5 | 32 | 15 | 29 | 6 - 12 | black + blue |
OR-DL-ATEX-M25x1.5-L-17-BLK | M25x1.5 | 38 | 15 | 33 | 9 - 17 | black |
OR-DL-ATEX-M25x1.5-L-17-BLU | M25x1.5 | 38 | 15 | 33 | 9 - 17 | blue |
OR-DL-ATEX-M25x1.5-L-17-BLKBL | M25x1.5 | 38 | 15 | 33 | 9 - 17 | black + blue |
OR-DL-ATEX-M25x1.5-L-14-BLK | M25x1.5 | 35 | 15 | 29 | 9 - 14 | black |
OR-DL-ATEX-M25x1.5-L-14-BLU | M25x1.5 | 35 | 15 | 29 | 9 - 14 | blue |
OR-DL-ATEX-M25x1.5-L-14-BLKBL | M25x1.5 | 35 | 15 | 29 | 9 - 14 | black + blue |
OR-DL-ATEX-M25x1.5-L-17-BLK | M25x1.5 | 35 | 15 | 29 | 11 - 17 | black |
OR-DL-ATEX-M25x1.5-L-17-BLU | M25x1.5 | 35 | 15 | 29 | 11 - 17 | blue |
OR-DL-ATEX-M25x1.5-L-17-BLKBL | M25x1.5 | 35 | 15 | 29 | 11 - 17 | black + blue |
OR-DL-ATEX-M25x1.5-L-18-BLK | M25x1.5 | 38 | 15 | 33 | 13 - 18 | black |
OR-DL-ATEX-M25x1.5-L-18-BLU | M25x1.5 | 38 | 15 | 33 | 13 - 18 | blue |
OR-DL-ATEX-M25x1.5-L-18-BLKBL | M25x1.5 | 38 | 15 | 33 | 13 - 18 | black + blue |
OR-DL-ATEX-M32x1.5-L-21-BLK | M32x1.5 | 40 | 15 | 36 | 15 - 21 | black |
OR-DL-ATEX-M32x1.5-L-21-BLU | M32x1.5 | 40 | 15 | 36 | 15 - 21 | blue |
OR-DL-ATEX-M32x1.5-L-21-BLKBL | M32x1.5 | 40 | 15 | 36 | 15 - 21 | black + blue |
OR-DL-ATEX-M32x1.5-L-25-BLK | M32x1.5 | 41 | 18 | 42 | 18 - 25 | black |
OR-DL-ATEX-M32x1.5-L-25-BLU | M32x1.5 | 41 | 18 | 42 | 18 - 25 | blue |
OR-DL-ATEX-M32x1.5-L-25-BLKBL | M32x1.5 | 41 | 18 | 42 | 18 - 25 | black + blue |
OR-DL-ATEX-M40x1.5-L-28-BLK | M40x1.5 | 43 | 15 | 46 | 19 - 28 | black |
OR-DL-ATEX-M40x1.5-L-28-BLU | M40x1.5 | 43 | 15 | 46 | 19 - 28 | blue |
OR-DL-ATEX-M40x1.5-L-28-BLKBL | M40x1.5 | 43 | 15 | 46 | 19 - 28 | black + blue |
OR-DL-ATEX-M40x1.5-L-32-BLK | M40x1.5 | 51 | 18 | 53 | 22 - 32 | black |
OR-DL-ATEX-M40x1.5-L-32-BLU | M40x1.5 | 51 | 18 | 53 | 22 - 32 | blue |
OR-DL-ATEX-M40x1.5-L-32-BLKBL | M40x1.5 | 51 | 18 | 53 | 22 - 32 | black + blue |