Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Język:
polski
About us Our offer Cooperation News Contact us

Zaślepki otworów pod dławnice

O-ZOD

  • Material: Nylon 6.6 or brass
  • Color: see table
  • To block entry holes for cable glands when not in use
  • We recommend use with nylon locknuts O-NAK
Symbol Metric thread
d
PG thread
d
D H h Material Color Standard pack
[mm] [mm] [mm] [szt./pcs]
O-ZOD-N-PG7-BLK - PG7 15 12.5 8.5 PA 66 black 50
O-ZOD-N-PG7-GR - PG7 15 12.5 8.5 PA 66 grey 50
O-ZOD-N-PG9-BLK - PG9 19 13 8.5 PA 66 black 50
O-ZOD-N-PG9-GR - PG9 19 13 8.5 PA 66 grey 50
O-ZOD-N-PG11-BLK - PG11 22 13 9 PA 66 black 50
O-ZOD-N-PG11-GR - PG11 22 13 9 PA 66 grey 50
O-ZOD-N-PG135-BLK - PG13.5 25 13 9 PA 66 black 50
O-ZOD-N-PG135-GR - PG13.5 25 13 9 PA 66 grey 50
O-ZOD-N-PG16-BLK - PG16 27 15 10.5 PA 66 black 50
O-ZOD-N-PG16-GR - PG16 27 15 10.5 PA 66 grey 50
O-ZOD-N-PG21-BLK - PG21 33 13.5 8.5 PA 66 black 50
O-ZOD-N-PG21-GR - PG21 33 13.5 8.5 PA 66 grey 50
O-ZOD-N-PG29-BLK - PG29 44 16 11.5 PA 66 black 25
O-ZOD-N-PG29-GR - PG29 44 16 11.5 PA 66 grey 25
O-ZOD-N-PG36-BLK - PG36 55 18 13.5 PA 66 black 25
O-ZOD-N-PG36-GR - PG36 55 18 13.5 PA 66 grey 25
O-ZOD-N-PG42-BLK - PG42 62 18.5 13.5 PA 66 black 25
O-ZOD-N-PG42-GR - PG42 62 18.5 13.5 PA 66 grey 25
O-ZOD-N-PG48-BLK - PG48 68 19.5 14.5 PA 66 black 25
O-ZOD-N-PG48-GR - PG48 68 19.5 14.5 PA 66 grey 25
O-ZOD-N-M12-BLK M12×1.5 - 15 12.5 8.5 PA 66 black 50
O-ZOD-N-M12-GR M12×1.5 - 15 12.5 8.5 PA 66 grey 50
O-ZOD-N-M16-BLK M16×1.5 - 19 13 8.5 PA 66 black 50
O-ZOD-N-M16-GR M16×1.5 - 19 13 8.5 PA 66 grey 50
O-ZOD-N-M20-BLK M20×1.5 - 25 13 9 PA 66 black 50
O-ZOD-N-M20-GR M20×1.5 - 25 13 9 PA 66 grey 50
O-ZOD-N-M25-BLK M25×1.5 - 30 15.5 10.5 PA 66 black 50
O-ZOD-N-M25-GR M25×1.5 - 30 15.5 10.5 PA 66 grey 50
O-ZOD-N-M32-BLK M32×1.5 - 38 16 10.5 PA 66 black 25
O-ZOD-N-M32-GR M32×1.5 - 38 16 10.5 PA 66 grey 25
O-ZOD-N-M40-BLK M40×1.5 - 46 16 11.5 PA 66 black 25
O-ZOD-N-M40-GR M40×1.5 - 46 16 11.5 PA 66 grey 25
O-ZOD-N-M50-BLK M50×1.5 - 56 18 13.5 PA 66 black 25
O-ZOD-N-M50-GR M50×1.5 - 56 18 13.5 PA 66 grey 25
O-ZOD-N-M63-BLK M63×1.5 - 68 19 14 PA 66 black 25
O-ZOD-N-M63-GR M63×1.5 - 68 19 14 PA 66 grey 25
O-ZOD-B-PG7 - PG7 14 8 5.5 brass - 50
O-ZOD-B-PG9 - PG9 17 9 6 brass - 50
O-ZOD-B-PG11 - PG11 20 9 6 brass - 50
O-ZOD-B-PG135 - PG13.5 22 9.5 6.5 brass - 50
O-ZOD-B-PG16 - PG16 24 9.5 6.5 brass - 50
O-ZOD-B-PG21 - PG21 31 11 6.5 brass - 50
O-ZOD-B-PG29 - PG29 39.5 13 7.5 brass - 25
O-ZOD-B-PG36 - PG36 50 13 9 brass - 25
O-ZOD-B-PG42 - PG42 55.5 16 9.5 brass - 25
O-ZOD-B-PG48 - PG48 64.5 17.5 9.5 brass - 25
O-ZOD-B-M12 M12×1.5 - 14 7 5 brass - 50
O-ZOD-B-M16 M16×1.5 - 18 8 6 brass - 50
O-ZOD-B-M20 M20×1.5 - 22 8 6.5 brass - 50
O-ZOD-B-M25 M25×1.5 - 27 10 7 brass - 50
O-ZOD-B-M32 M32×1.5 - 34 11 8 brass - 25
O-ZOD-B-M40 M40×1.5 - 44 13 5 brass - 25
O-ZOD-B-M50 M50×1.5 - 54 19.5 10.5 brass - 25
O-ZOD-B-M63 M63×1.5 - 67 15 10.5 brass - 25

We use necessary cookies to make our side work. We'd like to set additinal cookies to improve and analyze site usage.