+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Dławnice kablowe, metalowe, ATEX, metryczne

TU-FEU-M

  • Body material: nickel-plated brass
  • Other available body materials: brass, stainless steel, aluminium
  • Seal material: NBR, working temperature:  -30ºC to 120ºC
  • Other available seal material:
    • TPV - working temperature: -30ºC to 120ºC
    • Neoprene - working temperature: -40ºC to 100ºC
    • Silicone - temperatura pracy: -60ºC to 180ºC
  • Thread: metric (EN60423)
  • Certificates: IEP 17 ATEX 0516X, RoHS
  • Application: Zone 1, Zone 2, Zone 21, Zone 22
Part No. Thread
AG
Cables diameter
range
A
D Protection
GL min.
E Protection
GL min.
Wrench
size
SW1
Wrench
size
SW2
Standard
pack
Body
material
Seal
material
[mm] [pcs]
TU-FEU-M12NBBN M12x1.5 3.0 - 6.5 16 7 14 14 50 nickel-plated brass NBR
TU-FEU-M16SNBBN M16x1.5 4.0 - 8.0 16 7 17 18 50 nickel-plated brass NBR
TU-FEU-M16NBBN M16x1.5 5.0 - 10.0 16 7 20 20 50 nickel-plated brass NBR
TU-FEU-M20SNBBN M20x1.5 6.0 - 12.0 16 8 22 22 50 nickel-plated brass NBR
TU-FEU-M20NBBN M20x1.5 10.0 - 14.0 16 8 24 24 50 nickel-plated brass NBR
TU-FEU-M25SNBBN M25x1.5 10.0 - 14.0 16 8 24 27 25 nickel-plated brass NBR
TU-FEU-M25NBBN M25x1.5 13.0 - 18.0 16 8 30 30 25 nickel-plated brass NBR
TU-FEU-M32SNBBN M32x1.5 13.0 - 18.0 20 9 30 34 25 nickel-plated brass NBR
TU-FEU-M32NBBN M32x1.5 18.0 - 25.0 20 9 40 40 25 nickel-plated brass NBR
TU-FEU-M40SNBBN M40x1.5 18.0 - 25.0 20 9 40 43 20 nickel-plated brass NBR
TU-FEU-M40NBBN M40x1.5 22.0 - 32.0 20 9 50 50 20 nickel-plated brass NBR
TU-FEU-M50SNBBN M50x1.5 22.0 - 32.0 22 9 50 55 15 nickel-plated brass NBR
TU-FEU-M50NBBN M50x1.5 30.0 - 38.0 22 9 58 58 15 nickel-plated brass NBR
TU-FEU-M63SNBBN M63x1.5 30.0 - 38.0 24 14 58 68 12 nickel-plated brass NBR
TU-FEU-M63NBBN M63x1.5 34.0 - 44.0 24 14 64 68 12 nickel-plated brass NBR
TU-FEU-M63LNBBN M63x1.5 37.0 - 53.0 24 14 77 74 10 nickel-plated brass NBR
TU-FEU-M72NBBN M72x2.0 37.0 - 53.0 24 16 77 74 4 nickel-plated brass NBR
TU-FEU-M75NBBN M75x2.0 56.0 - 63.0 26 16 77 77 4 nickel-plated brass NBR
TU-FEU-M80NBBN M80x2.0 60.0 - 66.0 26 18 90 90 2 nickel-plated brass NBR

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.