
Dual locking PCB spacers | |
Product No.: | 8393AA00 |
Height: | 3.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8394AA00 |
Height: | 4 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8395AA00 |
Height: | 5 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8396AA00 |
Height: | 6.4 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8397AA00 |
Height: | 7 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8398AA00 |
Height: | 8 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8399AA00 |
Height: | 9.5 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8400AA00 |
Height: | 11.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8401AA00 |
Height: | 12 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8402AA00 |
Height: | 15 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8403AA00 |
Height: | 16 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8404AA00 |
Height: | 17 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8405AA00 |
Height: | 20.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8406AA00 |
Height: | 22.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Dual locking PCB spacers | |
Product No.: | 8407AA00 |
Height: | 25.4 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 3 mm |
Top panel thickness: | 2 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-2-01 |
Height: | 3.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-3-01 |
Height: | 4.8 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-4-01 |
Height: | 6.4 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-5-01 |
Height: | 7.9 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-6-01 |
Height: | 9.5 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-7-01 |
Height: | 11.1 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-8-01 |
Height: | 12.7 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-9-01 |
Height: | 14.3 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-10-01 |
Height: | 15.9 mm |
Material: | PA66 UL94V2 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-2-19 |
Height: | 3.2 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-3-19 |
Height: | 4.8 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-4-19 |
Height: | 6.4 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-5-19 |
Height: | 7.9 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-6-19 |
Height: | 9.5 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-7-19 |
Height: | 11.1 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-8-19 |
Height: | 12.7 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-9-19 |
Height: | 14.3 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

Locking Circuit Board Support | |
Product No.: | LCBST-10-19 |
Height: | 15.9 mm |
Material: | PA66 UL94V0 |
Top hole: | 3.18 mm |
Botom hole: | 2.54 mm |
Top panel thickness: | 1.57 mm |
Bottom panel thickness: | 1.63 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0006.4 |
Height: | 6.4 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0009.5 |
Height: | 9.5 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0012.7 |
Height: | 12.7 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0015.9 |
Height: | 15.9 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0019.1 |
Height: | 19.1 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0022.2 |
Height: | 22.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6909AA0025.4 |
Height: | 25.4 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 5.4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6243AA00 |
Height: | 5 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 6 mm |
Top panel thickness: | 1.7 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6244AA00 |
Height: | 6.4 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 6 mm |
Top panel thickness: | 1.7 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6245AA00 |
Height: | 8 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 6 mm |
Top panel thickness: | 1.7 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6246AA00 |
Height: | 10 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 6 mm |
Top panel thickness: | 1.7 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6247AA00 |
Height: | 12.7 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 6 mm |
Top panel thickness: | 1.7 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 6248AA00 |
Height: | 15.9 mm |
Material: | PA66 UL94V2 |
Top hole: | 4 mm |
Botom hole: | 6 mm |
Top panel thickness: | 1.7 mm |
Bottom panel thickness: | 2 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 8445AA00 |
Height: | 2.5 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 8446AA00 |
Height: | 3.2 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 8447AA00 |
Height: | 4 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |

PCB spacers | |
Product No.: | 8448AA00 |
Height: | 5 mm |
Material: | PA66 UL94V2 |
Top hole: | 3 mm |
Botom hole: | 4 mm |
Top panel thickness: | 1.6 mm |
Bottom panel thickness: | 1.6 mm |
Color: | naturalny |
Strony: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76