Zaślepki okrągłe
BL-ZAO
- Material: PE
- Colour: black, white
- Colours available on special order: grey, white, natural, green, blue, red
- Depending on the mould, the surface of the part can be smooth or dull
- Some references do not have pips under the head
Part No. | d | D | h | Standard pack |
Uwagi |
---|---|---|---|---|---|
[mm] | [pcs] | ||||
BL-ZAO-040-064-053 | 4.0 | 6.4 | 5.3 | 1000 | |
BL-ZAO-040-100-053 | 4.0 | 10.0 | 5.3 | 1000 | different shape |
BL-ZAO-040-130-053 | 4.0 | 13.0 | 5.3 | 1000 | |
BL-ZAO-041-080-070 | 4.1 | 8.0 | 7.0 | 1000 | |
BL-ZAO-050-066-055 | 5.0 | 6.6 | 5.5 | 1000 | flat head |
BL-ZAO-050-080-050 | 5.0 | 8.0 | 5.0 | 1000 | |
BL-ZAO-050-100-055 | 5.0 | 10.0 | 5.5 | 1000 | |
BL-ZAO-050-130-055 | 5.0 | 13.0 | 5.5 | 1000 | |
BL-ZAO-050-150-055 | 5.0 | 15.0 | 5.5 | 1000 | |
BL-ZAO-050-200-075 | 5.0 | 20.0 | 7.5 | 1000 | |
BL-ZAO-052-130-070 | 5.2 | 13.0 | 7.0 | 1000 | |
BL-ZAO-054-080-075 | 5.4 | 8.0 | 7.5 | 1000 | |
BL-ZAO-054-100-074 | 5.4 | 10.0 | 7.4 | 1000 | |
BL-ZAO-054-130-074 | 5.4 | 13.0 | 7.4 | 1000 | |
BL-ZAO-054-150-074 | 5.4 | 15.0 | 7.4 | 1000 | |
BL-ZAO-055-100-056 | 5.5 | 10.0 | 5.6 | 1000 | |
BL-ZAO-055-150-056 | 5.5 | 15.0 | 5.6 | 1000 | |
BL-ZAO-060-080-054 | 6.0 | 8.0 | 5.4 | 1000 | |
BL-ZAO-060-100-054 | 6.0 | 10.0 | 5.4 | 1000 | |
BL-ZAO-060-130-054 | 6.0 | 13.0 | 5.4 | 1000 | |
BL-ZAO-060-150-054 | 6.0 | 15.0 | 5.4 | 1000 | |
BL-ZAO-066-130-070 | 6.6 | 13.0 | 7.0 | 1000 | |
BL-ZAO-070-100-039 | 7.0 | 10.0 | 3.9 | 1000 | |
BL-ZAO-070-100-065 | 7.0 | 10.0 | 6.5 | 1000 | |
BL-ZAO-070-130-065 | 7.0 | 13.0 | 6.5 | 1000 | |
BL-ZAO-070-150-065 | 7.0 | 15.0 | 6.5 | 1000 | |
BL-ZAO-070-160-065 | 7.0 | 16.0 | 6.5 | 1000 | |
BL-ZAO-070-200-075 | 7.0 | 20.0 | 7.5 | 1000 | |
BL-ZAO-080-100-063 | 8.0 | 10.0 | 6.3 | 1000 | |
BL-ZAO-080-130-063 | 8.0 | 13.0 | 6.3 | 1000 | |
BL-ZAO-080-150-063 | 8.0 | 15.0 | 6.3 | 1000 | |
BL-ZAO-085-130-069 | 8.5 | 13.0 | 6.9 | 1000 | |
BL-ZAO-085-150-069 | 8.5 | 15.0 | 6.9 | 1000 | |
BL-ZAO-090-130-064 | 9.0 | 13.0 | 6.4 | 1000 | |
BL-ZAO-090-150-064 | 9.0 | 15.0 | 6.4 | 1000 | |
BL-ZAO-090-160-064 | 9.0 | 16.0 | 6.4 | 1000 | |
BL-ZAO-100-130-030 | 10.0 | 13.0 | 3.0 | 1000 | different shape |
BL-ZAO-100-130-067 | 10.0 | 13.0 | 6.7 | 1000 | |
BL-ZAO-100-150-067 | 10.0 | 15.0 | 6.7 | 1000 | |
Part No. | d | D | h | Standard pack |
Uwagi |
[mm] | [pcs] | ||||
BL-ZAO-105-130-040 | 10.5 | 13.0 | 4.0 | 1000 | |
BL-ZAO-110-130-050 | 11.0 | 13.0 | 5.0 | 1000 | |
BL-ZAO-110-150-050 | 11.0 | 15.0 | 5.0 | 1000 | |
BL-ZAO-120-150-084 | 12.0 | 15.0 | 8.4 | 1000 | |
BL-ZAO-120-180-081 | 12.0 | 18.0 | 8.1 | 1000 | |
BL-ZAO-130-160-085 | 13.0 | 16.0 | 8.5 | 1000 | |
BL-ZAO-140-180-070 | 14.0 | 18.0 | 7.0 | 1000 | |
BL-ZAO-150-170-090 | 15.0 | 17.0 | 9.0 | 1000 | flat head |
BL-ZAO-150-200-040 | 15.0 | 20.0 | 4.0 | 1000 | |
BL-ZAO-155-190-045 | 15.5 | 19.0 | 4.5 | 1000 | |
BL-ZAO-170-245-058 | 17.0 | 24.5 | 5.8 | 1000 | |
BL-ZAO-200-230-100 | 20.0 | 23.0 | 10.0 | 1000 | flat head |