Zaślepka / nasadka stożkowa
O-ZNS
- Material: LDPE
- Color: red
- Can be used as cap or plug
- Excellent protection against damage, dirt, moisture, corrosion, in production and in transport
- Standard pack: 1000 pcs (other quantities also available)
Part No, | d1 | d2 | d3 | d4 | D | h | For thread | |
---|---|---|---|---|---|---|---|---|
[mm] | As cap | As plug | ||||||
O-ZNS-29-46 | 2.9 | 4.6 | 3 | 1.3 | 7.9 | 9.5 | ||
O-ZNS-44-61 | 4.4 | 6.1 | 4.5 | 2.8 | 9.5 | 9.5 | M4 | 1/4" UNF |
O-ZNS-47-85 | 4.7 | 8.5 | 5.7 | 2.5 | 11.7 | 22.5 | ||
O-ZNS-56-70 | 5.6 | 7 | 5.4 | 4 | 10.5 | 8.4 | ||
O-ZNS-62-76 | 6.2 | 7.6 | 5.9 | 5 | 11.1 | 9.5 | M6 | M8. 5/16" UNF |
O-ZNS-77-93 | 7.7 | 9.3 | 7 | 5.5 | 12.7 | 8 | 1/4" UNF | |
O-ZNS-77-91 | 7.7 | 9.1 | 7.7 | 6.3 | 12.7 | 9.5 | 3/8" UNF | |
O-ZNS-84-100 | 8.4 | 10 | 8.2 | 6.9 | 13.5 | 9.5 | M8 | M10 |
O-ZNS-86-103 | 8.6 | 10.3 | 8.2 | 7 | 13.7 | 9.8 | ||
O-ZNS-90-107 | 9 | 10.7 | 8.8 | 7.5 | 13.9 | 11.5 | ||
O-ZNS-94-108 | 9.4 | 10.8 | 9.3 | 7.7 | 14 | 8.5 | ||
O-ZNS-100-118 | 10 | 11.8 | 10 | 8.5 | 15 | 9.5 | 3/8" UNF | M12 |
O-ZNS-106-122 | 10.6 | 12.2 | 10 | 8.6 | 15.6 | 9.8 | ||
O-ZNS-109-123 | 10.9 | 12.3 | 10.7 | 9.1 | 15.9 | 9.3 | 1/8" BSP | 1/4" BSP. 1/2" UNF |
O-ZNS-112-140 | 11.2 | 14 | 12.1 | 9.2 | 17.5 | 18.5 | ||
O-ZNS-113-129 | 11.3 | 12.9 | 10.9 | 9.4 | 16.3 | 8.5 | ||
O-ZNS-113-132 | 11.3 | 13.2 | 11.6 | 9.8 | 17 | 11 | ||
O-ZNS-115-130 | 11.5 | 13 | 11.5 | 10 | 16.7 | 9.5 | M14 x 1.5 | |
O-ZNS-120-148 | 12 | 14.8 | 12 | 10.5 | 17.5 | 11 | ||
O-ZNS-121-139 | 12.1 | 13.9 | 12.3 | 10.6 | 17.5 | 11 | M12 | 9/16" UNF |
O-ZNS-125-140 | 12.5 | 14 | 12 | 10.5 | 17.5 | 8.9 | 7/16" UNF | |
O-ZNS-128-151 | 12.8 | 15.1 | 13.2 | 10.7 | 18.5 | 23.1 | ||
O-ZNS-136-153 | 13.6 | 15.3 | 13.7 | 12.1 | 19 | 11.2 | 1/4" BSP. 1/2" UNF | M16 |
O-ZNS-142-160 | 14.2 | 16 | 14.4 | 12.7 | 19 | 12.1 | M14 | 3/8" BSP |
O-ZNS-147-170 | 14.7 | 17 | 15.4 | 13.2 | 20.6 | 12.7 | M18 x 1.5 | |
O-ZNS-149-164 | 14.9 | 16.4 | 14.5 | 13.5 | 21 | 11.5 | ||
O-ZNS-155-171 | 15.5 | 17.1 | 15 | 13.4 | 20.6 | 8.5 | ||
O-ZNS-161-176 | 16.1 | 17.6 | 15.5 | 14.5 | 21 | 8.5 | ||
O-ZNS-164-183 | 16.4 | 18.3 | 16.9 | 14.3 | 22.2 | 12.3 | M16. 5/8" UNF | 3/4" UNF |
O-ZNS-166-185 | 16.6 | 18.5 | 16.5 | 14.5 | 21.9 | 13 | ||
O-ZNS-171-194 | 17.1 | 19.4 | 17.8 | 15.5 | 22 | 13 | 3/8"BSP | M20 x 1.5 |
O-ZNS-172-202 | 17.2 | 20.2 | 18 | 15.5 | 24.2 | 18 | ||
O-ZNS-175-201 | 17.5 | 20.1 | 18.5 | 15.9 | 24 | 14.5 | M18 x 1.5. M18 x 2 | 1/2" BSP |
O-ZNS-177-196 | 17.7 | 19.6 | 17.3 | 15.2 | 22.2 | 12.7 | 3/8" BSP | M20 |
O-ZNS-178-200 | 17.8 | 20 | 18.3 | 16.4 | 23.8 | 13.4 | M18 | 1/2" BSP |
O-ZNS-183-214 | 18.3 | 21.4 | 19.3 | 16.4 | 25.4 | 17.5 | ||
O-ZNS-185-209 | 18.5 | 20.9 | 19.3 | 17.1 | 24.6 | 14.3 | 3/4" UNF | M22 x 1.5 |
O-ZNS-190-215 | 19 | 21.5 | 19.7 | 17.6 | 25.8 | 14.3 | M22 x 1.5 . 7/8" UNF | |
O-ZNS-194-225 | 19.4 | 22.5 | 21.3 | 18 | 26.5 | 19 | ||
Part No, | d1 | d2 | d3 | d4 | D | h | For thread | |
[mm] | As cap | As plug | ||||||
O-ZNS-205-232 | 20.5 | 23.2 | 21.2 | 18.5 | 27.2 | 17.5 | ||
O-ZNS-212-232 | 21.2 | 23.2 | 21.7 | 19.3 | 27.3 | 12.3 | M24 | |
O-ZNS-213-232 | 21.3 | 23.2 | 21.5 | 19.2 | 27 | 15.9 | M20 x 2.5. 1/2" BSP | 5/8" BSP |
O-ZNS-220-248 | 22 | 24.8 | 23.2 | 20.4 | 29 | 17 | M22 x 1.5 | |
O-ZNS-220-250 | 22 | 25 | 23 | 20.5 | 28.5 | 15.9 | M22 | 1" UNF |
O-ZNS-225-255 | 22.5 | 25.5 | 23.3 | 20 | 28.9 | 17.8 | 7/8" UNF | |
O-ZNS-227-249 | 22.7 | 24.9 | 22.7 | 20.8 | 27 | 12 | ||
O-ZNS-234-264 | 23.4 | 26.4 | 24.4 | 21.4 | 29.3 | 17.5 | M24 | 3/4" BSP. M27. M26 |
O-ZNS-240-269 | 24 | 26.9 | 25 | 21.9 | 31 | 18 | ||
O-ZNS-246-295 | 24.6 | 29.5 | 27.5 | 22.5 | 34 | 27.5 | ||
O-ZNS-247-277 | 24.7 | 27.7 | 26.1 | 23.2 | 32 | 19 | M25. 1" UNF | M28. M30. 11/8" UNF |
O-ZNS-252-292 | 25.2 | 29.2 | 27.7 | 23.7 | 33 | 19 | ||
O-ZNS-266-297 | 26.6 | 29.7 | 28.3 | 24.6 | 31.6 | 26.3 | 3/4" BSP | 7/8" BSP |
O-ZNS-280-309 | 28 | 30.9 | 29 | 26.5 | 35.3 | 19 | M27. M28 | M30 x 1.5 |
O-ZNS-292-312 | 29.2 | 31.2 | 30.3 | 28 | 34.7 | 12.7 | M22 x 2 | |
O-ZNS-300-326 | 30 | 32.6 | 30.7 | 27.5 | 36.7 | 15.2 | M30 | M33.1" BSP |
O-ZNS-305-333 | 30.5 | 33.3 | 31.1 | 28.4 | 37 | 14.5 | 7/8" BSP | 15/16" x 12 UNF |
O-ZNS-311-343 | 31.1 | 34.3 | 32 | 29.3 | 38.1 | 17.5 | 13/8" UNF. M36 | |
O-ZNS-311-344 | 31.1 | 34.4 | 32.8 | 29.8 | 38.1 | 19 | M33. M32. 1 1/4" UNF | M36 |
O-ZNS-316-363 | 31.6 | 36.3 | 34 | 29.8 | 40.2 | 24.1 | 1 5/16" BSP | 1 5/16" BSP |
O-ZNS-333-344 | 33.3 | 34.4 | 32.8 | 31.4 | 38.1 | 9.5 | ||
O-ZNS-333-372 | 33.3 | 37.2 | 35.6 | 31.7 | 41.6 | 22.2 | 1" BSP | M38. 11/8"BSP |
O-ZNS-336-379 | 33.6 | 37.9 | - | - | 42.7 | 12.0 | ||
O-ZNS-339-383 | 33.9 | 38.3 | 36.5 | 31.9 | 42.3 | 24.5 | ||
O-ZNS-339-373 | 33.9 | 37.3 | 35.8 | 32 | 42.2 | 12.3 | 13/8" UNF | 1 1/8" BSP |
O-ZNS-349-364 | 34.9 | 36.4 | 35.2 | 33.1 | 42.7 | 8.2 | ||
O-ZNS-359-402 | 35.9 | 40.2 | 37.5 | 33.2 | 44.1 | 24.5 | ||
O-ZNS-363-383 | 36.3 | 38.3 | 37 | 34.6 | 42.3 | 12 | ||
O-ZNS-369-406 | 36.9 | 40.6 | 39 | 35 | 44 | 22.5 | M38 | 11/4"BSP |
O-ZNS-386-406 | 38.6 | 40.6 | 39 | 37.1 | 44.5 | 12.7 | 11/2" UNF | |
O-ZNS-396-427 | 39.6 | 42.7 | 41.1 | 38.2 | 47.6 | 18.5 | M39. M40 | M42 |
O-ZNS-408-447 | 40.8 | 44.7 | 41.8 | 37.7 | 49 | 24 | ||
O-ZNS-414-448 | 41.4 | 44.8 | 43 | 39.7 | 49.2 | 19 | 11/4" BSP | M45 x 2 |
O-ZNS-425-448 | 42.5 | 44.8 | 43 | 40.7 | 50.7 | 12.6 | ||
O-ZNS-434-485 | 43.4 | 48.5 | 47 | 42 | 53.3 | 24.5 | ||
O-ZNS-441-467 | 44.1 | 46.7 | 45.7 | 42.8 | 49.8 | 18.4 | ||
O-ZNS-444-477 | 44.4 | 47.7 | 46.1 | 42.8 | 51 | 19 | M45 x 1.5/2/3 | M48 x 2. 17/8" JIC/UNF. 11/2" BSP |
O-ZNS-452-490 | 45.2 | 49 | 47 | 43.7 | 53.4 | 24.5 | 13/8" BSP | M48. 11/2" BSP |
O-ZNS-459-463 | 45.9 | 46.3 | 45 | 44.3 | 50.8 | 9.5 | M48 | |
Part No, | d1 | d2 | d3 | d4 | D | h | For thread | |
[mm] | As cap | As plug | ||||||
O-ZNS-460-500 | 46 | 50 | 48 | 44.3 | 54 | 24.8 | ||
O-ZNS-472-519 | 47.2 | 51.9 | 48.7 | 44.5 | 55.8 | 24 | ||
O-ZNS-475-503 | 47.5 | 50.3 | 49 | 45.2 | 54 | 25 | ||
O-ZNS-480-527 | 48 | 52.7 | 50.7 | 46.3 | 57.1 | 25.4 | ||
O-ZNS-486-512 | 48.6 | 51.2 | 48.9 | 46.7 | 55.5 | 18.7 | M48. 1 1/2" BSP | M52 |
O-ZNS-498-540 | 49.8 | 54 | 52 | 47.5 | 58 | 24.3 | ||
O-ZNS-511-544 | 51.1 | 54.4 | 52 | 47.7 | 57 | 25 | ||
O-ZNS-515-541 | 51.5 | 54.1 | 52 | 49.6 | 58.3 | 18.5 | ||
O-ZNS-535-570 | 53.5 | 57 | 55.3 | 51.2 | 62.4 | 25.1 | 13/4" BSP | M56. M55 |
O-ZNS-540-584 | 54 | 58.4 | 55 | 50.8 | 62.4 | 24.5 | ||
O-ZNS-550-610 | 55 | 61 | 59 | 52.2 | 65 | 25 | ||
O-ZNS-554-588 | 55.4 | 58.8 | 57.2 | 53.7 | 65 | 25.1 | M58 | 2" BSP |
O-ZNS-575-576 | 57.5 | 57.6 | 56.1 | 55.2 | 63.6 | 12.8 | ||
O-ZNS-593-673 | 59.3 | 67.3 | 64.1 | 56.7 | 70.3 | 31.7 | ||
O-ZNS-596-626 | 59.6 | 62.6 | 61 | 57 | 66.7 | 24.6 | 2" BSP | |
O-ZNS-620-664 | 62 | 66.4 | 64.3 | 59 | 71 | 28 | ||
O-ZNS-633-698 | 63.3 | 69.8 | 67.8 | 61.5 | 73 | 25.4 | ||
O-ZNS-645-673 | 64.5 | 67.3 | 65.6 | 62.1 | 70.6 | 15.8 | ||
O-ZNS-681-709 | 68.1 | 70.9 | 69.3 | 66.3 | 74.6 | 19 | ||
O-ZNS-700-758 | 70 | 75.8 | 74 | 68.1 | 79.4 | 25.4 | M76. M75. 21/2" BSP | |
O-ZNS-740-770 | 74 | 77 | 73.9 | 71.5 | 82.5 | 18.7 | ||
O-ZNS-740-768 | 74 | 76.8 | 73.4 | 70 | 80 | 24.4 | ||
O-ZNS-768-822 | 76.8 | 82.2 | 80.8 | 74.8 | 85.7 | 25.4 | ||
O-ZNS-771-807 | 77.1 | 80.7 | 78.2 | 74.8 | 85.7 | 19 | 21/2" BSP | |
O-ZNS-800-861 | 80 | 86.1 | 82 | 77.5 | 89.8 | 25.1 | ||
O-ZNS-842-908 | 84.2 | 90.8 | 88.3 | 82.7 | 94.5 | 28 | 3" BSP | |
O-ZNS-853-880 | 85.3 | 88 | 85.5 | 82.9 | 92 | 19 | ||
O-ZNS-875-936 | 87.5 | 93.6 | 90.5 | 84.3 | 96.7 | 34.3 | ||
O-ZNS-881-933 | 88.1 | 93.3 | 89.9 | 85.1 | 96.5 | 28.6 | ||
O-ZNS-921-970 | 92.1 | 97 | 94 | 88.3 | 100 | 32 | ||
O-ZNS-935-1003 | 93.5 | 100.3 | 97.8 | 89.9 | 107.5 | 26.5 | ||
O-ZNS-965-1020 | 96.5 | 102 | 101 | 94 | 110 | 31 | ||
O-ZNS-945-1006 | 94.5 | 100.6 | 97 | 91 | 103.6 | 34.5 | ||
O-ZNS-980-1020 | 98 | 102 | 98.5 | 94.8 | 107.2 | 24.7 | ||
O-ZNS-982-1033 | 98.2 | 103.3 | 99 | 95 | 106 | 28.8 | ||
O-ZNS-1010-1070 | 101 | 107 | 103 | 98 | 109 | 28.6 | ||
O-ZNS-1019-1075 | 101.9 | 107.5 | 103 | 98 | 109 | 28.6 | ||
O-ZNS-1067-1117 | 106.7 | 111.7 | 107.4 | 107.4 | 113.3 | 28.6 | ||
O-ZNS-1080-1141 | 108 | 114.1 | 111.6 | 106.4 | 118.5 | 35.2 | ||
Part No, | d1 | d2 | d3 | d4 | D | h | For thread | |
[mm] | As cap | As plug | ||||||
O-ZNS-1090-1130 | 109 | 113 | 111 | 106 | 123 | 27 | ||
O-ZNS-1100-1150 | 110 | 115 | 109 | 105 | 118.5 | 28 | ||
O-ZNS-1115-1176 | 111.5 | 117.6 | 115 | 107.5 | 122 | 35 | ||
O-ZNS-1121-1143 | 112.1 | 114.3 | 109.8 | 107.5 | 116.8 | 28.6 | ||
O-ZNS-1240-1280 | 124 | 128 | 125 | 121 | 134 | 23 | ||
O-ZNS-1290-1351 | 129 | 135.1 | 132 | 124 | 139.5 | 36.5 | ||
O-ZNS-1330-1370 | 133 | 137 | 134.2 | 130.2 | 143 | 22 | ||
O-ZNS-1395-1456 | 139.5 | 145.6 | 140 | 135 | 150 | 36.5 | ||
O-ZNS-1425-1480 | 142.5 | 148 | - | - | 159.5 | 33 | ||
O-ZNS-1468-1510 | 146.8 | 151 | 148.6 | 142.8 | 159.5 | 33 | ||
O-ZNS-1530-1615 | 153 | 161.5 | - | - | 178.9 | 29.6 | ||
O-ZNS-1537-1615 | 153.7 | 161.5 | 160 | 152 | 178.9 | 29.6 | ||
O-ZNS-1560-1623 | 156 | 162.3 | 158.8 | 151.8 | 167.3 | 36.7 | ||
O-ZNS-1570-1630 | 157 | 163 | - | - | 172 | 38 | ||
O-ZNS-1640-1660 | 164 | 166 | - | - | 174 | 21.5 | ||
O-ZNS-1680-1900 | 168 | 190 | - | - | 172 | 38 | ||
O-ZNS-1680-1720 | 168 | 172 | - | - | 179 | 21.6 | ||
O-ZNS-2029-2038 | 202.9 | 203.8 | 198.8 | 198 | 218.7 | 32.7 | ||
O-ZNS-1770-1850 | 177 | 185 | - | - | 195 | 38 | ||
O-ZNS-1875-1915 | 187.5 | 191.5 | - | - | 197.5 | 21.7 | ||
O-ZNS-1920-2000 | 192 | 200 | - | - | 215 | 38 | ||
O-ZNS-1990-2040 | 199 | 204 | - | - | 214 | 38 | ||
O-ZNS-2035-2085 | 203.5 | 208.5 | 205.9 | 200.9 | 216 | 24 | ||
O-ZNS-2075-2120 | 207.5 | 212 | - | - | 223 | 26.5 | ||
O-ZNS-2160-2236 | 216 | 223.6 | 223 | 213 | 241.5 | 29.1 | ||
O-ZNS-2215-2300 | 221.5 | 230 | - | - | 237 | 23.7 | ||
O-ZNS-2230-2305 | 223 | 230.5 | - | - | 240 | 38 | ||
O-ZNS-2320-2390 | 232 | 239 | - | - | 250 | 46 | ||
O-ZNS-2380-2420 | 238 | 242 | - | - | 246 | 30 | ||
O-ZNS-2380-2500 | 238 | 250 | - | - | 263 | 46 | ||
O-ZNS-2490-2540 | 249 | 254 | - | - | 264 | 46 | ||
O-ZNS-2500-2610 | 250 | 261 | - | - | 280 | 46 | ||
O-ZNS-2522-2578 | 252.2 | 257.8 | 247.8 | 247.2 | 272.5 | 33.8 | ||
O-ZNS-2700-2810 | 270 | 281 | - | - | 297 | 43 | ||
O-ZNS-2780-2860 | 278 | 286 | - | - | 304 | 46 | ||
O-ZNS-2840-2930 | 284 | 293 | - | - | 315 | 46 | ||
O-ZNS-2920-2990 | 292 | 299 | - | - | 315 | 46 | ||
O-ZNS-2980-3010 | 298 | 301 | - | - | 314 | 23 | ||
O-ZNS-3042-3084 | 304.2 | 308.4 | 299.4 | 299.2 | 322.6 | 33.9 | ||
Part No, | d1 | d2 | d3 | d4 | D | h | For thread | |
[mm] | As cap | As plug | ||||||
O-ZNS-3130-3250 | 313 | 325 | - | - | 340 | 50.5 |
Additional colours available:
O-ZNS-425-448 - black LDPE
O-ZNS-965-1020 - blue LDPE
O-ZNS-2029-2038, O-ZNS-2522-2578, O-ZNS-3042-3084 - natural LDPE