Śruby z łbem sześciokątnym rowkowanym
BL-SHEXR
| Symbol |
Thread d |
Thread length L |
Head diameter | Head height | Wrench size | Material | Color | Standard pack |
|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | [szt./pcs] | ||||
| BL-SHEXR-M4-06 | M4 | 6 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-08 | M4 | 8 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-10 | M4 | 10 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-12 | M4 | 12 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-15 | M4 | 15 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M4-16 | M4 | 16 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-17 | M4 | 17 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M4-20 | M4 | 20 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-25 | M4 | 25 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M4-30 | M4 | 30 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-06 | M5 | 6 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-08 | M5 | 8 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-10 | M5 | 10 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-12 | M5 | 12 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-15 | M5 | 15 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M5-16 | M5 | 16 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-17 | M5 | 17 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M5-20 | M5 | 20 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-25 | M5 | 25 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-30 | M5 | 30 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-35 | M5 | 35 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M5-40 | M5 | 40 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-06 | M6 | 6 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-08 | M6 | 8 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-10 | M6 | 10 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-12 | M6 | 12 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-15 | M6 | 15 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M6-16 | M6 | 16 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-17 | M6 | 17 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M6-20 | M6 | 20 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-25 | M6 | 25 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-30 | M6 | 30 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-35 | M6 | 35 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-40 | M6 | 40 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-45 | M6 | 45 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M6-50 | M6 | 50 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-06 | M8 | 6 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-08 | M8 | 8 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-10 | M8 | 10 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-12 | M8 | 12 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-15 | M8 | 15 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M8-16 | M8 | 16 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-17 | M8 | 17 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M8-20 | M8 | 20 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-25 | M8 | 25 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-30 | M8 | 30 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-35 | M8 | 35 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-40 | M8 | 40 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-45 | M8 | 45 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-50 | M8 | 50 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M8-60 | M8 | 60 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-06 | M10 | 6 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-08 | M10 | 8 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-10 | M10 | 10 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-12 | M10 | 12 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-15 | M10 | 15 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M10-16 | M10 | 16 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-17 | M10 | 17 | 13 | 12 | 10 | PA | natural | 10000 |
| BL-SHEXR-M10-20 | M10 | 20 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-25 | M10 | 25 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-30 | M10 | 30 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-35 | M10 | 35 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-40 | M10 | 40 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-45 | M10 | 45 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-50 | M10 | 50 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-60 | M10 | 60 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-70 | M10 | 70 | 13 | 12 | 10 | PA | natural | 5000 |
| BL-SHEXR-M10-80 | M10 | 80 | 13 | 12 | 10 | PA | natural | 5000 |
BL-SHEXR-M4-30 has a 5 mm non threaded part under the head.