Śruby z łbem sześciokątnym i podkładką
BL-SLHEXP2
- Material: Nylon
- Colour: natural
- Other colours available on special order
- Lengths 15 and 17 mm have a 5.0 mm non-threaded part under the head
- Most screws fully threaded up to 80 mm long
- Washer and screw are assembled products
- Wrench size according to ISO 4017
Part No. | Size d x L |
Washer diamater |
Washer thickness |
Standard pack |
---|---|---|---|---|
[mm] | [pcs] | |||
BL-SLHEXP2-M4x6 | M4 x 6 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M4x8 | M4 x 8 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M4x10 | M4 x 10 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M4x12 | M4 x 12 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M4X15 | M4 X 15 | 9.0 | 1.2 | 10000 |
BL-SLHEXP2-M4x16 | M4 x 16 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M4x17 | M4 x 17 | 9.0 | 1.2 | 10000 |
BL-SLHEXP2-M4x20 | M4 x 20 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M4x25 | M4 x 25 | 9.0 | 1.2 | 1000 |
BL-SLHEXP2-M5x6 | M5 x 6 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x8 | M5 x 8 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x10 | M5 x 10 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x12 | M5 x 12 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x15 | M5 x 15 | 10.0 | 1.6 | 10000 |
BL-SLHEXP2-M5x16 | M5 x 16 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x17 | M5 x 17 | 10.0 | 1.6 | 10000 |
BL-SLHEXP2-M5x20 | M5 x 20 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x25 | M5 x 25 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x30 | M5 x 30 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x35 | M5 x 35 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x40 | M5 x 40 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x45 | M5 x 45 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x50 | M5 x 50 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x55 | M5 x 55 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x60 | M5 x 60 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M5x70 | M5 x 70 | 10.0 | 1.6 | 1000 |
BL-SLHEXP2-M6x6 | M6 x 6 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x8 | M6 x 8 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x10 | M6 x 10 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x12 | M6 x 12 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x15 | M6 x 15 | 12.5 | 1.3 | 10000 |
BL-SLHEXP2-M6x16 | M6 x 16 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x17 | M6 x 17 | 12.5 | 1.3 | 10000 |
BL-SLHEXP2-M6x20 | M6 x 20 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x25 | M6 x 25 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x30 | M6 x 30 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x35 | M6 x 35 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x40 | M6 x 40 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x45 | M6 x 45 | 12.5 | 1.3 | 1000 |
Part No. | Size d x L |
Washer diamater |
Washer thickness |
Standard pack |
[mm] | [pcs] | |||
BL-SLHEXP2-M6x50 | M6 x 50 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x60 | M6 x 60 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x70 | M6 x 70 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x75 | M6 x 75 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M6x80 | M6 x 80 | 12.5 | 1.3 | 1000 |
BL-SLHEXP2-M8x6 | M8 x 6 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x8 | M8 x 8 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x10 | M8 x 10 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x12 | M8 x 12 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x15 | M8 x 15 | 16.0 | 1.6 | 10000 |
BL-SLHEXP2-M8x16 | M8 x 16 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x17 | M8 x 17 | 16.0 | 1.6 | 10000 |
BL-SLHEXP2-M8x20 | M8 x 20 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x25 | M8 x 25 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x30 | M8 x 30 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x35 | M8 x 35 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x40 | M8 x 40 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x45 | M8 x 45 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x50 | M8 x 50 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x60 | M8 x 60 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x70 | M8 x 70 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x75 | M8 x 75 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x80 | M8 x 80 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x85 | M8 x 85 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x90 | M8 x 90 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x95 | M8 x 95 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x100 | M8 x 100 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x110 | M8 x 110 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x120 | M8 x 120 | 16.0 | 1.6 | 1000 |
BL-SLHEXP2-M8x130 | M8 x 130 | 16.0 | 1.6 | 1000 |