+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Śruby przezroczyste z łbem stożkowym ściętym

O-SPSR

  • Material: Polycarbonate
  • Cross Head
  • High transparency fastener
Part No.ABCDStandard
pack
[mm][pcs]
O-SPSR-M2-030 M2 3.0 1.3 3.5 100
O-SPSR-M2-040 M2 4.0 1.3 3.5 100
O-SPSR-M2-050 M2 5.0 1.3 3.5 100
O-SPSR-M2-065 M2 6.5 1.3 3.5 100
O-SPSR-M2-080 M2 8.0 1.3 3.5 100
O-SPSR-M2-100 M2 10.0 1.3 3.5 100
O-SPSR-M2-120 M2 12.0 1.3 3.5 100
O-SPSR-M2.6-030 M2.6 3.0 1.7 4.5 100
O-SPSR-M2.6-040 M2.6 4.0 1.7 4.5 100
O-SPSR-M2.6-050 M2.6 5.0 2.8 5.7 100
O-SPSR-M2.6-060 M2.6 6.0 2.8 5.7 100
O-SPSR-M2.6-080 M2.6 8.0 1.7 4.5 100
O-SPSR-M2.6-100 M2.6 10.0 1.7 4.5 100
O-SPSR-M2.6-120 M2.6 12.0 1.7 4.5 100
O-SPSR-M2.6-150 M2.6 15.0 1.7 4.5 100
O-SPSR-M3-040 M3 4.0 2.0 5.5 100
O-SPSR-M3-050 M3 5.0 2.0 5.5 100
O-SPSR-M3-064 M3 6.4 2.5 5.7 100
O-SPSR-M3-080 M3 8.0 2.5 5.7 100
O-SPSR-M3-100 M3 10.0 2.5 5.7 100
O-SPSR-M3-121 M3 12.1 2.5 5.7 100
O-SPSR-M3-151 M3 15.1 2.5 5.7 100
O-SPSR-M3-160 M3 16.0 2.0 5.5 100
O-SPSR-M3-180 M3 18.0 2.0 5.5 100
O-SPSR-M3-200 M3 20.0 2.0 5.5 100
O-SPSR-M3-250 M3 25.0 2.0 5.5 100
O-SPSR-M3-300 M3 30.0 2.0 5.5 100
O-SPSR-M4-050 M4 5.0 2.6 7.0 100
O-SPSR-M4-063 M4 6.3 2.7 7.4 100
O-SPSR-M4-080 M4 8.0 2.7 7.4 100
O-SPSR-M4-102 M4 10.2 2.7 7.4 100
O-SPSR-M4-122 M4 12.2 2.7 7.4 100
O-SPSR-M4-142 M4 14.2 2.7 7.4 100
O-SPSR-M4-150 M4 15.0 2.6 7.0 100
O-SPSR-M4-162 M4 16.2 2.7 7.4 100
O-SPSR-M4-180 M4 18.0 2.6 7.0 100
O-SPSR-M4-200 M4 20.0 2.7 7.4 100
O-SPSR-M4-250 M4 25.0 2.6 7.0 100
O-SPSR-M4-300 M4 30.0 2.6 7.0 100
Part No.ABCDStandard
pack
[mm][pcs]
O-SPSR-M5-060 M5 6.0 3.3 9.0 100
O-SPSR-M5-080 M5 8.0 3.3 9.0 100
O-SPSR-M5-101 M5 10.1 3.6 9.1 100
O-SPSR-M5-121 M5 12.1 3.5 9.1 100
O-SPSR-M5-150 M5 15.0 3.3 9.0 100
O-SPSR-M5-161 M5 16.1 3.5 9.1 100
O-SPSR-M5-180 M5 18.0 3.3 9.0 100
O-SPSR-M5-202 M5 20.2 3.6 9.1 100
O-SPSR-M5-250 M5 25.0 3.3 9.0 100
O-SPSR-M5-300 M5 30.0 3.3 9.0 100
O-SPSR-M5-350 M5 35.0 3.3 9.0 100
O-SPSR-M6-100 M6 10.0 3.9 10.5 100
O-SPSR-M6-120 M6 12.0 3.9 10.5 100
O-SPSR-M6-150 M6 15.0 3.9 10.5 100
O-SPSR-M6-200 M6 20.0 3.9 10.5 100
O-SPSR-M6-250 M6 25.0 3.9 10.5 100
O-SPSR-M6-300 M6 30.0 3.9 10.5 100
O-SPSR-M6-350 M6 35.0 3.9 10.5 100
O-SPSR-M6-400 M6 40.0 3.9 10.5 100
O-SPSR-M8-120 M8 12.0 5.2 14.0 100
O-SPSR-M8-150 M8 15.0 5.2 14.0 100
O-SPSR-M8-200 M8 20.0 5.2 14.0 100
O-SPSR-M8-250 M8 25.0 5.2 14.0 100
O-SPSR-M8-300 M8 30.0 5.2 14.0 100
O-SPSR-M8-400 M8 40.0 5.2 14.0 100

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.