+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Wkładki okrągłe, krótkie

BM-WOL

  • Material: LDPE
  • Colour: black
Part No.DPipe
wall
thickness
Hh
[mm]
BM-WOL-100-08 10 0.8 - 1.5 11.5 2.0
BM-WOL-120-08 12 0.8 - 1.5 11.5 2.0
BM-WOL-130-08 13 0.8 - 2 11.5 3.0
BM-WOL-140-08 14 0.8 - 2 11.5 3.0
BM-WOL-150-08 15 0.8 - 2 11.5 3.0
BM-WOL-160-08 16 0.8 - 2 11.5 3.0
BM-WOL-180-08 18 0.8 - 2 11.5 3.0
BM-WOL-190-08 19 0.8 - 2 11.5 3.0
BM-WOL-200-08 20 0.8 - 2.5 11.5 3.0
BM-WOL-210-08 21 0.8 - 2.5 11.5 3.0
BM-WOL-220-08 22 0.8 - 3 11.5 3.0
BM-WOL-220-18 22 1.8 - 3.5 11.5 3.0
BM-WOL-230-08 23 0.8 - 3 11.5 3.0
BM-WOL-240-08 24 0.8 - 2.5 11.5 3.0
BM-WOL-250-10 25 1 - 3 11.5 3.0
BM-WOL-250-30 25 3 - 5 11.5 3.0
BM-WOL-254-12 25.4 1.2 - 3.2 11.5 3.0
BM-WOL-260-08 26 0.8 - 3 11.5 3.0
BM-WOL-270-08 27 0.8 - 3 11.5 3.0
BM-WOL-280-08 28 0.8 - 3 11.5 3.0
BM-WOL-300-08 30 0.8 - 2.5 11.5 3.0
BM-WOL-300-25 30 2.5 - 4.5 11.5 3.0
BM-WOL-320-08 32 0.8 - 2.5 11.5 3.0
BM-WOL-320-25 32 2.5 - 4.5 11.5 3.0
BM-WOL-340-08 34 0.8 - 3 11.5 3.0
BM-WOL-350-10 35 1 - 3 11.5 3.0
BM-WOL-380-10 38 1 - 3 11.5 3.0
BM-WOL-400-10 40 1 - 3 11.5 3.0
BM-WOL-420-08 42 0.8 - 2.5 11.5 3.0
BM-WOL-445-12 44.5 1.2 - 2.7 11.5 3.0
BM-WOL-450-10 45 1 - 3 11.5 3.0
BM-WOL-480-12 48 1.2 - 3 11.5 3.0
BM-WOL-500-10 50 1 - 2.5 11.5 3.0
BM-WOL-550-10 55 1 - 2.5 14.5 3.0
BM-WOL-572-12 57.2 1.2 - 2.7 14.5 3.0
BM-WOL-600-15 60 1.5 - 3 18.0 3.0
BM-WOL-650-15 65 1.5 - 3.5 14.5 3.0
BM-WOL-700-10 70 1 - 3 14.5 3.0
BM-WOL-750-10 75 1 - 2.5 14.5 3.0
Part No.DPipe
wall
thickness
Hh
[mm]
BM-WOL-760-15 76 1.5 - 3.5 14.5 3.0
BM-WOL-800-10 80 1 - 3 14.5 3.0
BM-WOL-850-15 85 1.5 - 3 14.5 3.0
BM-WOL-889-18 88.9 1.8 - 3.5 14.5 3.0

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.