Wkładka do rur okrągłych - lekka
O-WROLG/O-WROLZ
- Material: Polyethylene
- Color: black
- Easy assembly
- Offer a high-quality finish to a variety of tubular products
- Imperial range with plain shank
- Metric range with ribbed shank
- O-WROLG-16-190-Z, O-WROLG-18-190-Z and O-WROLG-20-190-Z have ribbed, short shank
Part No. | D | Gauge | Wall thickness |
Insert height |
Head thickness |
|
---|---|---|---|---|---|---|
[cali] | [mm] | [mm] | ||||
O-WROLG-16-127 | 1⁄2 | 12.7 | 16 | - | - | - |
O-WROLG-18-127 | 1⁄2 | 12.7 | 18 | - | - | - |
O-WROLG-16-158 | 5⁄8 | 15.8 | 16 | - | - | - |
O-WROLG-18-158 | 5⁄8 | 15.8 | 18 | - | - | - |
O-WROLG-20-158 | 5⁄8 | 15.8 | 20 | - | - | - |
O-WROLG-16-190 | 3⁄4 | 19.0 | 16 | - | - | - |
O-WROLG-16-190-Z | 3⁄4 | 19.0 | 16 | - | - | - |
O-WROLG-18-190 | 3⁄4 | 19.0 | 18 | - | - | - |
O-WROLG-18-190-Z | 3⁄4 | 19.0 | 18 | - | - | - |
O-WROLG-20-190 | 3⁄4 | 19.0 | 20 | - | - | - |
O-WROLG-20-190-Z | 3⁄4 | 19.0 | 20 | - | - | - |
O-WROLG-16-222 | 7⁄8 | 22.2 | 16 | - | - | - |
O-WROLG-18-222 | 7⁄8 | 22.2 | 18 | - | - | - |
O-WROLG-16-254 | 1 | 25.4 | 16 | - | - | - |
O-WROLG-18-254 | 1 | 25.4 | 18 | - | - | - |
O-WROLG-20-254 | 1 | 25.4 | 20 | - | - | - |
O-WROLG-16-286 | 1 1⁄8 | 28.6 | 16 | - | - | - |
O-WROLG-18-286 | 1 1⁄8 | 28.6 | 18 | - | - | - |
O-WROLG-16-317 | 1 1⁄4 | 31.7 | 16 | - | - | - |
O-WROLG-18-317 | 1 1⁄4 | 31.7 | 18 | - | - | - |
O-WROLG-16-349 | 1 3⁄8 | 34.9 | 16 | - | - | - |
O-WROLG-18-349 | 1 3⁄8 | 34.9 | 18 | - | - | - |
O-WROLG-16-381 | 1 1⁄2 | 38.1 | 16 | - | - | - |
O-WROLG-18-381 | 1 1⁄2 | 38.1 | 18 | - | - | - |
O-WROLG-16-444 | 1 3⁄4 | 44.4 | 16 | - | - | - |
O-WROLG-18-508 | 2 | 50.8 | 18 | - | - | - |
O-WROLZ-100 | - | 10 | - | 0.8 - 1.5 | 11.5 | 2 |
O-WROLZ-120 | - | 12 | - | 1.5 - 2.0 | 11.5 | 2 |
O-WROLZ-140 | - | 14 | - | 1.5 - 2.0 | 11.5 | 3 |
O-WROLZ-150 | - | 15 | - | 0.8 - 2.0 | 11.5 | 3 |
O-WROLZ-160 | - | 16 | - | 0.8 - 2.0 | 11.5 | 3 |
O-WROLZ-180 | - | 18 | - | 0.8 - 2.0 | 11.5 | 3 |
O-WROLZ-190 | - | 19 | - | 0.8 - 2.0 | 11.5 | 3 |
O-WROLZ-200 | - | 20 | - | 0.8 - 2.5 | 11.5 | 3 |
O-WROLZ-220 | - | 22 | - | 1.0 - 2.5 | 11.5 | 3 |
O-WROLZ-240 | - | 24 | - | 1.0 - 2.5 | 11.5 | 3 |
O-WROLZ-250 | - | 25 | - | 1.0 - 2.5 | 11.5 | 3 |
O-WROLZ-280 | - | 28 | - | 0.8 - 2.5 | 11.5 | 3 |
O-WROLZ-300 | - | 30 | - | 0.8 - 2.5 | 11.5 | 3 |
Part No. | D | Gauge | Wall thickness |
Insert height |
Head thickness |
|
[cali] | [mm] | [mm] | ||||
O-WROLZ-320 | - | 32 | - | 0.8 - 2.5 | 11.5 | 3 |
O-WROLZ-350 | - | 35 | - | 1.0 - 3.0 | 11.5 | 3 |
O-WROLZ-380 | - | 38 | - | 1.0 - 3.0 | 11.5 | 3 |
O-WROLZ-400 | - | 40 | - | 1.0 - 3.0 | 11.5 | 3 |
O-WROLZ-420 | - | 42 | - | 0.8 - 2.5 | 11.5 | 3 |
O-WROLZ-450 | - | 45 | - | 1.0 - 3.0 | 11.5 | 3 |
O-WROLZ-500 | - | 50 | - | 1.0 - 2.5 | 11.5 | 3 |
O-WROLZ-550 | - | 55 | - | 1.0 - 3.0 | 14.5 | 3 |
O-WROLZ-600 | - | 60 | - | 1.5 - 3.0 | 18.0 | 3 |