Tulejka z kołnierzem
CSR/CSP
Part No. | A ±0.25 | B ±0.25 | Pin | Standard pack | Colour |
---|---|---|---|---|---|
[mm] | [pcs] | ||||
CSR4-224-01 | 5.7 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-295-01 | 7.5 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-394-01 | 10.0 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-591-01 | 15.0 | 7.5 | CSP4-01 | 1000 | NAT |
CSR4-787-01 | 20.0 | 7.5 | CSP4-01 | 1000 | NAT |
CSR6-224-01 | 5.7 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-295-01 | 7.5 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-394-01 | 10.0 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-591-01 | 15.0 | 10.0 | CSP6-01 | 1000 | NAT |
CSR6-787-01 | 20.0 | 10.0 | CSP6-01 | 1000 | NAT |
CSR8-224-01 | 5.7 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-295-01 | 7.5 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-394-01 | 10.0 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-591-01 | 15.0 | 11.0 | CSP8-01 | 1000 | NAT |
CSR8-787-01 | 20.0 | 11.0 | CSP8-01 | 1000 | NAT |
Recommended screw size:
Part No. | Mounting hole diameter ±0.08 | B ±0.25 | C | D | E | Recommended screw size | Standard pack | Colour |
---|---|---|---|---|---|---|---|---|
[mm] | [pcs] | |||||||
CSP4-01 | 5.0 | 7.5 | - | - | 2.5 | M2.5 | 1000 | NAT |
CSP6-01 | 6.5 | 10.0 | 7.4 | 3.0 | 5.1 | M3.5 | 1000 | NAT |
CSP8-01 | 6.9 | 11.1 | 8.4 | 3.6 | 5.6 | M4 | 1000 | NAT |