+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Stopki gumowe

M-SGP

  • Base material: NBR, 70 Shore
  • Screw material: steel (Also avialable: Stainless steel 1.4301)
  • Load values have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced.
Part No. A D F B H Static
load
[mm] [N]
M-SGP-30-M6-18 10 30 M6x1 18 28 1000
M-SGP-30-M6-38 10 30 M6x1 38 48 1000
M-SGP-30-M8-18 10 30 M8x1.25 18 28 1200
M-SGP-30-M8-38 10 30 M8x1.25 38 48 1200
M-SGP-30-M10-28 10 30 M10x1.5 28 38 1400
M-SGP-30-M10-38 10 30 M10x1.5 38 48 1400
M-SGP-30-M12-28 10 30 M12x1.75 28 38 1500
M-SGP-35-M8-18 12 35 M8x1.25 18 30 1200
M-SGP-35-M8-38 12 35 M8x1.25 38 50 1200
M-SGP-35-M10-18 12 35 M10x1.5 18 30 1400
M-SGP-35-M10-38 12 35 M10x1.5 38 50 1400
M-SGP-35-M12-18 12 35 M12x1.75 18 30 1500
M-SGP-35-M12-38 12 35 M12x1.75 38 50 1500
M-SGP-35-M8-18-HD 11 35 M8x1.25 18 29 1800
M-SGP-35-M8-38-HD 11 35 M8x1.25 38 49 2250
M-SGP-35-M10-18-HD 11 35 M10x1.5 18 29 3150
M-SGP-35-M10-38-HD 11 35 M10x1.5 38 49 3150

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.