Nóżka, stopka wkręcana do dużych obciążeń
O-SWS / O-SWN
- Plain Base with Stainless Steel or ENP Mild Steel Stud
- Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread
- Nylon base offers high-load capacity, chemical resistance and stability during temperature change
- 10mm diameter mounting hole
Part No. | Thread | Stud material |
Base | D | L | Approximate Load Capacity |
Standard pack |
---|---|---|---|---|---|---|---|
[mm] | [kg] | [pcs] | |||||
O-SWS-5560-M8 | M8 | stainless steel | plain nylon base | 55 | 60 | 400 | 48 |
O-SWS-5575-M10 | M10 | stainless steel | plain nylon base | 55 | 75 | 500 | 48 |
O-SWS-5575-M12 | M12 | stainless steel | plain nylon base | 55 | 75 | 600 | 24 |
O-SWS-55125-M12 | M12 | stainless steel | plain nylon base | 55 | 125 | 600 | 24 |
O-SWS-7075-M12 | M12 | stainless steel | plain nylon base | 70 | 75 | 1000 | 24 |
O-SWS-70125-M12 | M12 | stainless steel | plain nylon base | 70 | 125 | 1000 | 8 |
O-SWS-7075-M16 | M16 | stainless steel | plain nylon base | 70 | 75 | 1500 | 8 |
O-SWS-70150-M16 | M16 | stainless steel | plain nylon base | 70 | 150 | 1500 | 4 |
O-SWS-70200-M16 | M16 | stainless steel | plain nylon base | 70 | 200 | 1500 | 4 |
O-SWS-10075-M16 | M16 | stainless steel | plain nylon base | 100 | 75 | 2000 | 4 |
O-SWS-100150-M16 | M16 | stainless steel | plain nylon base | 100 | 150 | 2000 | 4 |
O-SWS-100150-M20 | M20 | stainless steel | plain nylon base | 100 | 150 | 2000 | 4 |
O-SWS-100200-M24 | M24 | stainless steel | plain nylon base | 100 | 200 | 2000 | 4 |
O-SWN-5575-M12 | M12 | ENP mild steel | plain nylon base | 55 | 75 | 600 | 24 |
O-SWN-55125-M12 | M12 | ENP mild steel | plain nylon base | 55 | 125 | 600 | 24 |
O-SWN-55150-M12 | M12 | ENP mild steel | plain nylon base | 55 | 150 | 600 | 8 |
O-SWN-7075-M12 | M12 | ENP mild steel | plain nylon base | 70 | 75 | 1000 | 24 |
O-SWN-70150-M12 | M12 | ENP mild steel | plain nylon base | 70 | 150 | 1000 | 8 |
O-SWN-7075-M16 | M16 | ENP mild steel | plain nylon base | 70 | 75 | 1500 | 8 |
O-SWN-70150-M16 | M16 | ENP mild steel | plain nylon base | 70 | 150 | 1500 | 4 |
O-SWN-10075-M16 | M16 | ENP mild steel | plain nylon base | 100 | 75 | 2000 | 4 |
O-SWN-100100-M16 | M16 | ENP mild steel | plain nylon base | 100 | 100 | 2000 | 4 |
O-SWN-100150-M16 | M16 | ENP mild steel | plain nylon base | 100 | 150 | 2000 | 4 |
O-SWN-100200-M16 | M16 | ENP mild steel | plain nylon base | 100 | 200 | 2000 | 4 |
O-SWN-100150-M20 | M20 | ENP mild steel | plain nylon base | 100 | 150 | 2000 | 4 |
O-SWON-10075-M12 | M12 | stainless steel | bolt-down nylon base | 100 | 75 | 1000 | 8 |
O-SWON-100125-M12 | M12 | stainless steel | bolt-down nylon base | 100 | 125 | 1000 | 8 |
O-SWON-10075-M16 | M16 | stainless steel | bolt-down nylon base | 100 | 75 | 2000 | 8 |
O-SWON-100150-M16 | M16 | stainless steel | bolt-down nylon base | 100 | 150 | 2000 | 8 |
O-SWON-100150-M20 | M20 | stainless steel | bolt-down nylon base | 100 | 150 | 2000 | 4 |
O-SWON-100200-M20 | M20 | stainless steel | bolt-down nylon base | 100 | 200 | 2000 | 4 |
O-SWSNW-10075-M12 | M12 | ENP mild steel | bolt-down nylon base | 100 | 75 | 1000 | 8 |
O-SWSNW-100125-M12 | M12 | ENP mild steel | bolt-down nylon base | 100 | 125 | 1000 | 8 |
O-SWSNW-100150-M12 | M12 | ENP mild steel | bolt-down nylon base | 100 | 150 | 1000 | 8 |
O-SWSNW-10075-M16 | M16 | ENP mild steel | bolt-down nylon base | 100 | 75 | 2000 | 8 |
O-SWSNW-100150-M16 | M16 | ENP mild steel | bolt-down nylon base | 100 | 150 | 2000 | 8 |
O-SWSNW-100200-M16 | M16 | ENP mild steel | bolt-down nylon base | 100 | 200 | 2000 | 8 |
O-SWSNW-100150-M20 | M20 | ENP mild steel | bolt-down nylon base | 100 | 150 | 2000 | 4 |
O-SWSNW-100150-M24 | M24 | ENP mild steel | bolt-down nylon base | 100 | 150 | 2000 | 4 |
Part No. | Thread | Stud material |
Base | D | L | Approximate Load Capacity |
Standard pack |
[mm] | [kg] | [pcs] | |||||
O-SWSS-3860-M8 | M8 | stainless steel | stainless steel base | 38 | 60 | 450 | 24 |
O-SWSS-3875-M10 | M10 | stainless steel | stainless steel base | 38 | 75 | 600 | 24 |
O-SWSS-5575-M12 | M12 | stainless steel | stainless steel base | 55 | 75 | 1500 | 8 |
O-SWSS-55125-M12 | M12 | stainless steel | stainless steel base | 55 | 125 | 1500 | 8 |
O-SWSS-55160-M12 | M12 | stainless steel | stainless steel base | 55 | 160 | 1500 | 8 |
O-SWSS-7075-M16 | M16 | stainless steel | stainless steel base | 70 | 75 | 2000 | 4 |
O-SWSS-70150-M16 | M16 | stainless steel | stainless steel base | 70 | 150 | 2000 | 4 |
O-SWSS-70200-M16 | M16 | stainless steel | stainless steel base | 70 | 200 | 2000 | 4 |
O-SWSS-100150-M20 | M20 | stainless steel | stainless steel base | 100 | 150 | 3000 | 4 |
O-SWSN-70150-M16 | M16 | ENP mild steel | stainless steel base | 70 | 150 | 2000 | 4 |
O-SWSN-100150-M20 | M20 | ENP mild steel | stainless steel base | 100 | 150 | 3000 | 4 |