+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Zaślepki okrągłe

FP-5770

  • Material: Nylon 6.6
  • Flammabilty: UL94V2
  • Color: natural or black
  • Working temperature: -30°C do +85°C
Producent: Fastpoint
Part No.ABCHoleMaks. grubość
panelu
Standard
pack
Colour
[mm][pcs]
5770AA00 Ø6.4 1.6 4.3 Ø4.8 1.6 1000 NAT
5770AA01 Ø6.4 1.6 4.3 Ø4.8 1.6 1000 BLK
6727AA00 Ø6.35 1 5.5 Ø4.8 1.6 1000 NAT
6727AA01 Ø6.35 1 5.5 Ø4.8 1.6 1000 BLK
5750AA00 Ø7.1 1.6 4.8 Ø5.5 1.6 1000 NAT
5750AA01 Ø7.1 1.6 4.8 Ø5.5 1.6 1000 BLK
6728AA00 Ø7.6 1.1 5.6 Ø6.4 1.6 1000 NAT
6728AA01 Ø7.6 1.1 5.6 Ø6.4 1.6 1000 BLK
5771AA00 Ø7.9 1.6 6.3 Ø6.4 1.6 1000 NAT
5771AA01 Ø7.9 1.6 6.3 Ø6.4 1.6 1000 BLK
6894AA00 Ø10.9 1.4 5.6 Ø7.0 0.8 - 1.8 1000 NAT
6894AA01 Ø10.9 1.4 5.6 Ø7.0 0.8 - 1.8 1000 BLK
5751AA00 Ø8.7 1.6 4.8 Ø7.1 1.6 1000 NAT
5751AA01 Ø8.7 1.6 4.8 Ø7.1 1.6 1000 BLK
5752AA00 Ø9.5 1.6 4.8 Ø7.9 1.6 1000 NAT
5752AA01 Ø9.5 1.6 4.8 Ø7.9 1.6 1000 BLK
5772AA00 Ø9.5 1.6 6.3 Ø7.9 1.6 1000 NAT
5772AA01 Ø9.5 1.6 6.3 Ø7.9 1.6 1000 BLK
6738AA00 Ø9.5 1.2 7.6 Ø8.0 1.6 1000 NAT
6738AA01 Ø9.5 1.2 7.6 Ø8.0 1.6 1000 BLK
5753AA00 Ø10.3 1.6 4.8 Ø8.7 1.6 1000 NAT
5753AA01 Ø10.3 1.6 4.8 Ø8.7 1.6 1000 BLK
6757AA00 Ø11.5 1.5 10.1 Ø9.0 3.3 1000 NAT
6757AA01 Ø11.5 1.5 10.1 Ø9.0 3.3 1000 BLK
5754AA00 Ø11.9 1.6 4.8 Ø9.5 1.6 1000 NAT
5754AA01 Ø11.9 1.6 4.8 Ø9.5 1.6 1000 BLK
6739AA00 Ø13.0 1.4 5.5 Ø9.5 1.4 1000 NAT
6739AA01 Ø13.0 1.4 5.5 Ø9.5 1.4 1000 BLK
5773AA00 Ø11.9 1.6 8.7 Ø9.5 3.2 1000 NAT
5773AA01 Ø11.9 1.6 8.7 Ø9.5 3.2 1000 BLK
6729AA00 Ø11.9 1.5 10.1 Ø9.5 3.3 1000 NAT
6729AA01 Ø11.9 1.5 10.1 Ø9.5 3.3 1000 BLK
5755AA00 Ø11.9 1.6 4.8 Ø10.3 1.6 1000 NAT
5755AA01 Ø11.9 1.6 4.8 Ø10.3 1.6 1000 BLK
6730AA00 Ø14.0 1.1 10.1 Ø11.0 3.3 1000 NAT
6730AA01 Ø14.0 1.1 10.1 Ø11.0 3.3 1000 BLK
5756AA00 Ø13.5 1.6 4.8 Ø11.1 1.6 1000 NAT
5756AA01 Ø13.5 1.6 4.8 Ø11.1 1.6 1000 BLK
5774AA00 Ø13.5 1.6 8.7 Ø11.1 3.2 1000 NAT
Part No.ABCHoleMaks. grubość
panelu
Standard
pack
Colour
[mm][pcs]
5774AA01 Ø13.5 1.6 8.7 Ø11.1 3.2 1000 BLK
5757AA00 Ø13.5 1.6 4.8 Ø11.9 1.6 1000 NAT
5757AA01 Ø13.5 1.6 4.8 Ø11.9 1.6 1000 BLK
6758AA00 Ø14.3 1.1 10.1 Ø12.0 3.3 1000 NAT
6758AA01 Ø14.3 1.1 10.1 Ø12.0 3.3 1000 BLK
5758AA00 Ø14.7 1.6 4.8 Ø12.7 1.6 1000 NAT
5758AA01 Ø14.7 1.6 4.8 Ø12.7 1.6 1000 BLK
5775AA00 Ø14.7 1.6 8.7 Ø12.7 3.2 1000 NAT
5775AA01 Ø14.7 1.6 8.7 Ø12.7 3.2 1000 BLK
6731AA00 Ø14.6 1.1 10.1 Ø12.7 3.3 1000 NAT
6731AA01 Ø14.6 1.1 10.1 Ø12.7 3.3 1000 BLK
5759AA00 Ø15.1 1.6 4.8 Ø13.5 1.6 1000 NAT
5759AA01 Ø15.1 1.6 4.8 Ø13.5 1.6 1000 BLK
6740AA00 Ø15.2 1.2 6.2 Ø13.5 2.2 1000 NAT
6740AA01 Ø15.2 1.2 6.2 Ø13.5 2.2 1000 BLK
6895AA00 Ø16.3 1.2 8.9 Ø14.0 3.3 1000 NAT
6895AA01 Ø16.3 1.2 8.9 Ø14.0 3.3 1000 BLK
5776AA00 Ø16.7 1.6 8.7 Ø14.3 3.2 1000 NAT
5776AA01 Ø16.7 1.6 8.7 Ø14.3 3.2 1000 BLK
5760AA00 Ø17.5 1.6 4.8 Ø15.1 1.6 1000 NAT
5760AA01 Ø17.5 1.6 4.8 Ø15.1 1.6 1000 BLK
5761AA00 Ø18.3 1.6 4.8 Ø15.9 1.6 1000 NAT
5761AA01 Ø18.3 1.6 4.8 Ø15.9 1.6 1000 BLK
6741AA00 Ø20.0 1.2 7.7 Ø15.9 2 1000 NAT
6741AA01 Ø20.0 1.2 7.7 Ø15.9 2 1000 BLK
5777AA00 Ø18.2 1.6 8.7 Ø15.9 3.2 1000 NAT
5777AA01 Ø18.2 1.6 8.7 Ø15.9 3.2 1000 BLK
6732AA00 Ø18.7 1.3 10.6 Ø16.0 3.3 1000 NAT
6732AA01 Ø18.7 1.3 10.6 Ø16.0 3.3 1000 BLK
6896AA00 Ø19.3 1.2 8.9 Ø17.0 3.3 1000 NAT
6896AA01 Ø19.3 1.2 8.9 Ø17.0 3.3 1000 BLK
5778AA00 Ø19.8 1.6 8.7 Ø17.4 3.2 500 NAT
5778AA01 Ø19.8 1.6 8.7 Ø17.4 3.2 500 BLK
5762AA00 Ø21.4 1.6 4.8 Ø19.0 1.6 1000 NAT
5762AA01 Ø21.4 1.6 4.8 Ø19.0 1.6 1000 BLK
6733AA00 Ø23.2 1.6 10.3 Ø19.0 3.3 1000 NAT
6733AA01 Ø23.2 1.6 10.3 Ø19.0 3.3 1000 BLK
5779AA00 Ø23.4 1.6 8.7 Ø19.1 3.2 500 NAT
5779AA01 Ø23.4 1.6 8.7 Ø19.1 3.2 500 BLK
Part No.ABCHoleMaks. grubość
panelu
Standard
pack
Colour
[mm][pcs]
5763AA00 Ø22.6 1.6 4.8 Ø19.8 1.6 1000 NAT
5763AA01 Ø22.6 1.6 4.8 Ø19.8 1.6 1000 BLK
6897AA00 Ø24.0 1.6 9 Ø20.0 3.3 1000 NAT
6897AA01 Ø24.0 1.6 9 Ø20.0 3.3 1000 BLK
5780AA00 Ø22.6 1.6 8.7 Ø20.6 3.2 500 NAT
5780AA01 Ø22.6 1.6 8.7 Ø20.6 3.2 500 BLK
5764AA00 Ø24.6 1.6 4.8 Ø22.2 1.6 1000 NAT
5764AA01 Ø24.6 1.6 4.8 Ø22.2 1.6 1000 BLK
5781AA00 Ø25.8 1.6 9.9 Ø22.2 3.2 500 NAT
5781AA01 Ø25.8 1.6 9.9 Ø22.2 3.2 500 BLK
6734AA00 Ø25.4 1.1 11 Ø22.2 3.3 1000 NAT
6734AA01 Ø25.4 1.1 11 Ø22.2 3.3 1000 BLK
5782AA00 Ø30.6 1.6 9.9 Ø25.4 3.2 500 NAT
5782AA01 Ø30.6 1.6 9.9 Ø25.4 3.2 500 BLK
6735AA00 Ø28.4 1.4 11 Ø25.4 3.3 1000 NAT
6735AA01 Ø28.4 1.4 11 Ø25.4 3.3 1000 BLK
5783AA00 Ø30.9 1.6 9.9 Ø27.8 - 28.6 3.2 500 NAT
5783AA01 Ø30.9 1.6 9.9 Ø27.8 - 28.6 3.2 500 BLK
6736AA00 Ø32.0 1.1 13.1 Ø28.0 3.3 1000 NAT
6736AA01 Ø32.0 1.1 13.1 Ø28.0 3.3 1000 BLK
6737AA00 Ø34.2 1.3 11.3 Ø30.0 3.3 1000 NAT
6737AA01 Ø34.2 1.3 11.3 Ø30.0 3.3 1000 BLK
5784AA00 Ø33.3 1.6 9.9 Ø30.1 3.2 500 NAT
5784AA01 Ø33.3 1.6 9.9 Ø30.1 3.2 500 BLK
5785AA00 Ø34.9 1.6 9.9 Ø31.8 3.2 500 NAT
5785AA01 Ø34.9 1.6 9.9 Ø31.8 3.2 500 BLK
6898AA00 Ø36.0 2 10 Ø32.0 3.3 1000 NAT
6898AA01 Ø36.0 2 10 Ø32.0 3.3 1000 BLK
5786AA00 Ø38.1 1.6 9.9 Ø34.9 3.2 500 NAT
5786AA01 Ø38.1 1.6 9.9 Ø34.9 3.2 500 BLK
5787AA00 Ø42.4 1.6 9.9 Ø38.1 3.2 500 NAT
5787AA01 Ø42.4 1.6 9.9 Ø38.1 3.2 500 BLK
5788AA00 Ø48.4 1.6 9.9 Ø44.5 3.2 500 NAT
5788AA01 Ø48.4 1.6 9.9 Ø44.5 3.2 500 BLK
5789AA00 Ø54.4 2 9.9 Ø50.8 3.2 500 NAT
5789AA01 Ø54.4 2 9.9 Ø50.8 3.2 500 BLK
5790AA00 Ø59.5 2.8 16.3 Ø53.2 - 54 6.4 1000 NAT
5790AA01 Ø59.5 2.8 16.3 Ø53.2 - 54 6.4 1000 BLK
5791AA00 Ø61.5 2.8 16.3 Ø57.2 6.4 500 NAT
Part No.ABCHoleMaks. grubość
panelu
Standard
pack
Colour
[mm][pcs]
5791AA01 Ø61.5 2.8 16.3 Ø57.2 6.4 500 BLK
5792AA00 Ø69.0 2.8 16.3 Ø63.5 6.4 500 NAT
5792AA01 Ø69.0 2.8 16.3 Ø63.5 6.4 500 BLK
5793AA00 Ø80.5 2.8 16.3 Ø76.2 6.4 500 NAT
5793AA01 Ø80.5 2.8 16.3 Ø76.2 6.4 500 BLK
5794AA00 Ø92.9 2.8 16.3 Ø85.7 6.4 500 NAT
5794AA01 Ø92.9 2.8 16.3 Ø85.7 6.4 500 BLK
5795AA00 Ø92.9 2.8 16.3 Ø88.9 6.4 500 NAT
5795AA01 Ø92.9 2.8 16.3 Ø88.9 6.4 500 BLK
5796AA00 Ø105.6 2.8 16.3 Ø101.6 6.4 500 NAT
5796AA01 Ø105.6 2.8 16.3 Ø101.6 6.4 500 BLK

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.