Tulejki odprężające
O-TO
- Material: Nylon 6.6
- Eliminate cable strain and wear
- Withstand temperatures up to +85°C
- Tool available to crimpe onto cable and insert into hole
- For round or elongated holes
Part No. | Wires accommodated |
Cable shape |
Cable size |
D | l1 | l2 | Maximum panel thickness |
Standard pack |
---|---|---|---|---|---|---|---|---|
[mm] | [pcs] | |||||||
O-TO-F-01 | SP-1.SPT-1 #18/2 | Flat | 3 x 5.6 | 11.1 | 10.0 | 10.4 | 1.6 | 500 |
O-TO-F-02 | SPT-1 | Flat | 3 x 5.6 | 9.5 | 8.7 | 10.4 | 1.6 | 1000 |
O-TO-F-03 | - | Flat | 3 x 7.6 | 12.7 | 12.7 | 11.8 | 1.6 | 1000 |
O-TO-F-04 | SP-1.SPT-1 #18/2 | Flat | 2.8 x 5.3 | 9.5 | 8.8 | 10.4 | 1.6 | 500 |
O-TO-F-05 | XT (Clockwire) #18/2 | - | 2.3 x 4.6 | - | - | - | - | - |
O-TO-F-06 | SPT-1 | Flat | 3 x 5.6 | 11.0 | 9.9 | 10.4 | 1.6 | 1000 |
O-TO-F-07 | SP-2.SPT-2 #16/2.HPN #16/2 | Flat | 4.1 x 7.6 | 13.1 | 11.8 | 12.7 | 2.5 | 500 |
O-TO-F-08 | SP-2.SPT-2 #18/2.HPN #18/2 | - | 3.8 x 7.1 | 12.7 | - | - | - | - |
O-TO-F-09 | HPN #16/3 | Flat | 4.1 x 9.4 | 14.3 | 13.5 | 15.2 | 3.3 | 500 |
O-TO-F-10 | SPT-2 #18/3 | - | 3.8 x 8.6 | - | - | - | - | - |
O-TO-F-11 | SPT-3 #16/2 | - | 5.1 x 9.4 | - | - | - | - | - |
O-TO-F-12 | SPT-3 #18/2 | - | 4.6 x 8.9 | - | - | - | - | - |
O-TO-F-13 | SPT-1 | Flat | 3 x 5.6 | 11.0 | 9.9 | 10.4 | 2.5 | 1000 |
O-TO-F-14 | SPT-1 #18/3 | - | 3 x 7.6 | - | - | - | - | - |
O-TO-F-15 | HPN #18/2 | - | 3.8 x 7.1 | 12.7 | 11.6 | 10.2 | 1.8 | 500 |
O-TO-F-16 | HPN #16/2 | - | 4.1 x 7.6 | - | - | - | - | - |
O-TO-F-17 | SPT-2 | Flat | 3.71 x 7.6 | 12.7 | 11.8 | 10.4 | 1.6 | 1000 |
O-TO-F-18 | - | - | 3.8 x 7.6 | 13.1 | - | - | - | - |
O-TO-F-19 | SPT–2 | Flat | 3.71 x 7.6 | 12.7 | - | - | 2.5 | - |
O-TO-F-20 | - | - | 3.8 x 7.6 | 13.1 | - | - | - | - |
O-TO-R-01 | - | Round | 7.2 | 15.9 | 15.9 | 14.0 | 1.6 | 500 |
O-TO-R-02 | SVI | Round | 6.4 | 12.7 | 11.5 | 10.9 | 1.6 | - |
O-TO-R-03 | SVT | - | 7.4 | 13.1 | - | - | - | - |
O-TO-R-04 | SVI | Round | 6.4 | 12.7 | - | - | 2.5 | - |
O-TO-R-05 | SVT | - | 7.4 | 13.1 | - | - | - | - |
O-TO-R-06 | - | Round | 7.6 | 12.7 | 12.7 | 11.8 | 2.3 | 1000 |
O-TO-R-07 | SJT #18/3 | Round | 7.6 | 15.9 | 14.0 | 14.8 | 1.6 | 500 |
O-TO-R-08 | SJT #18/3 | Round | - | - | - | - | 3.2 | - |
O-TO-R-09 | SV.SVT #18/2 | Round | 6.35 | 12.7 | 11.8 | 10.9 | 2.5 | - |
O-TO-R-10 | SV.SVT #18/3 | - | 6.73 | 13.1 | - | - | - | - |
O-TO-R-11 | HPD #16/2 | - | 7.37 | - | - | - | - | - |
O-TO-R-12 | HPD #18/2 | - | 6.86 | 12.7 | - | - | - | - |
O-TO-R-13 | SJ.SJT.SJO #16/2 | Round | 8.26 | 16.7 | 14.5 | 17.3 | 3.2 | - |
O-TO-R-14 | SJ.SJT.SJO #18/2 | - | 7.62 | - | - | - | - | - |
O-TO-R-15 | SJ.SJT.SJO #16/3 | - | 9.02 | 17.5 | - | - | - | - |
O-TO-R-16 | SJ.SJT.SJO #18/3 | - | 8.38 | - | - | - | - | - |
O-TO-R-17 | SJT #16/3 | Round | 8.2-9.2 | 15.9 | 14.0 | 14.8 | 1.6 | - |
O-TO-R-18 | SJT #16/3 | Round | - | - | - | - | 3.2 | - |
O-TO-R-19 | SJT #14/3 | Round | 9.2-10.5 | 19.0 | 16.5 | 19.1 | 1.6 | 100 |
Part No. | Wires accommodated |
Cable shape |
Cable size |
D | l1 | l2 | Maximum panel thickness |
Standard pack |
[mm] | [pcs] | |||||||
O-TO-R-20 | - | - | 11 | 19.8 | - | - | - | - |
O-TO-R-21 | SJT #14/3 | Round | 9.2-10.5 | 19.0 | 19.4 | 3.2 | - | |
O-TO-R-22 | - | - | 11 | 19.8 | - | - | - | - |