Wciskany przepust kablowy IP67
FP-9051
- Material: TPE
- Material available on special order: TPE V0
- Color: light grey (RAL 7035), black (RAL 9005), white (RAL 9010)
- Working temperature: -40°C do +110°C
- International Protection Marking: IP67
- SEMKO conformity
Producent: Fastpoint
Part No. | Gwint | Max. bundle diameter | Hole | Panel thickness | A1 | B | C | D | E1 | Color | Standard pack |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [pcs] | ||||||||||
9051PF117035 | M20 | 3 x 4 - 7 | 20.5 | 0.5 - 3 | 27.5 | 5.0 | 11.0 | 4.0 | 6.7 | jasny szary | 500 |
9051PF019005 | M20 | 3 x 4 - 7 | 20.5 | 0.5 - 3 | 27.5 | 5.0 | 11.0 | 4.0 | 6.7 | czarny | 500 |
9051PF029010 | M20 | 3 x 4 - 7 | 20.5 | 0.5 - 3 | 27.5 | 5.0 | 11.0 | 4.0 | 6.7 | biały | 500 |
9052PF117035 | M25 | 3 x 4 - 9 | 25.5 | 0.5 - 3.5 | 32.5 | 7.0 | 11.0 | 4.0 | 6.7 | jasny szary | 500 |
9052PF019005 | M25 | 3 x 4 - 9 | 25.5 | 0.5 - 3.5 | 32.5 | 7.0 | 11.0 | 4.0 | 6.7 | czarny | 500 |
9052PF029010 | M25 | 3 x 4 - 9 | 25.5 | 0.5 - 3.5 | 32.5 | 7.0 | 11.0 | 4.0 | 6.7 | biały | 500 |
9053PF117035 | PG11/18.6 | 3 x 4 - 6 | 19.0 | 0.5 - 3 | 26.0 | 5.0 | 11.0 | 4.0 | 6.7 | jasny szary | 500 |
9053PF019005 | PG11/18.6 | 3 x 4 - 6 | 19.0 | 0.5 - 3 | 26.0 | 5.0 | 11.0 | 4.0 | 6.7 | czarny | 500 |
9053PF029010 | PG11/18.6 | 3 x 4 - 6 | 19.0 | 0.5 - 3 | 26.0 | 5.0 | 11.0 | 4.0 | 6.7 | biały | 500 |
9054PF117035 | PG16/22.5 | 3 x 4 - 8 | 23.0 | 0.5 - 3.5 | 30.0 | 7.0 | 11.0 | 4.0 | 6.7 | jasny szary | 500 |
9054PF019005 | PG16/22.5 | 3 x 4 - 8 | 23.0 | 0.5 - 3.5 | 30.0 | 7.0 | 11.0 | 4.0 | 6.7 | czarny | 500 |
9054PF029010 | PG16/22.5 | 3 x 4 - 8 | 23.0 | 0.5 - 3.5 | 30.0 | 7.0 | 11.0 | 4.0 | 6.7 | biały | 500 |
1 - Varies depending on the thickness of material installed in.