+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Gumowe przepusty kablowe

H-RG

  • Material: SBR, Nitrile, EPDM or Isoprene
  • Colour: black
  • Temperature Range -40°C to 105°C
  • Used to protect through holes. Help eliminate sharp edges so your wires are protected and add aesthetic value to your application.
  • Provide vibration dampening.
  • SBR grommets have good water resistant characteristics and are suitable for most moderate chemicals and wet or dry organic acids.
Producent: Heyco
Part No.MaterialMounting hole
diameter
ABCPanel
thickness
[mm]
H-G1004 SBR 6.4 3.2 8.7 4.8 1.6
H-G1005 SBR 6.4 4.0 9.5 4.8 1.6
H-G1006 SBR 6.4 4.0 11.1 9.5 1.6
H-G1017 SBR 7.9 4.8 10.3 5.6 1.6
H-G1018 Nitrile 7.9 4.8 11.1 4.8 1.6
H-G1019 SBR 7.9 4.8 12.7 6.4 1.6
H-G1026 SBR 7.9 5.6 11.1 4.8 1.6
H-G1037 EPDM 9.5 6.4 14.3 6.4 1.6
H-G1042 SBR 9.5 7.1 14.3 6.4 1.6
H-G1052 SBR 11.1 6.4 15.9 4.8 1.6
H-G1053 Isoprene 11.1 6.4 15.9 8.0 1.6
H-G1061 SBR 11.1 8.0 15.9 7.1 1.6
H-G1089 SBR 12.7 9.5 15.9 6.4 1.6
H-G1090 SBR 12.7 9.5 17.5 7.1 1.6
H-G1112 SBR 14.3 8.0 20.7 8.0 1.6
H-G1123 SBR 14.3 11.1 19.1 6.4 1.6
H-G1130 SBR 15.9 9.5 22.2 8.0 1.6
H-G1137 SBR 15.9 12.7 20.7 7.1 1.6
H-G1150 SBR 17.5 11.1 23.8 8.0 1.6
H-G1151 SBR 17.5 11.1 23.8 8.8 1.6
H-G1155 SBR 17.5 12.7 22.2 6.4 1.6
H-G1174 SBR 19.1 9.5 25.4 9.5 1.6
H-G1176 SBR 19.1 12.7 22.2 6.4 1.6
H-G1177 SBR 19.1 12.7 25.4 6.4 1.6
H-G1192 SBR 20.6 12.7 27.0 8.0 1.6
H-G1197 SBR 20.6 14.3 27.0 8.0 1.6
H-G1208 SBR 22.2 8.0 34.9 6.4 1.6
H-G1215 SBR 22.2 15.9 28.6 8.0 1.6
H-G1242 SBR 25.4 9.5 31.8 6.4 1.6
H-G1246 SBR 25.4 12.7 31.8 6.4 1.6
H-G1252 SBR 25.4 17.5 33.4 9.5 1.6
H-G1258 SBR 25.4 19.1 31.8 7.5 1.6
H-G1269 SBR 27.0 19.1 34.9 9.5 1.6
H-G1290 SBR 31.8 12.7 38.1 6.4 1.6
H-G1294 SBR 31.8 15.9 38.1 6.4 1.6
H-G1298 SBR 31.8 19.1 41.3 6.4 1.6
H-G1303 SBR 31.8 22.2 41.3 11.1 1.6
H-G1311 SBR 31.8 25.4 39.7 8.0 1.6
H-G1320 SBR 34.9 25.4 44.5 11.1 1.6
Part No.MaterialMounting hole
diameter
ABCPanel
thickness
[mm]
H-G1347 SBR 38.1 28.6 47.6 9.5 1.6
H-G1349 Nitrile 38.1 31.8 47.6 8.7 1.6
H-G1369 SBR 44.5 38.1 54.0 11.1 1.6
H-G1409 Nitrile 60.3 31.8 69.9 11.1 1.6
H-G1418 Nitrile 63.5 31.8 73.0 11.1 1.6
H-G1422 SBR 63.5 54.0 73.0 11.1 1.6
H-G1253 SBR 25.4 17.5 33.4 9.5 2.0
H-G1010 SBR 7.1 4.8 11.1 5.6 2.4
H-G1014 SBR 7.9 4.8 12.7 7.1 2.4
H-G1033 SBR 9.5 3.2 12.7 8.0 2.4
H-G1038 SBR 9.5 6.4 12.7 6.4 2.4
H-G1039 SBR 9.5 6.4 14.3 7.1 2.4
H-G1062 SBR 11.1 8.0 15.9 8.0 2.4
H-G1178 SBR 19.1 12.7 22.2 8.7 2.4
H-G1179 SBR 19.1 12.7 24.6 7.1 2.4
H-G1281 SBR 28.6 22.2 38.1 8.7 2.4
H-G1387 SBR 50.8 38.1 60.3 9.5 2.4
H-G1140 SBR 16.0 12.7 20.6 7.6 2.8
H-G1020 SBR 7.9 4.8 11.8 6.4 3.2
H-G1047 SBR 10.3 7.1 15.9 9.5 3.2
H-G1056 SBR 11.1 6.4 15.9 6.4 3.2
H-G1092 SBR 12.7 9.5 15.9 8.0 3.2
H-G1093 SBR 12.7 9.5 15.9 10.3 3.2
H-G1114 SBR 14.3 8.0 20.7 9.5 3.2
H-G1127 Nitrile 15.9 4.8 22.2 6.4 3.2
H-G1132 SBR 15.9 9.5 22.2 9.5 3.2
H-G1152 SBR 17.5 11.1 23.8 9.5 3.2
H-G1188 SBR 20.6 9.5 27.0 9.5 3.2
H-G1193 SBR 20.6 12.7 27.0 9.5 3.2
H-G1198 SBR 20.6 14.3 27.0 9.5 3.2
H-G1218 SBR 22.2 15.9 28.6 9.5 3.2
H-G1244 SBR 25.4 9.5 31.8 8.0 3.2
H-G1247 SBR 25.4 12.7 31.8 8.0 3.2
H-G1255 SBR 25.4 17.5 33.4 11.1 3.2
H-G1259 EPDM 25.4 19.1 30.2 9.5 3.2
H-G1260 SBR 25.4 19.1 31.8 9.5 3.2
H-G1291 SBR 31.8 12.7 38.1 8.0 3.2
H-G1299 SBR 31.8 19.1 41.3 8.0 3.2
H-G1304 SBR 31.8 22.2 41.3 12.7 3.2
Part No.MaterialMounting hole
diameter
ABCPanel
thickness
[mm]
H-G1322 SBR 34.9 25.4 44.5 12.7 3.2
H-G1350 SBR 38.1 31.8 47.6 10.3 3.2
H-G1363 SBR 41.3 33.4 50.8 11.1 3.2
H-G1364 SBR 41.3 34.9 47.6 10.3 3.2
H-G1371 SBR 44.5 38.1 54.0 12.7 3.2
H-G1392 SBR 50.8 44.5 60.3 9.5 3.2
H-G1423 SBR 63.5 54.0 73.0 11.1 3.2
H-G1094 SBR 12.7 9.5 17.5 8.0 4.0
H-G1181 SBR 19.1 12.7 23.8 10.3 4.0
H-G1348 SBR 38.1 30.2 44.5 10.3 4.0
H-G1022 SBR 7.9 4.8 11.8 8.0 4.8
H-G1034 SBR 9.5 4.8 15.9 9.5 4.8
H-G1057 SBR 11.1 6.4 15.9 8.0 4.8
H-G1110 Nitrile 14.3 4.8 19.1 8.0 4.8
H-G1115 SBR 14.3 8.0 20.7 9.5 4.8
H-G1116 SBR 14.3 8.0 20.7 11.1 4.8
H-G1120 SBR 14.3 9.5 20.7 9.5 4.8
H-G1133 SBR 15.9 9.5 22.2 11.1 4.8
H-G1135 Nitrile 15.9 10.2 27.9 11.1 4.8
H-G1153 SBR 17.5 11.1 23.8 11.1 4.8
H-G1172 SBR 19.1 8.0 25.4 11.1 4.8
H-G1194 SBR 20.6 12.7 27.0 11.1 4.8
H-G1199 SBR 20.6 14.3 27.0 11.1 4.8
H-G1213 SBR 22.2 14.3 27.0 11.1 4.8
H-G1219 SBR 22.2 15.9 28.6 11.1 4.8
H-G1256 SBR 25.4 17.5 33.4 12.7 4.8
H-G1261 SBR 25.4 19.1 31.8 14.3 4.8
H-G1272 SBR 27.0 19.1 34.9 12.7 4.8
H-G1306 SBR 31.8 22.2 41.3 14.3 4.8
H-G1312 SBR 31.8 25.4 38.1 11.1 4.8
H-G1323 SBR 34.9 25.4 44.5 14.3 4.8
H-G1329 SBR 34.9 28.6 47.6 12.7 4.8
H-G1351 EPDM 38.1 31.8 50.8 15.9 4.8
H-G1372 SBR 44.5 38.1 54.0 14.3 4.8
H-G1390 SBR 50.8 41.3 57.2 19.1 4.8
H-G1404 SBR 55.9 50.8 69.9 14.2 4.8
H-G1414 PVC 60.3 50.8 69.9 14.2 4.8
H-G1023 SBR 7.9 4.8 11.1 9.5 6.4
H-G1058 Nitrile 11.1 6.4 15.9 9.5 6.4
Part No.MaterialMounting hole
diameter
ABCPanel
thickness
[mm]
H-G1086 Nitrile 12.7 8.0 15.9 15.9 6.4
H-G1095 SBR 12.7 9.5 19.1 12.7 6.4
H-G1117 Nitrile 14.3 8.0 20.6 12.7 6.4
H-G1134 SBR 15.9 9.5 22.2 12.7 6.4
H-G1154 SBR 17.5 11.1 23.8 12.7 6.4
H-G1195 SBR 20.6 12.7 27.0 12.7 6.4
H-G1200 SBR 20.6 14.3 27.0 12.7 6.4
H-G1220 SBR 22.2 15.9 28.6 12.7 6.4
H-G1257 SBR 25.4 17.5 33.3 14.3 6.4
H-G1264 SBR 25.4 22.2 31.8 15.9 6.4
H-G1273 SBR 27.0 19.1 34.9 14.3 6.4
H-G1279 SBR 28.6 20.4 34.9 12.9 6.5
H-G1301 SBR 31.8 19.1 41.3 11.1 6.4
H-G1307 SBR 31.8 22.2 41.3 15.9 6.4
H-G1324 SBR 34.9 25.4 44.5 15.9 6.4
H-G1353 SBR 38.1 31.8 44.5 12.7 6.4
H-G1354 SBR 38.1 31.8 50.8 13.1 6.4
H-G1373 SBR 44.5 38.1 50.8 12.7 6.4
H-G1374 SBR 44.5 38.1 54.0 15.9 6.4
H-G1393 SBR 50.8 44.5 63.5 13.5 6.4
H-G1394 Nitrile 50.8 44.5 63.5 14.2 6.4
H-G1421 SBR 63.5 50.8 76.2 14.3 6.4
H-G1425 SBR 63.5 57.2 76.2 15.9 6.4
H-G1043 SBR 9.5 8.0 14.3 12.7 9.5
H-G1096 SBR 12.7 9.5 15.9 15.9 9.5
H-G1121 SBR 14.3 9.5 19.1 19.1 9.5
H-G1136 SBR 15.9 10.3 20.6 15.9 9.5
H-G1182 SBR 19.1 12.7 25.4 15.9 9.5
H-G1214 SBR 22.2 14.3 27.0 15.9 9.5
H-G1232 SBR 24.6 17.4 33.3 15.9 9.5
H-G1249 SBR 25.4 14.3 31.8 15.9 9.5
H-G1278 SBR 28.6 19.1 41.3 28.6 9.5
H-G1308 Neoprene 31.8 22.2 44.5 19.1 9.5
H-G1314 SBR 31.8 25.4 38.1 15.9 9.5
H-G1326 SBR 34.9 25.4 44.5 19.1 9.5
H-G1375 SBR 44.5 38.1 54.0 19.1 9.5
H-G1395 SBR 50.8 44.5 63.5 15.9 9.5
H-G1427 SBR 63.5 57.2 76.2 19.1 9.5

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.