Pokrętła motylkowe
BL-POK250
- Handle material: Nylon
- Handle colour: black; other colours available on special order
- Thread material: see table; For type M stainless steel, brass and aluminium available on special order
- Type:
- F - female
- M - male
Part No. | Type | Thread d |
Thread material |
L | l ±1mm |
Standard pack |
---|---|---|---|---|---|---|
[mm] | [pcs] | |||||
BL-POK250M-M4-08 | M | M4 | zinc-plated steel | 8 | 5 | 100 |
BL-POK250M-M4-10 | M | M4 | zinc-plated steel | 10 | 7 | 100 |
BL-POK250M-M4-12 | M | M4 | zinc-plated steel | 12 | 9 | 100 |
BL-POK250M-M4-16 | M | M4 | zinc-plated steel | 16 | 13 | 100 |
BL-POK250M-M4-20 | M | M4 | zinc-plated steel | 20 | 17 | 100 |
BL-POK250M-M4-25 | M | M4 | zinc-plated steel | 25 | 22 | 100 |
BL-POK250M-M4-30 | M | M4 | zinc-plated steel | 30 | 27 | 100 |
BL-POK250M-M4-35 | M | M4 | zinc-plated steel | 35 | 32 | 100 |
BL-POK250M-M4-40 | M | M4 | zinc-plated steel | 40 | 37 | 100 |
BL-POK250M-M4-45 | M | M4 | zinc-plated steel | 45 | 42 | 100 |
BL-POK250M-M4-50 | M | M4 | zinc-plated steel | 50 | 47 | 100 |
BL-POK250M-M5-08 | M | M5 | zinc-plated steel | 8 | 5 | 100 |
BL-POK250M-M5-10 | M | M5 | zinc-plated steel | 10 | 7 | 100 |
BL-POK250M-M5-12 | M | M5 | zinc-plated steel | 12 | 9 | 100 |
BL-POK250M-M5-16 | M | M5 | zinc-plated steel | 16 | 13 | 100 |
BL-POK250M-M5-20 | M | M5 | zinc-plated steel | 20 | 17 | 100 |
BL-POK250M-M5-25 | M | M5 | zinc-plated steel | 25 | 22 | 100 |
BL-POK250M-M5-30 | M | M5 | zinc-plated steel | 30 | 27 | 100 |
BL-POK250M-M5-35 | M | M5 | zinc-plated steel | 35 | 32 | 100 |
BL-POK250M-M5-40 | M | M5 | zinc-plated steel | 40 | 37 | 100 |
BL-POK250M-M5-45 | M | M5 | zinc-plated steel | 45 | 43 | 100 |
BL-POK250M-M5-50 | M | M5 | zinc-plated steel | 50 | 47 | 100 |
BL-POK250M-M6-08 | M | M6 | zinc-plated steel | 8 | 5 | 100 |
BL-POK250M-M6-10 | M | M6 | zinc-plated steel | 10 | 7 | 100 |
BL-POK250M-M6-12 | M | M6 | zinc-plated steel | 12 | 9 | 100 |
BL-POK250M-M6-16 | M | M6 | zinc-plated steel | 16 | 13 | 100 |
BL-POK250M-M6-20 | M | M6 | zinc-plated steel | 20 | 17 | 100 |
BL-POK250M-M6-25 | M | M6 | zinc-plated steel | 25 | 22 | 100 |
BL-POK250M-M6-30 | M | M6 | zinc-plated steel | 30 | 27 | 100 |
BL-POK250M-M6-35 | M | M6 | zinc-plated steel | 35 | 32 | 100 |
BL-POK250M-M6-40 | M | M6 | zinc-plated steel | 40 | 37 | 100 |
BL-POK250M-M6-45 | M | M6 | zinc-plated steel | 45 | 42 | 100 |
BL-POK250M-M6-50 | M | M6 | zinc-plated steel | 50 | 47 | 100 |
BL-POK250M-M6-60 | M | M6 | zinc-plated steel | 60 | 57 | 100 |
BL-POK250M-M6-70 | M | M6 | zinc-plated steel | 70 | 67 | 100 |
BL-POK250F-M4-1 | F | M4 | zinc-plated steel | - | - | 100 |
BL-POK250F-M4-2 | F | M4 | stainless steel | - | - | 100 |
BL-POK250F-M4-3 | F | M4 | brass | - | - | 100 |
BL-POK250F-M4-4 | F | M4 | Nylon | - | - | 100 |
Part No. | Type | Thread d |
Thread material |
L | l ±1mm |
Standard pack |
[mm] | [pcs] | |||||
BL-POK250F-M5-1 | F | M5 | zinc-plated steel | - | - | 100 |
BL-POK250F-M5-2 | F | M5 | stainless steel | - | - | 100 |
BL-POK250F-M5-3 | F | M5 | brass | - | - | 100 |
BL-POK250F-M5-4 | F | M5 | Nylon | - | - | 100 |
BL-POK250F-M6-1 | F | M6 | zinc-plated steel | - | - | 100 |
BL-POK250F-M6-2 | F | M6 | stainless steel | - | - | 100 |
BL-POK250F-M6-3 | F | M6 | brass | - | - | 100 |
BL-POK250F-M6-4 | F | M6 | Nylon | - | - | 100 |