+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Zatrzaski montażowe

O-ACLP

  • Material: Nylon 6.6
  • Colour: white (WH), black (BLK)
  • Standard pack: 1000 pcs
  • Type 1: 12mm Head with slot
  • Type 2: 12mm Head without slot
  • Type 3: 19mm Head without slot
  • Type 4: 20mm Rounded Head with slot
Part No.Hole
diameter
Panel
thickness
d1Dl1LType
[mm]
O-ACLP-1-053-05-BLK 5 - 8 5.3 - 7.5 5 12 3 5.5 1
O-ACLP-1-053-05-WH 5 - 8 5.3 - 7.5 5 12 3 5.5 1
O-ACLP-1-090-05-BLK 5 - 8 9.0 - 13.0 5 12 3 9 1
O-ACLP-1-090-05-WH 5 - 8 9.0 - 13.0 5 12 3 9 1
O-ACLP-1-130-05-BLK 5 - 8 13.0 - 20.0 5 12 3 13 1
O-ACLP-1-130-07-BLK 7 - 8 13.0 - 20.0 7 12 3 13 1
O-ACLP-1-130-05-WH 5 - 8 13.0 - 20.0 5 12 3 13 1
O-ACLP-1-130-07-WH 7 - 8 13.0 - 20.0 7 12 3 13 1
O-ACLP-1-180-05-BLK 5 - 8 18.0 - 28.0 5 12 3 18 1
O-ACLP-1-180-05-WH 5 - 8 18.0 - 28.0 5 12 3 18 1
O-ACLP-1-200-05-BLK 5 - 8 20.0 - 34.0 5 12 3 20 1
O-ACLP-1-200-05-WH 5 - 8 20.0 - 34.0 5 12 3 20 1
O-ACLP-2-053-05-BLK 5 - 8 5.3 - 7.5 5 12 4 5.5 2
O-ACLP-2-053-05-WH 5 - 8 5.3 - 7.5 5 12 4 5.5 2
O-ACLP-2-090-05-BLK 5 - 8 9.0 - 13.0 5 12 4 9 2
O-ACLP-2-090-05-WH 5 - 8 9.0 - 13.0 5 12 4 9 2
O-ACLP-2-130-05-BLK 5 - 8 13.0 - 20.0 5 12 4 13 2
O-ACLP-2-130-07-BLK 7 - 8 13.0 - 20.0 7 12 4 13 2
O-ACLP-2-130-05-WH 5 - 8 13.0 - 20.0 5 12 4 13 2
O-ACLP-2-130-07-WH 7 - 8 13.0 - 20.0 7 12 4 13 2
O-ACLP-2-180-05-BLK 5 - 8 18.0 - 28.0 5 12 4 18 2
O-ACLP-2-180-05-WH 5 - 8 18.0 - 28.0 5 12 4 18 2
O-ACLP-2-200-05-BLK 5 - 8 20.0 - 34.0 5 12 4 20 2
O-ACLP-2-200-05-WH 5 - 8 20.0 - 34.0 5 12 4 20 2
O-ACLP-3-053-05-BLK 5 - 8 5.3 - 7.5 5 19 3 5.5 3
O-ACLP-3-053-05-WH 5 - 8 5.3 - 7.5 5 19 3 5.5 3
O-ACLP-3-090-05-BLK 5 - 8 9.0 - 13.0 5 19 3 9 3
O-ACLP-3-090-05-WH 5 - 8 9.0 - 13.0 5 19 3 9 3
O-ACLP-3-130-05-BLK 5 - 8 13.0 - 20.0 5 19 3 13 3
O-ACLP-3-130-07-BLK 7 - 8 13.0 - 20.0 7 19 3 13 3
O-ACLP-3-130-05-WH 5 - 8 13.0 - 20.0 5 19 3 13 3
O-ACLP-3-130-07-WH 7 - 8 13.0 - 20.0 7 19 3 13 3
O-ACLP-3-180-05-BLK 5 - 8 18.0 - 28.0 5 19 3 18 3
O-ACLP-3-180-05-WH 5 - 8 18.0 - 28.0 5 19 3 18 3
O-ACLP-3-200-05-BLK 5 - 8 20.0 - 34.0 5 19 3 20 3
O-ACLP-3-200-05-WH 5 - 8 20.0 - 34.0 5 19 3 20 3
O-ACLP-4-087-10-BLK 10 - 15 8.7 - 11.5 9.7 20 3.5 8.5 4
O-ACLP-4-087-10-WH 10 - 15 8.7 - 11.5 9.7 20 3.5 8.5 4
O-ACLP-4-180-10-BLK 10 - 15 18.0 - 25.0 9.7 20 3.5 16 4
Part No.Hole
diameter
Panel
thickness
d1Dl1LType
[mm]
O-ACLP-4-180-10-WH 10 - 15 18.0 - 25.0 9.7 20 3.5 16 4

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.