Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Język:
polski
About us Our offer Cooperation News Contact us

Nity z łbem stożkowym

H-PRH

  • Material: Nylon 6
  • Color: black (BLK) or white (WH)
  • Temperature range: -40°C to 85°C
  • No tools required.
Producent: Heyco
Symbol Mounting hole diameter Panel thickness range A Head height
B
Head diameter
C
Pull out force Typ/Type Material Flammability Color
[mm] [mm] [mm] [mm] [mm] [N]
H-9118 2.6 5.5 - 6.5 8.5 0.7 4.6 49 1 PA 6 UL94 V-2 black
H-9118F 2.6 5.5 - 6.5 8.5 0.7 4.6 49 1 PA 6 UL94 V-0 black
H-9119 2.6 5.5 - 6.5 8.5 0.7 4.6 49 1 PA 6 UL94 V-2 white
H-9156 3.1 1.0 - 2.0 3.5 1 6.4 78 1 PA 6 UL94 V-2 black
H-9156F 3.1 1.0 - 2.0 3.5 1 6.4 78 1 PA 6 UL94 V-0 black
H-9157 3.1 1.0 - 2.0 3.5 1 6.4 78 1 PA 6 UL94 V-2 white
H-9158 3.1 2.0 - 3.0 4.5 1 6.4 78 1 PA 6 UL94 V-2 black
H-9158F 3.1 2.0 - 3.0 4.5 1 6.4 78 1 PA 6 UL94 V-0 black
H-9159 3.1 2.0 - 3.0 4.5 1 6.4 78 1 PA 6 UL94 V-2 white
H-9160 3.1 3.0 - 4.0 5.5 1 6.4 78 1 PA 6 UL94 V-2 black
H-9160F 3.1 3.0 - 4.0 5.5 1 6.4 78 1 PA 6 UL94 V-0 black
H-9161 3.1 3.0 - 4.0 5.5 1 6.4 78 1 PA 6 UL94 V-2 white
H-9162 3.1 4.0 - 5.0 6.5 1 6 78 1 PA 6 UL94 V-2 black
H-9162F 3.1 4.0 - 5.0 6.5 1 6 78 1 PA 6 UL94 V-0 black
H-9163 3.1 4.0 - 5.0 6.5 1 6 78 1 PA 6 UL94 V-2 white
H-9164 3.1 5.0 - 6.0 7.5 1 6 78 1 PA 6 UL94 V-2 black
H-9164F 3.1 5.0 - 6.0 7.5 1 6 78 1 PA 6 UL94 V-0 black
H-9165 3.1 5.0 - 6.0 7.5 1 6 78 1 PA 6 UL94 V-2 white
H-9166 3.1 5.5 - 6.5 8 1 6 78 1 PA 6 UL94 V-2 black
H-9166F 3.1 5.5 - 6.5 8 1 6 78 1 PA 6 UL94 V-0 black
H-9167 3.1 5.5 - 6.5 8 1 6 78 1 PA 6 UL94 V-2 white
H-9168 3.1 6.5 - 7.5 9 1 6.4 78 1 PA 6 UL94 V-2 black
H-9168F 3.1 6.5 - 7.5 9 1 6.4 78 1 PA 6 UL94 V-0 black
H-9169 3.1 6.5 - 7.5 9 1 6.4 78 1 PA 6 UL94 V-2 white
H-9170 3.1 7.5 - 8.5 10 1 6.4 78 1 PA 6 UL94 V-2 black
H-9170F 3.1 7.5 - 8.5 10 1 6.4 78 1 PA 6 UL94 V-0 black
H-9171 3.1 7.5 - 8.5 10 1 6.4 78 1 PA 6 UL94 V-2 white
H-9172 3.6 1.0 - 2.0 3.5 1 6.4 118 2 PA 6 UL94 V-2 black
H-9172F 3.6 1.0 - 2.0 3.5 1 6.4 118 2 PA 6 UL94 V-0 black
H-9173 3.6 1.0 - 2.0 3.5 1 6.4 118 2 PA 6 UL94 V-2 white
H-9174 3.6 2.0 - 3.0 4.5 1 6.4 118 2 PA 6 UL94 V-2 black
H-9174F 3.6 2.0 - 3.0 4.5 1 6.4 118 2 PA 6 UL94 V-0 black
H-9175 3.6 2.0 - 3.0 4.5 1 6.4 118 2 PA 6 UL94 V-2 white
H-9176 3.6 3.0 - 4.0 5.5 1 6 118 2 PA 6 UL94 V-2 black
H-9176F 3.6 3.0 - 4.0 5.5 1 6 118 2 PA 6 UL94 V-0 black
H-9177 3.6 3.0 - 4.0 5.5 1 6 118 2 PA 6 UL94 V-2 white
H-9178 3.6 3.5 - 4.5 6 1 6 118 2 PA 6 UL94 V-2 black
H-9178F 3.6 3.5 - 4.5 6 1 6 118 2 PA 6 UL94 V-0 black
H-9179 3.6 3.5 - 4.5 6 1 6 118 2 PA 6 UL94 V-2 white
H-9180 3.6 4.5 - 5.5 7 1 6 118 2 PA 6 UL94 V-2 black
H-9180F 3.6 4.5 - 5.5 7 1 6 118 2 PA 6 UL94 V-0 black
H-9181 3.6 4.5 - 5.5 7 1 6 118 2 PA 6 UL94 V-2 white
H-9182 3.6 5.5 - 6.5 8 1 6 118 2 PA 6 UL94 V-2 black
H-9183 3.6 5.5 - 6.5 8 1 6 118 2 PA 6 UL94 V-2 white

We use necessary cookies to make our side work. We'd like to set additinal cookies to improve and analyze site usage.