+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Nity plastikowe

H-PR

  • Material: Nylon 6 UL94 V-2 or Nylon 6/6 UL94 V-0
  • Colour: black (BLK) or white (WH)
  • Temperature range: -40°C do 115°C
Producent: Heyco
Part No.Mounting hole
diameter
Panel
thickness
ABCExtraction
force
TypeMaterialColour
[mm][N]
H-9296 2.1 0.5 - 1.3 2.5 1.3 4.3 29 2 Nylon 6 UL94 V-2 BLK
H-9297 2.1 0.5 - 1.3 2.5 1.3 4.3 29 2 Nylon 6 UL94 V-2 WH
H-9296F 2.1 0.5 - 1.3 2.5 1.3 4.3 29 2 Nylon 6/6 UL94 V-0 BLK
H-9300 2.1 1.3 - 2.0 3.3 1.3 4.3 29 2 Nylon 6 UL94 V-2 BLK
H-9301 2.1 1.3 - 2.0 3.3 1.3 4.3 29 2 Nylon 6 UL94 V-2 WH
H-9300F 2.1 1.3 - 2.0 3.3 1.3 4.3 29 2 Nylon 6/6 UL94 V-0 BLK
H-9302 2.1 2.0 - 2.8 4.1 1.3 4.3 29 2 Nylon 6 UL94 V-2 BLK
H-9303 2.1 2.0 - 2.8 4.1 1.3 4.3 29 2 Nylon 6 UL94 V-2 WH
H-9302F 2.1 2.0 - 2.8 4.1 1.3 4.3 29 2 Nylon 6/6 UL94 V-0 BLK
H-9304 2.1 2.8 - 3.6 4.8 1.3 4.3 29 2 Nylon 6 UL94 V-2 BLK
H-9305 2.1 2.8 - 3.6 4.8 1.3 4.3 29 2 Nylon 6 UL94 V-2 WH
H-9304F 2.1 2.8 - 3.6 4.8 1.3 4.3 29 2 Nylon 6/6 UL94 V-0 BLK
H-9306 2.1 3.8 - 4.3 5.6 1.3 4.3 29 2 Nylon 6 UL94 V-2 BLK
H-9307 2.1 3.8 - 4.3 5.6 1.3 4.3 29 2 Nylon 6 UL94 V-2 WH
H-9306F 2.1 3.8 - 4.3 5.6 1.3 4.3 29 2 Nylon 6/6 UL94 V-0 BLK
H-9308 2.1 4.3 - 5.1 6.4 1.3 4.3 29 2 Nylon 6 UL94 V-2 BLK
H-9309 2.1 4.3 - 5.1 6.4 1.3 4.3 29 2 Nylon 6 UL94 V-2 WH
H-9308F 2.1 4.3 - 5.1 6.4 1.3 4.3 29 2 Nylon 6/6 UL94 V-0 BLK
H-9020 2.6 1.0 - 2.0 3.3 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-9021 2.6 1.0 - 2.0 3.3 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-9020F 2.6 1.0 - 2.0 3.3 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
H-9022 2.6 2.0 - 3.0 4.3 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-9023 2.6 2.0 - 3.0 4.3 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-9022F 2.6 2.0 - 3.0 4.3 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
H-9024 2.6 2.8 - 3.6 4.8 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-9025 2.6 2.8 - 3.6 4.8 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-9024F 2.6 2.8 - 3.6 4.8 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
H-9026 2.6 3.3 - 4.3 5.6 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-9027 2.6 3.3 - 4.3 5.6 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-9026F 2.6 3.3 - 4.3 5.6 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
H-9310 2.6 4.3 - 5.3 6.4 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-9311 2.6 4.3 - 5.3 6.4 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-9310F 2.6 4.3 - 5.3 6.4 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
H-9312 2.6 5.1 - 6.1 7.1 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-9313 2.6 5.1 - 6.1 7.1 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-9312F 2.6 5.1 - 6.1 7.1 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
H-19000 2.7 3.3 - 4.3 5.8 1.5 5.1 49 2 Nylon 6 UL94 V-2 BLK
H-19001 2.7 3.3 - 4.3 5.8 1.5 5.1 49 2 Nylon 6 UL94 V-2 WH
H-19000F 2.7 3.3 - 4.3 5.8 1.5 5.1 49 2 Nylon 6/6 UL94 V-0 BLK
Part No.Mounting hole
diameter
Panel
thickness
ABCExtraction
force
TypeMaterialColour
[mm][N]
H-19002 3.0 3.5 - 4.6 7.6 1.8 6.1 122 2 Nylon 6 UL94 V-2 BLK
H-19003 3.0 3.5 - 4.6 7.6 1.8 6.1 122 2 Nylon 6 UL94 V-2 WH
H-19002F 3.0 3.5 - 4.6 7.6 1.8 6.1 122 2 Nylon 6/6 UL94 V-0 BLK
H-19004 3.0 3.5 - 5.6 7.9 1.5 6.1 122 2 Nylon 6 UL94 V-2 BLK
H-19005 3.0 3.5 - 5.6 7.9 1.5 6.1 122 2 Nylon 6 UL94 V-2 WH
H-19004F 3.0 3.5 - 5.6 7.9 1.5 6.1 122 2 Nylon 6/6 UL94 V-0 BLK
H-9028 3.1 1.0 - 2.0 3.5 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9029 3.1 1.0 - 2.0 3.5 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9028F 3.1 1.0 - 2.0 3.5 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9030 3.1 2.0 - 3.0 4.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9031 3.1 2.0 - 3.0 4.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9030F 3.1 2.0 - 3.0 4.6 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9032 3.1 3.0 - 4.1 5.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9033 3.1 3.0 - 4.1 5.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9032F 3.1 3.0 - 4.1 5.6 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9034 3.1 4.1 - 4.8 6.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9035 3.1 4.1 - 4.8 6.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9034F 3.1 4.1 - 4.8 6.6 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9036 3.1 5.1 - 6.1 7.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9037 3.1 5.1 - 6.1 7.6 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9036F 3.1 5.1 - 6.1 7.6 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9038 3.1 5.5 - 6.6 8.1 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9039 3.1 5.5 - 6.6 8.1 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9038F 3.1 5.5 - 6.6 8.1 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9040 3.1 6.6 - 7.6 8.9 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9041 3.1 6.6 - 7.6 8.9 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9040F 3.1 6.6 - 7.6 8.9 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9042 3.1 7.6 - 8.6 9.9 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9043 3.1 7.6 - 8.6 9.9 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9042F 3.1 7.6 - 8.6 9.9 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9314 3.1 11.4 - 13.0 14.5 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9315 3.1 11.4 - 13.0 14.5 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9314F 3.1 11.4 - 13.0 14.5 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9316 3.1 20.6 - 21.6 23.1 1.5 6.4 78 2 Nylon 6 UL94 V-2 BLK
H-9317 3.1 20.6 - 21.6 23.1 1.5 6.4 78 2 Nylon 6 UL94 V-2 WH
H-9316F 3.1 20.6 - 21.6 23.1 1.5 6.4 78 2 Nylon 6/6 UL94 V-0 BLK
H-9044 3.6 1.3 - 2.0 3.5 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9045 3.6 1.3 - 2.0 3.5 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9044F 3.6 1.3 - 2.0 3.5 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
Part No.Mounting hole
diameter
Panel
thickness
ABCExtraction
force
TypeMaterialColour
[mm][N]
H-9046 3.6 2.0 - 3.0 4.6 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9047 3.6 2.0 - 3.0 4.6 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9046F 3.6 2.0 - 3.0 4.6 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
H-9048 3.6 2.8 - 3.6 5.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9049 3.6 2.8 - 3.6 5.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9048F 3.6 2.8 - 3.6 5.1 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
H-9050 3.6 3.0 - 4.1 5.6 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9051 3.6 3.0 - 4.1 5.6 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9050F 3.6 3.0 - 4.1 5.6 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
H-9052 3.6 3.8 - 4.6 6.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9053 3.6 3.8 - 4.6 6.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9052F 3.6 3.8 - 4.6 6.1 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
H-9054 3.6 4.6 - 5.6 7.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9055 3.6 4.6 - 5.6 7.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9054F 3.6 4.6 - 5.6 7.1 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
H-9056 3.6 5.6 - 6.6 8.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 BLK
H-9057 3.6 5.6 - 6.6 8.1 1.5 6.4 118 1 Nylon 6 UL94 V-2 WH
H-9056F 3.6 5.6 - 6.6 8.1 1.5 6.4 118 1 Nylon 6/6 UL94 V-0 BLK
H-19006 4.0 2.3 - 2.8 5.6 2.0 7.9 196 1 Nylon 6 UL94 V-2 BLK
H-19007 4.0 2.3 - 2.8 5.6 2.0 7.9 196 1 Nylon 6 UL94 V-2 WH
H-19006F 4.0 2.3 - 2.8 5.6 2.0 7.9 196 1 Nylon 6/6 UL94 V-0 BLK
H-19008 4.0 5.3 - 6.1 7.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-19009 4.0 5.3 - 6.1 7.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-19008F 4.0 5.3 - 6.1 7.9 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-19010 4.0 10.4 - 11.4 13.5 2.0 7.9 196 2 Nylon 6 UL94 V-2 BLK
H-19011 4.0 10.4 - 11.4 13.5 2.0 7.9 196 2 Nylon 6 UL94 V-2 WH
H-19010F 4.0 10.4 - 11.4 13.5 2.0 7.9 196 2 Nylon 6/6 UL94 V-0 BLK
H-9058 4.1 2.5 - 3.5 5.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9059 4.1 2.5 - 3.5 5.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9058F 4.1 2.5 - 3.5 5.1 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9060 4.1 3.5 - 4.6 6.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9061 4.1 3.5 - 4.6 6.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9060F 4.1 3.5 - 4.6 6.1 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9062 4.1 4.6 - 5.6 7.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9063 4.1 4.6 - 5.6 7.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9062F 4.1 4.6 - 5.6 7.1 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9064 4.1 5.6 - 6.6 8.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9065 4.1 5.6 - 6.6 8.1 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9064F 4.1 5.6 - 6.6 8.1 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
Part No.Mounting hole
diameter
Panel
thickness
ABCExtraction
force
TypeMaterialColour
[mm][N]
H-9066 4.1 6.6 - 7.6 8.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9067 4.1 6.6 - 7.6 8.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9066F 4.1 6.6 - 7.6 8.9 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9068 4.1 7.6 - 8.6 9.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9069 4.1 7.6 - 8.6 9.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9068F 4.1 7.6 - 8.6 9.9 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9318 4.1 8.9 - 10.4 11.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9319 4.1 8.9 - 10.4 11.9 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9318F 4.1 8.9 - 10.4 11.9 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9320 4.1 12.4 - 14.0 15.5 1.8 8.1 196 1 Nylon 6 UL94 V-2 BLK
H-9321 4.1 12.4 - 14.0 15.5 1.8 8.1 196 1 Nylon 6 UL94 V-2 WH
H-9320F 4.1 12.4 - 14.0 15.5 1.8 8.1 196 1 Nylon 6/6 UL94 V-0 BLK
H-9070 5.1 1.5 - 2.5 4.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9071 5.1 1.5 - 2.5 4.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9070F 5.1 1.5 - 2.5 4.6 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9072 5.1 2.5 - 3.5 5.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9073 5.1 2.5 - 3.5 5.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9072F 5.1 2.5 - 3.5 5.6 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9074 5.1 3.5 - 4.6 6.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9075 5.1 3.5 - 4.6 6.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9074F 5.1 3.5 - 4.6 6.6 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9076 5.1 4.6 - 5.6 7.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9077 5.1 4.6 - 5.6 7.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9076F 5.1 4.6 - 5.6 7.6 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9078 5.1 5.6 - 6.6 8.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9079 5.1 5.6 - 6.6 8.6 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9078F 5.1 5.6 - 6.6 8.6 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9080 5.1 6.6 - 7.6 9.4 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9081 5.1 6.6 - 7.6 9.4 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9080F 5.1 6.6 - 7.6 9.4 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9082 5.1 7.6 - 8.6 10.4 2.3 8.9 245 1 Nylon 6 UL94 V-2 BLK
H-9083 5.1 7.6 - 8.6 10.4 2.3 8.9 245 1 Nylon 6 UL94 V-2 WH
H-9082F 5.1 7.6 - 8.6 10.4 2.3 8.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9322 5.9 3.0 - 4.1 6.4 2.8 11.9 245 1 Nylon 6 UL94 V-2 BLK
H-9323 5.9 3.0 - 4.1 6.4 2.8 11.9 245 1 Nylon 6 UL94 V-2 WH
H-9322F 5.9 3.0 - 4.1 6.4 2.8 11.9 245 1 Nylon 6/6 UL94 V-0 BLK
H-9084 6.1 2.5 - 4.1 6.1 2.5 11.9 294 1 Nylon 6 UL94 V-2 BLK
H-9085 6.1 2.5 - 4.1 6.1 2.5 11.9 294 1 Nylon 6 UL94 V-2 WH
H-9084F 6.1 2.5 - 4.1 6.1 2.5 11.9 294 1 Nylon 6/6 UL94 V-0 BLK
Part No.Mounting hole
diameter
Panel
thickness
ABCExtraction
force
TypeMaterialColour
[mm][N]
H-9324 6.1 3.5 - 5.6 8.1 3.0 11.9 294 1 Nylon 6 UL94 V-2 BLK
H-9325 6.1 3.5 - 5.6 8.1 3.0 11.9 294 1 Nylon 6 UL94 V-2 WH
H-9324F 6.1 3.5 - 5.6 8.1 3.0 11.9 294 1 Nylon 6/6 UL94 V-0 BLK

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.