Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Język:
polski
About us Our offer Cooperation News Contact us

Wkręty metalowe z łbem grzybkowym i gniazdem Pozidriv

AR-S11

  • Material: Zinc-plated steel 4.8 or Stainless steel A2
  • Recommended hole size:
    • 0.75 x D for: PA / PBT / HDPE / PET / POM-GF
    • 0.80 x D for: ABS / PS / HD PVC / PA-GF / PBT-GF / PET-GF
    • 0.85 x D for: PC / PC-GF / PMMA / PPO
Symbol AG Thread length
L
ØAD H Socket Material
[mm] [mm] [mm] [mm]
AR-S11-38677 2.2 5 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-38702 2.2 5 3.9 1.5 PZ1 Stainless steel A2
AR-S11-33880 2.2 6 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-38703 2.2 6 3.9 1.5 PZ1 Stainless steel A2
AR-S11-33881 2.2 8 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-38704 2.2 8 3.9 1.5 PZ1 Stainless steel A2
AR-S11-33882 2.2 10 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-33883 2.5 5 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-29430 2.5 6 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-38705 2.5 6 4.4 1.7 PZ1 Stainless steel A2
AR-S11-33884 2.5 8 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-38706 2.5 8 4.4 1.7 PZ1 Stainless steel A2
AR-S11-33885 2.5 10 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33886 2.5 12 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33887 2.5 16 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33888 2.5 20 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33889 3 6 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33910 3 6 5.3 2 PZ1 Stainless steel A2
AR-S11-16843 3 8 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33911 3 8 5.3 2 PZ1 Stainless steel A2
AR-S11-33890 3 10 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33912 3 10 5.3 2 PZ1 Stainless steel A2
AR-S11-33891 3 12 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33913 3 12 5.3 2 PZ1 Stainless steel A2
AR-S11-33892 3 16 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33914 3 16 5.3 2 PZ1 Stainless steel A2
AR-S11-33893 3 20 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33915 3 20 5.3 2 PZ1 Stainless steel A2
AR-S11-33894 3 25 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33916 3 25 5.3 2 PZ1 Stainless steel A2
AR-S11-38678 3 30 5.3 2 PZ1 Zinc-plated steel 4.8
AR-S11-33895 3.5 8 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33917 3.5 8 6.1 2.5 PZ2 Stainless steel A2
AR-S11-33896 3.5 10 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33918 3.5 10 6.1 2.5 PZ2 Stainless steel A2
AR-S11-33897 3.5 12 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33919 3.5 12 6.1 2.5 PZ2 Stainless steel A2
AR-S11-33898 3.5 16 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33920 3.5 16 6.1 2.5 PZ2 Stainless steel A2
AR-S11-38679 3.5 20 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-38711 3.5 20 6.1 2.5 PZ2 Stainless steel A2
AR-S11-38680 3.5 25 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-38712 3.5 25 6.1 2.5 PZ2 Stainless steel A2
AR-S11-38681 3.5 30 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33899 4 8 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33921 4 8 7 2.7 PZ2 Stainless steel A2
AR-S11-33900 4 10 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33922 4 10 7 2.7 PZ2 Stainless steel A2
AR-S11-33901 4 12 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33923 4 12 7 2.7 PZ2 Stainless steel A2
AR-S11-33902 4 16 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33924 4 16 7 2.7 PZ2 Stainless steel A2
AR-S11-33903 4 20 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33925 4 20 7 2.7 PZ2 Stainless steel A2
AR-S11-33904 4 25 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33926 4 25 7 2.7 PZ2 Stainless steel A2
AR-S11-33905 4 30 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-38682 4 40 7 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-38683 5 10 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-33906 5 12 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38715 5 12 8.8 3.4 PZ2 Stainless steel A2
AR-S11-33907 5 16 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38716 5 16 8.8 3.4 PZ2 Stainless steel A2
AR-S11-38684 5 20 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38717 5 20 8.8 3.4 PZ2 Stainless steel A2
AR-S11-38685 5 25 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38686 5 30 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38688 6 12 10.5 4 PZ3 Zinc-plated steel 4.8
AR-S11-33908 6 16 10.5 4 PZ3 Zinc-plated steel 4.8
AR-S11-33909 6 20 10.5 4 PZ3 Zinc-plated steel 4.8
AR-S11-38689 6 25 10.5 4 PZ3 Zinc-plated steel 4.8
AR-S11-38690 6 30 10.5 4 PZ3 Zinc-plated steel 4.8

We use necessary cookies to make our side work. We'd like to set additinal cookies to improve and analyze site usage.