+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Wkręty metalowe z łbem grzybkowym i gniazdem Pozidriv

AR-S11

  • Material: Zinc-plated steel 4.8 or Stainless steel A2
  • Recommended hole size:
    • 0.75 x D for: PA / PBT / HDPE / PET / POM-GF
    • 0.80 x D for: ABS / PS / HD PVC / PA-GF / PBT-GF / PET-GF
    • 0.85 x D for: PC / PC-GF / PMMA / PPO
Part No. AG L AD H Socket Material
[mm]
AR-S11-38677 2.2 5.0 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-38702 2.2 5.0 3.9 1.5 PZ1 Stainless steel A2
AR-S11-33880 2.2 6.0 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-38703 2.2 6.0 3.9 1.5 PZ1 Stainless steel A2
AR-S11-33881 2.2 8.0 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-38704 2.2 8.0 3.9 1.5 PZ1 Stainless steel A2
AR-S11-33882 2.2 10.0 3.9 1.5 PZ1 Zinc-plated steel 4.8
AR-S11-33883 2.5 5.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-29430 2.5 6.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-38705 2.5 6.0 4.4 1.7 PZ1 Stainless steel A2
AR-S11-33884 2.5 8.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-38706 2.5 8.0 4.4 1.7 PZ1 Stainless steel A2
AR-S11-33885 2.5 10.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33886 2.5 12.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33887 2.5 16.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33888 2.5 20.0 4.4 1.7 PZ1 Zinc-plated steel 4.8
AR-S11-33889 3.0 6.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33910 3.0 6.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-16843 3.0 8.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33911 3.0 8.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-33890 3.0 10.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33912 3.0 10.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-33891 3.0 12.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33913 3.0 12.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-33892 3.0 16.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33914 3.0 16.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-33893 3.0 20.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33915 3.0 20.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-33894 3.0 25.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33916 3.0 25.0 5.3 2.0 PZ1 Stainless steel A2
AR-S11-38678 3.0 30.0 5.3 2.0 PZ1 Zinc-plated steel 4.8
AR-S11-33895 3.5 8.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33917 3.5 8.0 6.1 2.5 PZ2 Stainless steel A2
AR-S11-33896 3.5 10.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33918 3.5 10.0 6.1 2.5 PZ2 Stainless steel A2
AR-S11-33897 3.5 12.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33919 3.5 12.0 6.1 2.5 PZ2 Stainless steel A2
AR-S11-33898 3.5 16.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33920 3.5 16.0 6.1 2.5 PZ2 Stainless steel A2
Part No. AG L AD H Socket Material
[mm]
AR-S11-38679 3.5 20.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-38711 3.5 20.0 6.1 2.5 PZ2 Stainless steel A2
AR-S11-38680 3.5 25.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-38712 3.5 25.0 6.1 2.5 PZ2 Stainless steel A2
AR-S11-38681 3.5 30.0 6.1 2.5 PZ2 Zinc-plated steel 4.8
AR-S11-33899 4.0 8.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33921 4.0 8.0 7.0 2.7 PZ2 Stainless steel A2
AR-S11-33900 4.0 10.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33922 4.0 10.0 7.0 2.7 PZ2 Stainless steel A2
AR-S11-33901 4.0 12.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33923 4.0 12.0 7.0 2.7 PZ2 Stainless steel A2
AR-S11-33902 4.0 16.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33924 4.0 16.0 7.0 2.7 PZ2 Stainless steel A2
AR-S11-33903 4.0 20.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33925 4.0 20.0 7.0 2.7 PZ2 Stainless steel A2
AR-S11-33904 4.0 25.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-33926 4.0 25.0 7.0 2.7 PZ2 Stainless steel A2
AR-S11-33905 4.0 30.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-38682 4.0 40.0 7.0 2.7 PZ2 Zinc-plated steel 4.8
AR-S11-38683 5.0 10.0 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-33906 5.0 12.0 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38715 5.0 12.0 8.8 3.4 PZ2 Stainless steel A2
AR-S11-33907 5.0 16.0 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38716 5.0 16.0 8.8 3.4 PZ2 Stainless steel A2
AR-S11-38684 5.0 20.0 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38717 5.0 20.0 8.8 3.4 PZ2 Stainless steel A2
AR-S11-38685 5.0 25.0 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38686 5.0 30.0 8.8 3.4 PZ2 Zinc-plated steel 4.8
AR-S11-38688 6.0 12.0 10.5 4.0 PZ3 Zinc-plated steel 4.8
AR-S11-33908 6.0 16.0 10.5 4.0 PZ3 Zinc-plated steel 4.8
AR-S11-33909 6.0 20.0 10.5 4.0 PZ3 Zinc-plated steel 4.8
AR-S11-38689 6.0 25.0 10.5 4.0 PZ3 Zinc-plated steel 4.8
AR-S11-38690 6.0 30.0 10.5 4.0 PZ3 Zinc-plated steel 4.8

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.