+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Metalowa śruba
typu Torx
z podwójną podkładką

AR-T5

  • DIN 6900-3 Z 4-1 - with Torx head
  • DIN 7985 T z DIN 128/DIN 125
  • Screw: DIN 7985 / ISO 7045 (Forma T) - with Torx head
  • Washer 1 spring: (DIN 6905) - similar to DIN 128 Form A
  • Washer 2: (DIN 6902) - similar to DIN 125 A / ISO 7089
Part No. AG L AD AD2 AD3 H H2 H3 Gniazdo Material
[mm]
AR-T5-28782 M2.5 10 5.0 4.6 6.0 2.0 1.1 0.6 T8 Zinc-plated steel 8.8
AR-T5-37900 M2.5 10 5.0 4.6 6.0 2.0 1.1 0.6 T8 Stainless steel A2
AR-T5-37893 M2.5 12 5.0 4.6 6.0 2.0 1.1 0.6 T8 Zinc-plated steel 8.8
AR-T5-37901 M2.5 12 5.0 4.6 6.0 2.0 1.1 0.6 T8 Stainless steel A2
AR-T5-37894 M2.5 16 5.0 4.6 6.0 2.0 1.1 0.6 T8 Zinc-plated steel 8.8
AR-T5-37902 M2.5 16 5.0 4.6 6.0 2.0 1.1 0.6 T8 Stainless steel A2
AR-T5-37892 M2.5 6 5.0 4.6 6.0 2.0 1.1 0.6 T8 Zinc-plated steel 8.8
AR-T5-34439 M2.5 6 5.0 4.6 6.0 2.0 1.1 0.6 T8 Stainless steel A2
AR-T5-36470 M2.5 8 5.0 4.6 6.0 2.0 1.1 0.6 T8 Zinc-plated steel 8.8
AR-T5-37899 M2.5 8 5.0 4.6 6.0 2.0 1.1 0.6 T8 Stainless steel A2
AR-T5-28785 M3 10 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-29362 M3 10 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-34752 M3 12 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-29364 M3 12 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-34112 M3 16 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-35609 M3 16 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-37895 M3 20 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-34440 M3 20 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-41654 M3 25 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-41655 M3 30 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-35112 M3 35 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-42730 M3 45 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-28783 M3 6 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-29360 M3 6 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-28784 M3 8 6.0 5.6 7.0 2.4 1.3 0.6 T10 Zinc-plated steel 8.8
AR-T5-35608 M3 8 6.0 5.6 7.0 2.4 1.3 0.6 T10 Stainless steel A2
AR-T5-28787 M4 10 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-29368 M4 10 8.0 7.0 9.0 3.1 1.4 0.8 T20 Stainless steel A2
AR-T5-28788 M4 12 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-29370 M4 12 8.0 7.0 9.0 3.1 1.4 0.8 T20 Stainless steel A2
AR-T5-28789 M4 16 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-29372 M4 16 8.0 7.0 9.0 3.1 1.4 0.8 T20 Stainless steel A2
AR-T5-28790 M4 20 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-37897 M4 20 8.0 7.0 9.0 3.1 1.4 0.8 T20 Stainless steel A2
AR-T5-29275 M4 25 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-33518 M4 6 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-42456 M4 6 8.0 7.0 9.0 3.1 1.4 0.8 T20 Stainless steel A2
AR-T5-28786 M4 8 8.0 7.0 9.0 3.1 1.4 0.8 T20 Zinc-plated steel 8.8
AR-T5-29366 M4 8 8.0 7.0 9.0 3.1 1.4 0.8 T20 Stainless steel A2
Part No. AG L AD AD2 AD3 H H2 H3 Gniazdo Material
[mm]
AR-T5-28792 M5 10 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-36558 M5 10 10.0 8.6 10.0 3.8 1.7 1.0 T25 Stainless steel A2
AR-T5-28793 M5 12 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-34438 M5 12 10.0 8.6 10.0 3.8 1.7 1.0 T25 Stainless steel A2
AR-T5-28794 M5 16 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-33229 M5 16 10.0 8.6 10.0 3.8 1.7 1.0 T25 Stainless steel A2
AR-T5-33497 M5 20 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-35607 M5 20 10.0 8.6 10.0 3.8 1.7 1.0 T25 Stainless steel A2
AR-T5-34113 M5 25 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-34114 M5 30 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-34115 M5 40 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-33802 M5 45 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-28791 M5 8 10.0 8.6 10.0 3.8 1.7 1.0 T25 Zinc-plated steel 8.8
AR-T5-37896 M5 8 10.0 8.6 10.0 3.8 1.7 1.0 T25 Stainless steel A2
AR-T5-29462 M6 10 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-28795 M6 12 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-28796 M6 16 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-29258 M6 20 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-37898 M6 25 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-37379 M6 30 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-34572 M6 40 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-34116 M6 45 12.0 11.0 12.0 4.6 2.2 1.6 T30 Zinc-plated steel 8.8
AR-T5-43788 M8 12 16.0 14.0 16.0 6.0 2.8 2.0 T40 Stainless steel A2
AR-T5-40786 M8 16 16.0 14.0 16.0 6.0 2.8 2.0 T40 Zinc-plated steel 8.8
AR-T5-42475 M8 16 16.0 14.0 16.0 6.0 2.8 2.0 T40 Stainless steel A2
AR-T5-40787 M8 20 16.0 14.0 16.0 6.0 2.8 2.0 T40 Zinc-plated steel 8.8
AR-T5-40788 M8 25 16.0 14.0 16.0 6.0 2.8 2.0 T40 Zinc-plated steel 8.8
AR-T5-40789 M8 30 16.0 14.0 16.0 6.0 2.8 2.0 T40 Zinc-plated steel 8.8

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.