Rurka termokurczliwa cienkościenna
H-2Z
- Material: Crosslinked polyolefin
- Color: black -BLK, yellow- YEL, blue -BLU, szary -GR, brown -BRW, green -GREEN, czerwony -RED, biały -WH, orange -OR
- Operating temperature: -55ºC to +125ºC
- Min. shrink temperature: 70ºC
- Min. full shrink temperature: 100ºC
Part No. | Size | Before heatshrink | After heatshrink | Spool length | |
---|---|---|---|---|---|
Min. diameter | Max. diameter | Min wall thickness | |||
[inches] | [mm] | [m] | |||
H-2Z-1.2 | 3/64 | 1.2 | 0.60 | 0.33 | 150 |
H-2Z-1.6 | 1/16 | 1.6 | 0.80 | 0.36 | 150 |
H-2Z-2.4 | 3/32 | 2.4 | 1.20 | 0.44 | 150 |
H-2Z-3.2 | 1/8 | 3.2 | 1.60 | 0.44 | 150 |
H-2Z-4.8 | 3/16 | 4.8 | 2.40 | 0.56 | 75 |
H-2Z-6.4 | 1/4 | 6.4 | 3.20 | 0.56 | 75 |
H-2Z-9.5 | 3/8 | 9.5 | 4.80 | 0.56 | 75 |
H-2Z-12.7 | 1/2 | 12.7 | 6.40 | 0.65 | 50 |
H-2Z-15.9 | 5/8 | 15.9 | 8.00 | 0.69 | 50 |
H-2Z-19.1 | 3/4 | 19.1 | 9.50 | 0.80 | 30 |
H-2Z-25.4 | 1 | 25.4 | 12.70 | 0.90 | 30 |
H-2Z-31.8 | 1 1/4 | 31.8 | 15.90 | 0.90 | 30 |
H-2Z-38.1 | 1 1/2 | 38.1 | 19.10 | 1.02 | 30 |
H-2Z-50.8 | 2 | 50.8 | 25.40 | 1.02 | 30 |
H-2Z-76.2 | 3 | 76.2 | 38.10 | 1.20 | 15 |
H-2Z-101.6 | 4 | 101.6 | 50.80 | 1.30 | 15 |
H-2Z-126.0 | 5 | 126.0 | 63.50 | 1.30 | 15 |
H-2Z-150.0 | 6 | 150.0 | 76.00 | 1.30 | 15 |
Specyfikacja:
Własności | Test | Wynik testu |
---|---|---|
Temperatura pracy | UL 224 | -55°C do ±125°C |
Wytrzymałość | ASTM D 2671 | >14MPa |
Wydłużenie | ASTM D 2671 | 400% |
Skurcz wzdłużny | UL 224 | ±5% |
Mimośrodowość | ASTM D 2671 | <30% |
Starzenie cieplne | 158°C/168 hrs | >12MPa >350% |
Palność | VW-1 | Niepalna |
Wytrzymałość dielektryczna | IEC 243 | >20kV/mm |
Oporność skrośna | ASTM D 2671 | >1014Ωcm |
Zachowanie w kontakcie z Cu | UL 224 | zaliczony |