Tulejka dystansowa poliamidowa z mosiężnym gwintem
D-HTSP-2
- Body material: Polyamide 6.6
- Colour: natural
- Thread inserts: bare brass
- Temperature resistance: up to 110°C
- Fire class: UL 94-V2
- Contact resistance: 1012 Ohm/cm
- Dielectric strength: 50kV/mm
- Tolerance for length dimensions: ± 0.2 mm
Symbol | G1 = G2 | SW | L1 | L2 | L | Maximum torque |
Pull-out force |
---|---|---|---|---|---|---|---|
[mm] | [Nm] | [N] | |||||
D-HTSP-2-M6-13-25 | M6 | 13 | 11 | 12 | 25 | 12 | 1000 |
D-HTSP-2-M6-13-26 | M6 | 13 | 11 | 12 | 26 | 12 | 1000 |
D-HTSP-2-M6-13-27 | M6 | 13 | 11 | 12 | 27 | 12 | 1000 |
D-HTSP-2-M6-13-28 | M6 | 13 | 11 | 12 | 28 | 12 | 1000 |
D-HTSP-2-M6-13-29 | M6 | 13 | 11 | 12 | 29 | 12 | 1000 |
D-HTSP-2-M6-13-30 | M6 | 13 | 11 | 12 | 30 | 12 | 1000 |
D-HTSP-2-M6-13-31 | M6 | 13 | 11 | 12 | 31 | 12 | 1000 |
D-HTSP-2-M6-13-32 | M6 | 13 | 11 | 12 | 32 | 12 | 1000 |
D-HTSP-2-M6-13-33 | M6 | 13 | 11 | 12 | 33 | 12 | 1000 |
D-HTSP-2-M6-13-34 | M6 | 13 | 11 | 12 | 34 | 12 | 1000 |
D-HTSP-2-M6-13-35 | M6 | 13 | 11 | 12 | 35 | 12 | 1000 |
D-HTSP-2-M6-13-36 | M6 | 13 | 11 | 12 | 36 | 12 | 1000 |
D-HTSP-2-M6-13-37 | M6 | 13 | 11 | 12 | 37 | 12 | 1000 |
D-HTSP-2-M6-13-38 | M6 | 13 | 11 | 12 | 38 | 12 | 1000 |
D-HTSP-2-M6-13-39 | M6 | 13 | 11 | 12 | 39 | 12 | 1000 |
D-HTSP-2-M6-13-40 | M6 | 13 | 11 | 12 | 40 | 12 | 1000 |
D-HTSP-2-M6-13-41 | M6 | 13 | 11 | 12 | 41 | 12 | 1000 |
D-HTSP-2-M6-13-42 | M6 | 13 | 11 | 12 | 42 | 12 | 1000 |
D-HTSP-2-M6-13-43 | M6 | 13 | 11 | 12 | 43 | 12 | 1000 |
D-HTSP-2-M6-13-44 | M6 | 13 | 11 | 12 | 44 | 12 | 1000 |
D-HTSP-2-M6-13-45 | M6 | 13 | 11 | 12 | 45 | 12 | 1000 |
D-HTSP-2-M6-13-46 | M6 | 13 | 11 | 12 | 46 | 12 | 1000 |
D-HTSP-2-M6-13-47 | M6 | 13 | 11 | 12 | 47 | 12 | 1000 |
D-HTSP-2-M6-13-48 | M6 | 13 | 11 | 12 | 48 | 12 | 1000 |
D-HTSP-2-M6-13-49 | M6 | 13 | 11 | 12 | 49 | 12 | 1000 |
D-HTSP-2-M6-13-50 | M6 | 13 | 11 | 12 | 50 | 12 | 1000 |
D-HTSP-2-M6-13-51 | M6 | 13 | 11 | 12 | 51 | 12 | 1000 |
D-HTSP-2-M6-13-52 | M6 | 13 | 11 | 12 | 52 | 12 | 1000 |
D-HTSP-2-M6-13-53 | M6 | 13 | 11 | 12 | 53 | 12 | 1000 |
D-HTSP-2-M6-13-54 | M6 | 13 | 11 | 12 | 54 | 12 | 1000 |
D-HTSP-2-M6-13-55 | M6 | 13 | 11 | 12 | 55 | 12 | 1000 |
D-HTSP-2-M6-13-56 | M6 | 13 | 11 | 12 | 56 | 12 | 1000 |
D-HTSP-2-M6-13-57 | M6 | 13 | 11 | 12 | 57 | 12 | 1000 |
D-HTSP-2-M6-13-58 | M6 | 13 | 11 | 12 | 58 | 12 | 1000 |
D-HTSP-2-M6-13-59 | M6 | 13 | 11 | 12 | 59 | 12 | 1000 |
D-HTSP-2-M6-13-60 | M6 | 13 | 11 | 12 | 60 | 12 | 1000 |
D-HTSP-2-M6-13-61 | M6 | 13 | 11 | 12 | 61 | 12 | 1000 |
D-HTSP-2-M6-13-62 | M6 | 13 | 11 | 12 | 62 | 12 | 1000 |
D-HTSP-2-M6-13-63 | M6 | 13 | 11 | 12 | 63 | 12 | 1000 |
Symbol | G1 = G2 | SW | L1 | L2 | L | Maximum torque |
Pull-out force |
[mm] | [Nm] | [N] | |||||
D-HTSP-2-M6-13-64 | M6 | 13 | 11 | 12 | 64 | 12 | 1000 |
D-HTSP-2-M6-13-65 | M6 | 13 | 11 | 12 | 65 | 12 | 1000 |
D-HTSP-2-M6-13-66 | M6 | 13 | 11 | 12 | 66 | 12 | 1000 |
D-HTSP-2-M6-13-67 | M6 | 13 | 11 | 12 | 67 | 12 | 1000 |
D-HTSP-2-M6-13-68 | M6 | 13 | 11 | 12 | 68 | 12 | 1000 |
D-HTSP-2-M6-13-69 | M6 | 13 | 11 | 12 | 69 | 12 | 1000 |
D-HTSP-2-M6-13-70 | M6 | 13 | 11 | 12 | 70 | 12 | 1000 |
D-HTSP-2-M6-13-71 | M6 | 13 | 11 | 12 | 71 | 12 | 1000 |
D-HTSP-2-M6-13-72 | M6 | 13 | 11 | 12 | 72 | 12 | 1000 |
D-HTSP-2-M6-13-73 | M6 | 13 | 11 | 12 | 73 | 12 | 1000 |
D-HTSP-2-M6-13-74 | M6 | 13 | 11 | 12 | 74 | 12 | 1000 |
D-HTSP-2-M6-13-75 | M6 | 13 | 11 | 12 | 75 | 12 | 1000 |
D-HTSP-2-M6-13-76 | M6 | 13 | 11 | 12 | 76 | 12 | 1000 |
D-HTSP-2-M6-13-77 | M6 | 13 | 11 | 12 | 77 | 12 | 1000 |
D-HTSP-2-M6-13-78 | M6 | 13 | 11 | 12 | 78 | 12 | 1000 |
D-HTSP-2-M6-13-79 | M6 | 13 | 11 | 12 | 79 | 12 | 1000 |
D-HTSP-2-M6-13-80 | M6 | 13 | 11 | 12 | 80 | 12 | 1000 |
D-HTSP-2-M6-13-81 | M6 | 13 | 11 | 12 | 81 | 12 | 1000 |
D-HTSP-2-M6-13-82 | M6 | 13 | 11 | 12 | 82 | 12 | 1000 |
D-HTSP-2-M6-13-83 | M6 | 13 | 11 | 12 | 83 | 12 | 1000 |
D-HTSP-2-M6-13-84 | M6 | 13 | 11 | 12 | 84 | 12 | 1000 |
D-HTSP-2-M6-13-85 | M6 | 13 | 11 | 12 | 85 | 12 | 1000 |
D-HTSP-2-M6-13-86 | M6 | 13 | 11 | 12 | 86 | 12 | 1000 |
D-HTSP-2-M6-13-87 | M6 | 13 | 11 | 12 | 87 | 12 | 1000 |
D-HTSP-2-M6-13-88 | M6 | 13 | 11 | 12 | 88 | 12 | 1000 |
D-HTSP-2-M6-13-89 | M6 | 13 | 11 | 12 | 89 | 12 | 1000 |
D-HTSP-2-M6-13-90 | M6 | 13 | 11 | 12 | 90 | 12 | 1000 |
D-HTSP-2-M6-13-91 | M6 | 13 | 11 | 12 | 91 | 12 | 1000 |
D-HTSP-2-M6-13-92 | M6 | 13 | 11 | 12 | 92 | 12 | 1000 |
D-HTSP-2-M6-13-93 | M6 | 13 | 11 | 12 | 93 | 12 | 1000 |
D-HTSP-2-M6-13-94 | M6 | 13 | 11 | 12 | 94 | 12 | 1000 |
D-HTSP-2-M6-13-95 | M6 | 13 | 11 | 12 | 95 | 12 | 1000 |
D-HTSP-2-M6-13-96 | M6 | 13 | 11 | 12 | 96 | 12 | 1000 |
D-HTSP-2-M6-13-97 | M6 | 13 | 11 | 12 | 97 | 12 | 1000 |
D-HTSP-2-M6-13-98 | M6 | 13 | 11 | 12 | 98 | 12 | 1000 |
D-HTSP-2-M6-13-99 | M6 | 13 | 11 | 12 | 99 | 12 | 1000 |
D-HTSP-2-M6-13-100 | M6 | 13 | 11 | 12 | 100 | 12 | 1000 |
D-HTSP-2-M8-15-25 | M8 | 15 | 11 | 14 | 25 | 18 | 1600 |
D-HTSP-2-M8-15-26 | M8 | 15 | 11 | 14 | 26 | 18 | 1600 |
Symbol | G1 = G2 | SW | L1 | L2 | L | Maximum torque |
Pull-out force |
[mm] | [Nm] | [N] | |||||
D-HTSP-2-M8-15-27 | M8 | 15 | 11 | 14 | 27 | 18 | 1600 |
D-HTSP-2-M8-15-28 | M8 | 15 | 11 | 14 | 28 | 18 | 1600 |
D-HTSP-2-M8-15-29 | M8 | 15 | 11 | 14 | 29 | 18 | 1600 |
D-HTSP-2-M8-15-30 | M8 | 15 | 11 | 14 | 30 | 18 | 1600 |
D-HTSP-2-M8-15-31 | M8 | 15 | 11 | 14 | 31 | 18 | 1600 |
D-HTSP-2-M8-15-32 | M8 | 15 | 11 | 14 | 32 | 18 | 1600 |
D-HTSP-2-M8-15-33 | M8 | 15 | 11 | 14 | 33 | 18 | 1600 |
D-HTSP-2-M8-15-34 | M8 | 15 | 11 | 14 | 34 | 18 | 1600 |
D-HTSP-2-M8-15-35 | M8 | 15 | 11 | 14 | 35 | 18 | 1600 |
D-HTSP-2-M8-15-36 | M8 | 15 | 11 | 14 | 36 | 18 | 1600 |
D-HTSP-2-M8-15-37 | M8 | 15 | 11 | 14 | 37 | 18 | 1600 |
D-HTSP-2-M8-15-38 | M8 | 15 | 11 | 14 | 38 | 18 | 1600 |
D-HTSP-2-M8-15-39 | M8 | 15 | 11 | 14 | 39 | 18 | 1600 |
D-HTSP-2-M8-15-40 | M8 | 15 | 11 | 14 | 40 | 18 | 1600 |
D-HTSP-2-M8-15-41 | M8 | 15 | 11 | 14 | 41 | 18 | 1600 |
D-HTSP-2-M8-15-42 | M8 | 15 | 11 | 14 | 42 | 18 | 1600 |
D-HTSP-2-M8-15-43 | M8 | 15 | 11 | 14 | 43 | 18 | 1600 |
D-HTSP-2-M8-15-44 | M8 | 15 | 11 | 14 | 44 | 18 | 1600 |
D-HTSP-2-M8-15-45 | M8 | 15 | 11 | 14 | 45 | 18 | 1600 |
D-HTSP-2-M8-15-46 | M8 | 15 | 11 | 14 | 46 | 18 | 1600 |
D-HTSP-2-M8-15-47 | M8 | 15 | 11 | 14 | 47 | 18 | 1600 |
D-HTSP-2-M8-15-48 | M8 | 15 | 11 | 14 | 48 | 18 | 1600 |
D-HTSP-2-M8-15-49 | M8 | 15 | 11 | 14 | 49 | 18 | 1600 |
D-HTSP-2-M8-15-50 | M8 | 15 | 11 | 14 | 50 | 18 | 1600 |
D-HTSP-2-M8-15-51 | M8 | 15 | 11 | 14 | 51 | 18 | 1600 |
D-HTSP-2-M8-15-52 | M8 | 15 | 11 | 14 | 52 | 18 | 1600 |
D-HTSP-2-M8-15-53 | M8 | 15 | 11 | 14 | 53 | 18 | 1600 |
D-HTSP-2-M8-15-54 | M8 | 15 | 11 | 14 | 54 | 18 | 1600 |
D-HTSP-2-M8-15-55 | M8 | 15 | 11 | 14 | 55 | 18 | 1600 |
D-HTSP-2-M8-15-56 | M8 | 15 | 11 | 14 | 56 | 18 | 1600 |
D-HTSP-2-M8-15-57 | M8 | 15 | 11 | 14 | 57 | 18 | 1600 |
D-HTSP-2-M8-15-58 | M8 | 15 | 11 | 14 | 58 | 18 | 1600 |
D-HTSP-2-M8-15-59 | M8 | 15 | 11 | 14 | 59 | 18 | 1600 |
D-HTSP-2-M8-15-60 | M8 | 15 | 11 | 14 | 60 | 18 | 1600 |
D-HTSP-2-M8-15-61 | M8 | 15 | 11 | 14 | 61 | 18 | 1600 |
D-HTSP-2-M8-15-62 | M8 | 15 | 11 | 14 | 62 | 18 | 1600 |
D-HTSP-2-M8-15-63 | M8 | 15 | 11 | 14 | 63 | 18 | 1600 |
D-HTSP-2-M8-15-64 | M8 | 15 | 11 | 14 | 64 | 18 | 1600 |
D-HTSP-2-M8-15-65 | M8 | 15 | 11 | 14 | 65 | 18 | 1600 |
Symbol | G1 = G2 | SW | L1 | L2 | L | Maximum torque |
Pull-out force |
[mm] | [Nm] | [N] | |||||
D-HTSP-2-M8-15-66 | M8 | 15 | 11 | 14 | 66 | 18 | 1600 |
D-HTSP-2-M8-15-67 | M8 | 15 | 11 | 14 | 67 | 18 | 1600 |
D-HTSP-2-M8-15-68 | M8 | 15 | 11 | 14 | 68 | 18 | 1600 |
D-HTSP-2-M8-15-69 | M8 | 15 | 11 | 14 | 69 | 18 | 1600 |
D-HTSP-2-M8-15-70 | M8 | 15 | 11 | 14 | 70 | 18 | 1600 |
D-HTSP-2-M8-15-71 | M8 | 15 | 11 | 14 | 71 | 18 | 1600 |
D-HTSP-2-M8-15-72 | M8 | 15 | 11 | 14 | 72 | 18 | 1600 |
D-HTSP-2-M8-15-73 | M8 | 15 | 11 | 14 | 73 | 18 | 1600 |
D-HTSP-2-M8-15-74 | M8 | 15 | 11 | 14 | 74 | 18 | 1600 |
D-HTSP-2-M8-15-75 | M8 | 15 | 11 | 14 | 75 | 18 | 1600 |
D-HTSP-2-M8-15-76 | M8 | 15 | 11 | 14 | 76 | 18 | 1600 |
D-HTSP-2-M8-15-77 | M8 | 15 | 11 | 14 | 77 | 18 | 1600 |
D-HTSP-2-M8-15-78 | M8 | 15 | 11 | 14 | 78 | 18 | 1600 |
D-HTSP-2-M8-15-79 | M8 | 15 | 11 | 14 | 79 | 18 | 1600 |
D-HTSP-2-M8-15-80 | M8 | 15 | 11 | 14 | 80 | 18 | 1600 |
D-HTSP-2-M8-15-81 | M8 | 15 | 11 | 14 | 81 | 18 | 1600 |
D-HTSP-2-M8-15-82 | M8 | 15 | 11 | 14 | 82 | 18 | 1600 |
D-HTSP-2-M8-15-83 | M8 | 15 | 11 | 14 | 83 | 18 | 1600 |
D-HTSP-2-M8-15-84 | M8 | 15 | 11 | 14 | 84 | 18 | 1600 |
D-HTSP-2-M8-15-85 | M8 | 15 | 11 | 14 | 85 | 18 | 1600 |
D-HTSP-2-M8-15-86 | M8 | 15 | 11 | 14 | 86 | 18 | 1600 |
D-HTSP-2-M8-15-87 | M8 | 15 | 11 | 14 | 87 | 18 | 1600 |
D-HTSP-2-M8-15-88 | M8 | 15 | 11 | 14 | 88 | 18 | 1600 |
D-HTSP-2-M8-15-89 | M8 | 15 | 11 | 14 | 89 | 18 | 1600 |
D-HTSP-2-M8-15-90 | M8 | 15 | 11 | 14 | 90 | 18 | 1600 |
D-HTSP-2-M8-15-91 | M8 | 15 | 11 | 14 | 91 | 18 | 1600 |
D-HTSP-2-M8-15-92 | M8 | 15 | 11 | 14 | 92 | 18 | 1600 |
D-HTSP-2-M8-15-93 | M8 | 15 | 11 | 14 | 93 | 18 | 1600 |
D-HTSP-2-M8-15-94 | M8 | 15 | 11 | 14 | 94 | 18 | 1600 |
D-HTSP-2-M8-15-95 | M8 | 15 | 11 | 14 | 95 | 18 | 1600 |
D-HTSP-2-M8-15-96 | M8 | 15 | 11 | 14 | 96 | 18 | 1600 |
D-HTSP-2-M8-15-97 | M8 | 15 | 11 | 14 | 97 | 18 | 1600 |
D-HTSP-2-M8-15-98 | M8 | 15 | 11 | 14 | 98 | 18 | 1600 |
D-HTSP-2-M8-15-99 | M8 | 15 | 11 | 14 | 99 | 18 | 1600 |
D-HTSP-2-M8-15-100 | M8 | 15 | 11 | 14 | 100 | 18 | 1600 |
Notice!:The pull-out strength and torques may vary depending on application and ambient infl uences (e.g. temperature, air humidity, etc.). For critical applications please carry out trials. Producer does not assume any liability for the specified strength values.