+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Wsporniki PCB, nylonowe

FP-10052

  • Material: Nylon 6.6
  • Color: black
  • Flammability: UL94HB
  • Working temperature: -30°C up to +130°C
Producent: Fastpoint
Part No.ABCDTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
10052AA0103.00 3.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0104.00 4.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0105.00 5.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0106.00 6.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0107.00 7.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0108.00 8.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0109.00 9.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0110.00 10.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0111.00 11.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0112.00 12.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0113.00 13.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0114.00 14.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0115.00 15.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0116.00 16.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0117.00 17.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0118.00 18.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0119.00 19.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0120.00 20.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0121.00 21.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0122.00 22.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0123.00 23.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0124.00 24.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0125.00 25.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0126.00 26.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0127.00 27.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0128.00 28.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0129.00 29.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0130.00 30.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0131.00 31.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0132.00 32.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0133.00 33.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0134.00 34.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0135.00 35.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0136.00 36.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0137.00 37.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0138.00 38.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0139.00 39.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0140.00 40.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0141.00 41.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
Part No.ABCDTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
10052AA0142.00 42.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0143.00 43.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0144.00 44.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0145.00 45.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0146.00 46.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0147.00 47.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0148.00 48.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0149.00 49.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0150.00 50.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0151.00 51.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0152.00 52.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0153.00 53.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0154.00 54.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0155.00 55.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0156.00 56.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0157.00 57.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0158.00 58.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0159.00 59.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0160.00 60.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0161.00 61.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0162.00 62.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0163.00 63.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0164.00 64.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500
10052AA0165.00 65.0 6.0 9.4 4.3 Ø4.0 1.8 Ø4.0 1.8 500

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.