+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Wciskane tulejki dystansowe

FP-12911

  • Material: PA 6.6
  • Color: natural
  • Flammability: UL94 V-2
  • Working temperature: -35°C up to +85°C
Producent: Fastpoint
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12911AA0103.00 3.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0104.00 4.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0105.00 5.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0106.00 6.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0107.00 7.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0108.00 8.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0109.00 9.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0110.00 10.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0111.00 11.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0112.00 12.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0113.00 13.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0114.00 14.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0115.00 15.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0116.00 16.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0117.00 17.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0118.00 18.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0119.00 19.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0120.00 20.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0121.00 21.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0122.00 22.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0123.00 23.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0124.00 24.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0125.00 25.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0126.00 26.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0127.00 27.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0128.00 28.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0129.00 29.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0130.00 30.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0131.00 31.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0132.00 32.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0133.00 33.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0134.00 34.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0135.00 35.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0136.00 36.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0137.00 37.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0138.00 38.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0139.00 39.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0140.00 40.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0141.00 41.0 2.0 6.0 4.0 1.6 2.5 1.5 500
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12911AA0142.00 42.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0143.00 43.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0144.00 44.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0145.00 45.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0146.00 46.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0147.00 47.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0148.00 48.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0149.00 49.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0150.00 50.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0151.00 51.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0152.00 52.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0153.00 53.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0154.00 54.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0155.00 55.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0156.00 56.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0157.00 57.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0158.00 58.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0159.00 59.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0160.00 60.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0161.00 61.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0162.00 62.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0163.00 63.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0164.00 64.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12911AA0165.00 65.0 2.0 6.0 4.0 1.6 2.5 1.5 500
12912AA0103.00 3.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0104.00 4.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0105.00 5.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0106.00 6.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0107.00 7.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0108.00 8.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0109.00 9.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0110.00 10.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0111.00 11.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0112.00 12.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0113.00 13.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0114.00 14.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0115.00 15.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0116.00 16.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0117.00 17.0 2.0 6.0 4.0 1.6 4.0 1.6 500
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12912AA0118.00 18.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0119.00 19.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0120.00 20.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0121.00 21.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0122.00 22.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0123.00 23.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0124.00 24.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0125.00 25.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0126.00 26.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0127.00 27.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0128.00 28.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0129.00 29.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0130.00 30.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0131.00 31.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0132.00 32.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0133.00 33.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0134.00 34.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0135.00 35.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0136.00 36.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0137.00 37.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0138.00 38.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0139.00 39.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0140.00 40.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0141.00 41.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0142.00 42.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0143.00 43.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0144.00 44.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0145.00 45.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0146.00 46.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0147.00 47.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0148.00 48.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0149.00 49.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0150.00 50.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0151.00 51.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0152.00 52.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0153.00 53.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0154.00 54.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0155.00 55.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0156.00 56.0 2.0 6.0 4.0 1.6 4.0 1.6 500
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12912AA0157.00 57.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0158.00 58.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0159.00 59.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0160.00 60.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0161.00 61.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0162.00 62.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0163.00 63.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0164.00 64.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12912AA0165.00 65.0 2.0 6.0 4.0 1.6 4.0 1.6 500
12913AA0103.00 3.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0104.00 4.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0105.00 5.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0106.00 6.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0107.00 7.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0108.00 8.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0109.00 9.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0110.00 10.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0111.00 11.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0112.00 12.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0113.00 13.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0114.00 14.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0115.00 15.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0116.00 16.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0117.00 17.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0118.00 18.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0119.00 19.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0120.00 20.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0121.00 21.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0122.00 22.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0123.00 23.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0124.00 24.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0125.00 25.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0126.00 26.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0127.00 27.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0128.00 28.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0129.00 29.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0130.00 30.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0131.00 31.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0132.00 32.0 2.0 6.0 4.0 1.6 4.0 2.0 500
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12913AA0133.00 33.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0134.00 34.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0135.00 35.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0136.00 36.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0137.00 37.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0138.00 38.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0139.00 39.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0140.00 40.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0141.00 41.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0142.00 42.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0143.00 43.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0144.00 44.0 2.0 6.0 4.0 1.6 2.5 2.0 500
12913AA0145.00 45.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0146.00 46.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0147.00 47.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0148.00 48.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0149.00 49.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0150.00 50.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0151.00 51.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0152.00 52.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0153.00 53.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0154.00 54.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0155.00 55.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0156.00 56.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0157.00 57.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0158.00 58.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0159.00 59.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0160.00 60.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0161.00 61.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0162.00 62.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0163.00 63.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0164.00 64.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12913AA0165.00 65.0 2.0 6.0 4.0 1.6 4.0 2.0 500
12914AA0103.00 3.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0104.00 4.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0105.00 5.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0106.00 6.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0107.00 7.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0108.00 8.0 2.0 6.0 4.0 2.0 4.0 2.0 500
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12914AA0109.00 9.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0110.00 10.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0111.00 11.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0112.00 12.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0113.00 13.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0114.00 14.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0115.00 15.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0116.00 16.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0117.00 17.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0118.00 18.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0119.00 19.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0120.00 20.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0121.00 21.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0122.00 22.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0123.00 23.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0124.00 24.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0125.00 25.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0126.00 26.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0127.00 27.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0128.00 28.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0129.00 29.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0130.00 30.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0131.00 31.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0132.00 32.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0133.00 33.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0134.00 34.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0135.00 35.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0136.00 36.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0137.00 37.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0138.00 38.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0139.00 39.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0140.00 40.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0141.00 41.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0142.00 42.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0143.00 43.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0144.00 44.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0145.00 45.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0146.00 46.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0147.00 47.0 2.0 6.0 4.0 2.0 4.0 2.0 500
Part No.ABCTop
hole
Panel
thickness
Bottom
hole
Panel
thickness
Standard
pack
[mm][pcs]
12914AA0148.00 48.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0149.00 49.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0150.00 50.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0151.00 51.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0152.00 52.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0153.00 53.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0154.00 54.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0155.00 55.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0156.00 56.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0157.00 57.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0158.00 58.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0159.00 59.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0160.00 60.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0161.00 61.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0162.00 62.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0163.00 63.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0164.00 64.0 2.0 6.0 4.0 2.0 4.0 2.0 500
12914AA0165.00 65.0 2.0 6.0 4.0 2.0 4.0 2.0 500

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.