+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Tulejka dystansowa okrągła poliamidowa

D-RN

  • Material: PA-GF - polyamide glass fiber or PS - polystyrol
  • Color: see table
  • Standard pack: 1000 pcs
Part No.MaterialDdStandart length - in 1 mm incr.Color
[mm]
D-RN-4-1-(dlugosc)-GF PA-GF 4 1 2.0 – 5.0, 5.2 black
D-RN-4-1-(dlugosc) PS 4 1 2.0 – 5.0, 5.2 natural
D-RN-4-1.5-(dlugosc)-GF PA-GF 4 1.5 2.0 - 20.0 black
D-RN-4-1.5-(dlugosc) PS 4 1.5 2.0 - 20.0 natural
D-RN-4-2.2-(dlugosc)-GF PA-GF 4 2.2 1.0 - 50.0 black
D-RN-4-2.2-(dlugosc) PS 4 2.2 1.0 - 50.0 natural
D-RN-5-2.2-(dlugosc)-GF PA-GF 5 2.2 2.0 - 45.0 black
D-RN-5-2.2-(dlugosc) PS 5 2.2 2.0 - 45.0 natural
D-RN-6-2.2-(dlugosc)-GF PA-GF 6 2.2 2.0 - 50.0 black
D-RN-6-2.2-(dlugosc) PS 6 2.2 2.0 - 50.0 natural
D-RN-4-2.7-(dlugosc)-GF PA-GF 4 2.7 2.0 - 30.0 black
D-RN-4-2.7-(dlugosc) PS 4 2.7 2.0 - 20.0 natural
D-RN-5-2.7-(dlugosc)-GF PA-GF 5 2.7 2.0 - 55.0 black
D-RN-5-2.7-(dlugosc) PS 5 2.7 2.0 - 55.0 natural
D-RN-6-2.7-(dlugosc)-GF PA-GF 6 2.7 2.0 - 55.0 black
D-RN-6-2.7-(dlugosc) PS 6 2.7 2.0 - 55.0 natural
D-RN-4-3-(dlugosc)-GF PA-GF 4 3 2.0 - 20.0 black
D-RN-4-3-(dlugosc) PS 4 3 2.0 - 20.0 natural
D-RN-5-3.2-(dlugosc)-GF PA-GF 5 3.2 2.0 - 50.0 black
D-RN-5-3.2-(dlugosc) PS 5 3.2 2.0 - 50.0 natural
D-RN-6-3.2-(dlugosc)-GF PA-GF 6 3.2 2.0 - 60.0 black
D-RN-6-3.2-(dlugosc) PS 6 3.2 2.0 - 60.0 natural
D-RN-10-3.2-(dlugosc)-GF PA-GF 10 3.2 2.0 - 20.0 black
D-RN-10-3.2-(dlugosc) PS 10 3.2 2.0 - 20.0 natural
D-RN-11-3.2-(dlugosc)-GF PA-GF 11 3.2 2.0 - 20.0 black
D-RN-11-3.2-(dlugosc) PS 11 3.2 2.0 - 20.0 natural
D-RN-6-3.3-(dlugosc)-GF PA-GF 6 3.3 2.0 - 60.0 black
D-RN-6-3.3-(dlugosc) PS 6 3.3 2.0 - 60.0 natural
D-RN-5-3.4-(dlugosc)-GF PA-GF 5 3.4 3.0 - 45.0 black
D-RN-5-3.4-(dlugosc) PS 5 3.4 3.0 - 45.0 natural
D-RN-5.5-3.4-(dlugosc)-GF PA-GF 5.5 3.4 2.0 - 60.0 black
D-RN-5.5-3.4-(dlugosc) PS 5.5 3.4 2.0 - 60.0 natural
D-RN-6-3.4-(dlugosc)-GF PA-GF 6 3.4 2.0 - 60.0 black
D-RN-6-3.4-(dlugosc) PS 6 3.4 2.0 - 60.0 natural
D-RN-7-3.4-(dlugosc)-GF PA-GF 7 3.4 2.0 - 60.0 black
D-RN-7-3.4-(dlugosc) PS 7 3.4 2.0 - 60.0 natural
D-RN-4.8-3.5-(dlugosc)-GF PA-GF 4.8 3.5 2.0 - 45.0 black
D-RN-4.8-3.5-(dlugosc) PS 4.8 3.5 2.0 - 45.0 natural
D-RN-8-3.5-(dlugosc)-GF PA-GF 8 3.5 2.0 - 50.0 black
Part No.MaterialDdStandart length - in 1 mm incr.Color
[mm]
D-RN-8-3.5-(dlugosc) PS 8 3.5 2.0 - 50.0 natural
D-RN-6-4.1-(dlugosc)-GF PA-GF 6 4.1 2.0 - 54.0 black
D-RN-6-4.1-(dlugosc) PS 6 4.1 2.0 - 54.0 natural
D-RN-8-4.1-(dlugosc)-GF PA-GF 8 4.1 2.0 - 60.0 black
D-RN-8-4.1-(dlugosc) PS 8 4.1 2.0 - 60.0 natural
D-RN-8-4.2-(dlugosc)-GF PA-GF 8 4.2 2.0 - 60.0 black
D-RN-8-4.2-(dlugosc) PS 8 4.2 2.0 - 60.0 natural
D-RN-9-4.2-(dlugosc)-GF PA-GF 9 4.2 0.7, 1.0, 1.2, 2.0, 2.5, 3.0 - 60.0 black
D-RN-9-4.2-(dlugosc) PS 9 4.2 0.7, 1.0, 1.2, 2.0, 2.5, 3.0 - 60.0 natural
D-RN-10-4.2-(dlugosc)-GF PA-GF 10 4.2 2.0 - 40.0 black
D-RN-10-4.2-(dlugosc) PS 10 4.2 2.0 - 40.0 natural
D-RN-12-4.2-(dlugosc)-GF PA-GF 12 4.2 2.0 - 58.0 black
D-RN-12-4.2-(dlugosc) PS 12 4.2 2.0 - 58.0 natural
D-RN-6.4-4.3-(dlugosc)-GF PA-GF 6.4 4.3 2.0 - 60.0 black
D-RN-6.4-4.3-(dlugosc) PS 6.4 4.3 2.0 - 60.0 natural
D-RN-9.5-4.4-(dlugosc)-GF PA-GF 9.5 4.4 2.0 - 54.0 black
D-RN-9.5-4.4-(dlugosc) PS 9.5 4.4 2.0 - 54.0 natural
D-RN-6-4.5-(dlugosc)-GF PA-GF 6 4.5 2.0 - 54.0 black
D-RN-6-4.5-(dlugosc) PS 6 4.5 2.0 - 54.0 natural
D-RN-7-4.5-(dlugosc)-GF PA-GF 7 4.5 2.0 - 60.0 black
D-RN-7-4.5-(dlugosc) PS 7 4.5 2.0 - 60.0 natural
D-RN-6-4.7-(dlugosc)-GF PA-GF 6 4.7 2.0 - 45.0 black
D-RN-6-4.7-(dlugosc) PS 6 4.7 2.0 - 45.0 natural
D-RN-7-5-(dlugosc)-GF PA-GF 7 5 2.0 - 53.0 black
D-RN-7-5-(dlugosc) PS 7 5 2.0 - 53.0 natural
D-RN-10-5-(dlugosc)-GF PA-GF 10 5 2.0 - 54.0 black
D-RN-10-5-(dlugosc) PS 10 5 2.0 - 54.0 natural
D-RN-8-5.2-(dlugosc)-GF PA-GF 8 5.2 2.0 - 60.0 black
D-RN-8-5.2-(dlugosc) PS 8 5.2 2.0 - 60.0 natural
D-RN-10-5.2-(dlugosc)-GF PA-GF 10 5.2 2.0 - 57.0 black
D-RN-10-5.2-(dlugosc) PS 10 5.2 2.0 - 57.0 natural
D-RN-12-5.2-(dlugosc)-GF PA-GF 12 5.2 1.8 - 58.0 black
D-RN-12-5.2-(dlugosc) PS 12 5.2 1.8 - 58.0 natural
D-RN-20-5.2-(dlugosc)-GF PA-GF 20 5.2 2.0 - 20.0 black
D-RN-20-5.2-(dlugosc) PS 20 5.2 2.0 - 20.0 natural
D-RN-8.5-5.5-(dlugosc)-GF PA-GF 8.5 5.5 2.0 - 60.0 black
D-RN-8.5-5.5-(dlugosc) PS 8.5 5.5 2.0 - 60.0 natural
D-RN-8-6.2-(dlugosc)-GF PA-GF 8 6.2 2.0 - 63.0 black
D-RN-8-6.2-(dlugosc) PS 8 6.2 2.0 - 63.0 natural
Part No.MaterialDdStandart length - in 1 mm incr.Color
[mm]
D-RN-9-6.2-(dlugosc)-GF PA-GF 9 6.2 2.0 - 63.0 black
D-RN-9-6.2-(dlugosc) PS 9 6.2 2.0 - 63.0 natural
D-RN-10-6.2-(dlugosc)-GF PA-GF 10 6.2 2.0 - 55.0 black
D-RN-10-6.2-(dlugosc) PS 10 6.2 2.0 - 55.0 natural
D-RN-12-6.2-(dlugosc)-GF PA-GF 12 6.2 2.0 - 65.0 black
D-RN-12-6.2-(dlugosc) PS 12 6.2 2.0 - 65.0 natural
D-RN-16-6.2-(dlugosc)-GF PA-GF 16 6.2 3.0 - 30.0 black
D-RN-16-6.2-(dlugosc) PS 16 6.2 3.0 - 30.0 natural
D-RN-8-6.4-(dlugosc)-GF PA-GF 8 6.4 2.0 - 50.0 black
D-RN-8-6.4-(dlugosc) PS 8 6.4 2.0 - 50.0 natural
D-RN-9-7-(dlugosc)-GF PA-GF 9 7 2.0 - 50.0 black
D-RN-9-7-(dlugosc) PS 9 7 2.0 - 50.0 natural
D-RN-10-7-(dlugosc)-GF PA-GF 10 7 2.0 - 60.0 black
D-RN-10-7-(dlugosc) PS 10 7 2.0 - 60.0 natural
D-RN-10-8.2-(dlugosc)-GF PA-GF 10 8.2 2.0 - 63.0 black
D-RN-10-8.2-(dlugosc) PS 10 8.2 2.0 - 63.0 natural
D-RN-12-8.2-(dlugosc)-GF PA-GF 12 8.2 2.0 - 63.0 black
D-RN-12-8.2-(dlugosc) PS 12 8.2 2.0 - 63.0 natural
D-RN-14-8.2-(dlugosc)-GF PA-GF 14 8.2 2.0 - 50.0 black
D-RN-14-8.2-(dlugosc) PS 14 8.2 2.0 - 50.0 natural
D-RN-12-9.1-(dlugosc)-GF PA-GF 12 9.1 2.0 - 65.0 black
D-RN-12-9.1-(dlugosc) PS 12 9.1 2.0 - 65.0 natural
D-RN-14-9.5-(dlugosc)-GF PA-GF 14 9.5 2.0 - 50.0 black
D-RN-14-9.5-(dlugosc) PS 14 9.5 2.0 - 50.0 natural
D-RN-12-9.6-(dlugosc)-GF PA-GF 12 9.6 2.0 - 50.0 black
D-RN-12-9.6-(dlugosc) PS 12 9.6 2.0 - 50.0 natural
D-RN-15-10.4-(dlugosc)-GF PA-GF 15 10.4 2.0 - 50.0 black
D-RN-15-10.4-(dlugosc) PS 15 10.4 2.0 - 50.0 natural
D-RN-16-10.4-(dlugosc)-GF PA-GF 16 10.4 2.0 - 50.0 black
D-RN-16-10.4-(dlugosc) PS 16 10.4 2.0 - 50.0 natural
D-RN-15-11.2-(dlugosc)-GF PA-GF 15 11.2 2.0 - 50.0 black
D-RN-15-11.2-(dlugosc) PS 15 11.2 2.0 - 50.0 natural
D-RN-14-12.2-(dlugosc)-GF PA-GF 14 12.2 2.0 - 20.0 black
D-RN-14-12.2-(dlugosc) PS 14 12.2 2.0 - 20.0 natural
D-RN-16-12.4-(dlugosc)-GF PA-GF 16 12.4 2.0 - 60.0 black
D-RN-16-12.4-(dlugosc) PS 16 12.4 2.0 - 60.0 natural
D-RN-20-14.5-(dlugosc)-GF PA-GF 20 14.5 0.5, 2.0 - 25.0 black
D-RN-20-14.5-(dlugosc) PS 20 14.5 0.5, 2.0 - 25.0 natural
D-RN-25.2-18.2-(dlugosc)-GF PA-GF 25.2 18.2 2.0 - 20.0 black
Part No.MaterialDdStandart length - in 1 mm incr.Color
[mm]
D-RN-25.2-18.2-(dlugosc) PS 25.2 18.2 2.0 - 20.0 natural

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.