+48 426 74 22 74
ipkontakt@ipkontakt.pl
English
About us Our offer Cooperation News Contact us

Tulejka dystansowa okrągła

R900

  • Material: Modified Nylon 6, RMS-60*
  • Color: White
  • Standard Pack: 1000/Bag
Part No. H ID OD
[mm]
R901-1 1.6 0.7 2.2
R901-2 3.2 0.7 2.2
R901-3 4.8 0.7 2.2
R901-4 6.4 0.7 2.2
R901-5 7.9 0.7 2.2
R901-6 9.5 0.7 2.2
R901-7 11.1 0.7 2.2
R901-8 12.7 0.7 2.2
R938-1 1.6 0.8 2.2
R938-2 3.2 0.8 2.2
R938-3 4.8 0.8 2.2
R938-4 6.4 0.8 2.2
R938-5 7.9 0.8 2.2
R938-6 9.5 0.8 2.2
R938-7 11.1 0.8 2.2
R938-8 12.7 0.8 2.2
R902-1 1.6 0.8 3.2
R902-2 3.2 0.8 3.2
R902-3 4.8 0.8 3.2
R902-4 6.4 0.8 3.2
R902-5 7.9 0.8 3.2
R902-6 9.5 0.8 3.2
R902-7 11.1 0.8 3.2
R902-8 12.7 0.8 3.2
R939-1 1.6 1.2 3.2
R939-2 3.2 1.2 3.2
R939-3 4.8 1.2 3.2
R939-4 6.4 1.2 3.2
R939-5 7.9 1.2 3.2
R939-6 9.5 1.2 3.2
R939-7 11.1 1.2 3.2
R939-8 12.7 1.2 3.2
R937-1 1.6 2.3 3.2
R937-2 3.2 2.3 3.2
R937-3 4.8 2.3 3.2
R937-4 6.4 2.3 3.2
R937-5 7.9 2.3 3.2
R937-6 9.5 2.3 3.2
R937-7 11.1 2.3 3.2
Part No. H ID OD
[mm]
R937-8 12.7 2.3 3.2
R906-1 1.6 2.2 3.6
R906-2 3.2 2.2 3.6
R906-3 4.8 2.2 3.6
R906-4 6.4 2.2 3.6
R906-5 7.9 2.2 3.6
R906-6 9.5 2.2 3.6
R906-7 11.1 2.2 3.6
R906-8 12.7 2.2 3.6
R903-1 1.6 1.2 4.0
R903-2 3.2 1.2 4.0
R903-3 4.8 1.2 4.0
R903-4 6.4 1.2 4.0
R903-5 7.9 1.2 4.0
R903-6 9.5 1.2 4.0
R903-7 11.1 1.2 4.0
R903-8 12.7 1.2 4.0
R907-1 1.6 2.7 4.2
R907-2 3.2 2.7 4.2
R907-3 4.8 2.7 4.2
R907-4 6.4 2.7 4.2
R907-5 7.9 2.7 4.2
R907-6 9.5 2.7 4.2
R907-7 11.1 2.7 4.2
R907-8 12.7 2.7 4.2
R904-1 1.6 1.6 4.8
R904-2 3.2 1.6 4.8
R904-3 4.8 1.6 4.8
R904-4 6.4 1.6 4.8
R904-5 7.9 1.6 4.8
R904-6 9.5 1.6 4.8
R904-7 11.1 1.6 4.8
R904-8 12.7 1.6 4.8
R913-1 1.6 2.3 4.8
R913-2 3.2 2.3 4.8
R913-3 4.8 2.3 4.8
R913-4 6.4 2.3 4.8
R913-5 7.9 2.3 4.8
R913-6 9.5 2.3 4.8
Part No. H ID OD
[mm]
R913-7 11.1 2.3 4.8
R913-8 12.7 2.3 4.8
R908-1 1.6 3.2 4.8
R908-2 3.2 3.2 4.8
R908-3 4.8 3.2 4.8
R908-4 6.4 3.2 4.8
R908-5 7.9 3.2 4.8
R908-6 9.5 3.2 4.8
R908-7 11.1 3.2 4.8
R908-8 12.7 3.2 4.8
R910-1 1.6 2.3 6.4
R910-2 3.2 2.3 6.4
R910-3 4.8 2.3 6.4
R910-4 6.4 2.3 6.4
R910-5 7.9 2.3 6.4
R910-6 9.5 2.3 6.4
R910-7 11.1 2.3 6.4
R910-8 12.7 2.3 6.4
R911-1 1.6 3.2 6.4
R911-2 3.2 3.2 6.4
R911-3 4.8 3.2 6.4
R911-4 6.4 3.2 6.4
R911-5 7.9 3.2 6.4
R911-6 9.5 3.2 6.4
R911-7 11.1 3.2 6.4
R911-8 12.7 3.2 6.4
R905-1 1.6 3.7 6.4
R905-2 3.2 3.7 6.4
R905-3 4.8 3.7 6.4
R905-4 6.4 3.7 6.4
R905-5 7.9 3.7 6.4
R905-6 9.5 3.7 6.4
R905-7 11.1 3.7 6.4
R905-8 12.7 3.7 6.4
R912-1 1.6 4.3 6.4
R912-2 3.2 4.3 6.4
R912-3 4.8 4.3 6.4
R912-4 6.4 4.3 6.4
R912-5 7.9 4.3 6.4
Part No. H ID OD
[mm]
R912-6 9.5 4.3 6.4
R912-7 11.1 4.3 6.4
R912-8 12.7 4.3 6.4

> * Material specifications

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.