Tel:
+48 426 74 22 74
E-mail:
ipkontakt@ipkontakt.pl
Język:
polski
About us Our offer Cooperation News Contact us

Przykręcane uchwyty kablowe - Fastpoint

FP-12485

  • Material: PA 6.6
  • Flammability: UL94 V-2
  • Colour: natural or black
  • Working temperature: -35°C to 85°C
  • Standard pack: 2000 pcs
Producent: Fastpoint
Symbol Max. cable bundle diameter
A
B Mounting hole diameter Mounting screw Thickness Material Flammability Color
[mm] [mm] [mm] [mm]
12485AA01 3.2 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12486AA01 4.7 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12487AA01 6.3 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12488AA01 7.9 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12489AA01 9.5 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12490AA01 11.1 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12491AA01 12.7 9.5 4.3 M4 max. 1.3 PA 66 UL94 V-2 black
12492AA01 3.2 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12493AA01 4.7 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12494AA01 6.3 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12495AA01 7.9 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12496AA01 9.5 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12497AA01 11.1 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12498AA01 12.7 9.5 5.2 M5 max. 1.3 PA 66 UL94 V-2 black
12600AA01 3.2 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12601AA01 4.7 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12602AA01 6.3 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12603AA01 7.9 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12604AA01 9.5 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12605AA01 11.1 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12606AA01 12.7 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12607AA01 14.3 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12608AA01 15.9 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12609AA01 17.4 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12610AA01 19.1 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12611AA01 20.6 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12612AA01 22.2 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12613AA01 25.4 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12614AA01 28.6 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12615AA01 30.1 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12616AA01 31.8 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12617AA01 34.9 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black
12618AA01 38.1 12.7 5.2 M5 max. 1.5 PA 66 UL94 V-2 black

We use necessary cookies to make our side work. We'd like to set additinal cookies to improve and analyze site usage.