+48 426 74 22 74
ipkontakt@ipkontakt.pl
Polski
O firmie Oferta Projekty indywidualne Współpraca Aktualności Kontakt

Podkładki, tulejki dystansowe, nylonowe

H-RS

  • Materiał: Nylon 6/6
  • Klasa palności: UL94 V-2
  • Zakres temperatur: -40°C do 65°C
  • Doskonale nadają się do zastosowań elektrycznych i elektronicznych
  • Duza wytrzymałość
  • Może być również stosowana jako tuleja, łożysko, rolka lub ślizgacz.
Producent: Heyco
SymbolŚrednica zewn.
OD
±0.4
Średnica wewn.
ID
±0.01
Gwint
calowy
A
±0.4
[mm][mm]
H-RS-1809-0063 4.7 2.3 #2 1.6
H-RS-1809-0125 4.7 2.3 #2 3.2
H-RS-1809-0187 4.7 2.3 #2 4.7
H-RS-1809-0250 4.7 2.3 #2 6.4
H-RS-1809-0312 4.7 2.3 #2 7.9
H-RS-1809-0375 4.7 2.3 #2 9.5
H-RS-1809-0437 4.7 2.3 #2 11.1
H-RS-1809-0500 4.7 2.3 #2 12.7
H-RS-1809-0562 4.7 2.3 #2 14.3
H-RS-1809-0625 4.7 2.3 #2 15.9
H-RS-1809-0687 4.7 2.3 #2 17.4
H-RS-1809-0750 4.7 2.3 #2 19.1
H-RS-1809-0812 4.7 2.3 #2 20.6
H-RS-1809-0875 4.7 2.3 #2 22.2
H-RS-1809-0937 4.7 2.3 #2 23.8
H-RS-1809-1000 4.7 2.3 #2 25.4
H-RS-1811-0063 4.7 2.9 #4 1.6
H-RS-1811-0125 4.7 2.9 #4 3.2
H-RS-1811-0156 1 4.7 2.9 #4 4
H-RS-1811-0187 4.7 2.9 #4 4.7
H-RS-1811-0250 4.7 2.9 #4 6.4
H-RS-1811-0312 4.7 2.9 #4 7.9
H-RS-1811-0375 4.7 2.9 #4 9.5
H-RS-1811-0437 4.7 2.9 #4 11.1
H-RS-1811-0500 4.7 2.9 #4 12.7
H-RS-1811-0562 4.7 2.9 #4 14.3
H-RS-1811-0625 4.7 2.9 #4 15.9
H-RS-1811-0687 4.7 2.9 #4 17.4
H-RS-1811-0750 4.7 2.9 #4 19.1
H-RS-1811-0812 4.7 2.9 #4 20.6
H-RS-1811-0875 4.7 2.9 #4 22.2
H-RS-1811-0937 4.7 2.9 #4 23.8
H-RS-1811-1000 4.7 2.9 #4 25.4
H-RS-2509-0032 6.4 2.3 #2 0.8
H-RS-2509-0063 6.4 2.3 #2 1.6
H-RS-2509-0093 6.4 2.3 #2 2.4
H-RS-2509-0125 6.4 2.3 #2 3.2
H-RS-2509-0187 6.4 2.3 #2 4.7
H-RS-2509-0250 6.4 2.3 #2 6.4
SymbolŚrednica zewn.
OD
±0.4
Średnica wewn.
ID
±0.01
Gwint
calowy
A
±0.4
[mm][mm]
H-RS-2509-0312 6.4 2.3 #2 7.9
H-RS-2509-0375 6.4 2.3 #2 9.5
H-RS-2509-0405 1 6.4 2.3 #2 10.3
H-RS-2509-0437 6.4 2.3 #2 11.1
H-RS-2509-0500 6.4 2.3 #2 12.7
H-RS-2509-0562 6.4 2.3 #2 14.3
H-RS-2509-0625 6.4 2.3 #2 15.9
H-RS-2509-0687 6.4 2.3 #2 17.4
H-RS-2509-0750 6.4 2.3 #2 19.1
H-RS-2509-0812 6.4 2.3 #2 20.6
H-RS-2509-0875 6.4 2.3 #2 22.2
H-RS-2509-0937 6.4 2.3 #2 23.8
H-RS-2509-1000 6.4 2.3 #2 25.4
H-RS-2511-0032 6.4 2.9 #4 0.8
H-RS-2511-0063 6.4 2.9 #4 1.6
H-RS-2511-0093 6.4 2.9 #4 2.4
H-RS-2511-0125 6.4 2.9 #4 3.2
H-RS-2511-0155 1 6.4 2.9 #4 4
H-RS-2511-0187 6.4 2.9 #4 4.7
H-RS-2511-0250 6.4 2.9 #4 6.4
H-RS-2511-0312 6.4 2.9 #4 7.9
H-RS-2511-0375 6.4 2.9 #4 9.5
H-RS-2511-0405 1 6.4 2.9 #4 10.3
H-RS-2511-0437 6.4 2.9 #4 11.1
H-RS-2511-0500 6.4 2.9 #4 12.7
H-RS-2511-0562 6.4 2.9 #4 14.3
H-RS-2511-0625 6.4 2.9 #4 15.9
H-RS-2511-0687 6.4 2.9 #4 17.4
H-RS-2511-0750 6.4 2.9 #4 19.1
H-RS-2511-0812 6.4 2.9 #4 20.6
H-RS-2511-0875 6.4 2.9 #4 22.2
H-RS-2511-0937 6.4 2.9 #4 23.8
H-RS-2511-1000 6.4 2.9 #4 25.4
H-RS-2514-0063 6.4 3.6 #6 1.6
H-RS-2514-0125 6.4 3.6 #6 3.2
H-RS-2514-0187 6.4 3.6 #6 4.7
H-RS-2514-0250 6.4 3.6 #6 6.4
H-RS-2514-0312 6.4 3.6 #6 7.9
H-RS-2514-0375 6.4 3.6 #6 9.5
SymbolŚrednica zewn.
OD
±0.4
Średnica wewn.
ID
±0.01
Gwint
calowy
A
±0.4
[mm][mm]
H-RS-2514-0405 1 6.4 3.6 #6 10.3
H-RS-2514-0437 6.4 3.6 #6 11.1
H-RS-2514-0500 6.4 3.6 #6 12.7
H-RS-2514-0562 6.4 3.6 #6 14.3
H-RS-2514-0625 6.4 3.6 #6 15.9
H-RS-2514-0687 6.4 3.6 #6 17.4
H-RS-2514-0750 6.4 3.6 #6 19.1
H-RS-2514-0812 6.4 3.6 #6 20.6
H-RS-2514-0875 6.4 3.6 #6 22.2
H-RS-2514-0937 6.4 3.6 #6 23.8
H-RS-2514-1000 6.4 3.6 #6 25.4
H-RS-2517-0125 6.4 4.3 #8 3.2
H-RS-2517-0156 1 6.4 4.3 #8 4
H-RS-2517-0187 6.4 4.3 #8 4.7
H-RS-2517-0250 6.4 4.3 #8 6.4
H-RS-2517-0312 6.4 4.3 #8 7.9
H-RS-2517-0375 6.4 4.3 #8 9.5
H-RS-2517-0405 1 6.4 4.3 #8 10.3
H-RS-2517-0437 6.4 4.3 #8 11.1
H-RS-2517-0500 6.4 4.3 #8 12.7
H-RS-2517-0562 6.4 4.3 #8 14.3
H-RS-2517-0625 6.4 4.3 #8 15.9
H-RS-2517-0687 6.4 4.3 #8 17.4
H-RS-2517-0750 6.4 4.3 #8 19.1
H-RS-2517-0812 6.4 4.3 #8 20.6
H-RS-2517-0875 6.4 4.3 #8 22.2
H-RS-2517-0937 6.4 4.3 #8 23.8
H-RS-2517-1000 6.4 4.3 #8 25.4
H-RS-3111-0125 7.9 2.9 #4 3.2
H-RS-3111-0187 7.9 2.9 #4 4.7
H-RS-3111-0250 7.9 2.9 #4 6.4
H-RS-3111-0312 7.9 2.9 #4 7.9
H-RS-3111-0375 7.9 2.9 #4 9.5
H-RS-3111-0437 7.9 2.9 #4 11.1
H-RS-3111-0500 7.9 2.9 #4 12.7
H-RS-3111-0562 7.9 2.9 #4 14.3
H-RS-3111-0625 7.9 2.9 #4 15.9
H-RS-3111-0687 7.9 2.9 #4 17.4
H-RS-3111-0750 7.9 2.9 #4 19.1
SymbolŚrednica zewn.
OD
±0.4
Średnica wewn.
ID
±0.01
Gwint
calowy
A
±0.4
[mm][mm]
H-RS-3111-0812 7.9 2.9 #4 20.6
H-RS-3111-0875 7.9 2.9 #4 22.2
H-RS-3111-0937 7.9 2.9 #4 23.8
H-RS-3111-1000 7.9 2.9 #4 25.4
H-RS-3114-0032 7.9 3.6 #6 0.8
H-RS-3114-0063 7.9 3.6 #6 1.6
H-RS-3114-0093 7.9 3.6 #6 2.4
H-RS-3114-0125 7.9 3.6 #6 3.2
H-RS-3114-0187 7.9 3.6 #6 4.7
H-RS-3114-0250 7.9 3.6 #6 6.4
H-RS-3114-0312 7.9 3.6 #6 7.9
H-RS-3114-0375 7.9 3.6 #6 9.5
H-RS-3114-0437 7.9 3.6 #6 11.1
H-RS-3114-0500 7.9 3.6 #6 12.7
H-RS-3114-0562 7.9 3.6 #6 14.3
H-RS-3114-0625 7.9 3.6 #6 15.9
H-RS-3114-0687 7.9 3.6 #6 17.4
H-RS-3114-0750 7.9 3.6 #6 19.1
H-RS-3114-0812 7.9 3.6 #6 20.6
H-RS-3114-0875 7.9 3.6 #6 22.2
H-RS-3114-0937 7.9 3.6 #6 23.8
H-RS-3114-1000 7.9 3.6 #6 25.4
H-RS-3117-0125 7.9 4.3 #8 3.2
H-RS-3117-0187 7.9 4.3 #8 4.7
H-RS-3117-0250 7.9 4.3 #8 6.4
H-RS-3117-0312 7.9 4.3 #8 7.9
H-RS-3117-0375 7.9 4.3 #8 9.5
H-RS-3117-0437 7.9 4.3 #8 11.1
H-RS-3117-0500 7.9 4.3 #8 12.7
H-RS-3117-0562 7.9 4.3 #8 14.3
H-RS-3117-0625 7.9 4.3 #8 15.9
H-RS-3117-0687 7.9 4.3 #8 17.4
H-RS-3117-0750 7.9 4.3 #8 19.1
H-RS-3117-0812 7.9 4.3 #8 20.6
H-RS-3117-0875 7.9 4.3 #8 22.2
H-RS-3117-0937 7.9 4.3 #8 23.8
H-RS-3117-1000 7.9 4.3 #8 25.4

Ta witryna używa plików cookie. Więcej informacji o naszej polityce prywatności, można znaleźć tutaj.